OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    14.04.03 17:50l 202 Lines 13252 Bytes #999 (0) @ WW
BID : PSKDX180.1
Read: DB0FHN GUEST
Subj: UT5RP PSK31 DX Notes #180.1
Path: DB0FHN<DB0RGB<DB0IGL<DB0FSG<DB0PV<DB0MRW<DB0HOT<OK0PBX<OK0PHK<OK0NAG<
      OK0PPL<RZ6HXA<UT4NF
Sent: 030414/1542Z @:UT4NF.VIN.UKR.EU #:29875 [Vinnytsia] FBB7.00i $:PSKDX180.1
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #180 $PSKDX180.1
>From UT5RP Radio Shack
Odessa Ukraine, April 14, 2003
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Apr 7-13, 2003 (BID PSKDX180.1)

Our Thanks this week go to: 425 DX-News Gang, Ohio/Penn DX Bull.,
3B8IK and OH2AQ's DX Summit.

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz     Part 1 of 2
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
WA3JJM    14070.6 HK3JRL      PSK                           0212 07 Apr
WA3JJM    14071.9 YV4FUE      PSK                           0214 07 Apr
N3TDE     14070.0 TG9SM       PSK31 906Hz                   0241 07 Apr
WA3JJM    14071.7 YV2ETZ      PSK                           0245 07 Apr
UT5RP     14070.0 PY1BK       @1440Hz                       0420 07 Apr
UT5RP     21070.0 DU3NXE      @1330Hz                       0517 07 Apr
UT5RP     14070.0 OY7WB       @1700Hz                       0519 07 Apr
UT5RP     14069.0 4Z5LP       @1800Hz                       0528 07 Apr
UT5RP     21070.0 DU3MEL      @1440Hz                       0540 07 Apr
I2WSG     21070.0 3B8IK       BPSK                          0622 07 Apr
OM7PA     21071.6 VU2AVG      psk31                         0744 07 Apr
OM7PA     21071.7 DU9HGF      psk31 OC-130                  0749 07 Apr
UT5RP     21070.0 VU2RBI      @1670Hz YL Op.                0838 07 Apr
ON4CCX    21071.0 FR5AB       PSK                           0911 07 Apr
UT5RP     21069.0 UN7ED       @1830Hz                       1117 07 Apr
DL2YCA    28120.2 CP8MS       psk                           1150 07 Apr
UT5RP     21069.0 VU2LFA      @1500Hz                       1303 07 Apr
UT5RP     14070.0 UN7BM       @1380Hz                       1339 07 Apr
9A3KR     21070.0 OD5UT       PSK31 via K3IRV               1344 07 Apr
UT5RP     14070.0 ES6DL       @1830Hz                       1409 07 Apr
UT5RP     21070.0 HS0ZBS      @1130Hz                       1410 07 Apr
UT5RP     28120.0 ZS1AGF      @1700Hz                       1411 07 Apr
UT5RP     28120.0 5R8FL       @1460Hz                       1412 07 Apr
HA3VAM    28120.2 7P8MS       BPSK31                        1432 07 Apr
UT5RP     28120.0 LU6XAH      @1570Hz                       1444 07 Apr
UT5RP     28120.0 LU8DBL      @1740Hz                       1448 07 Apr
UT5RP     28121.0 LU5ENM      @1030Hz                       1451 07 Apr
UT5RP     14069.0 UK8OAR      @1720Hz                       1459 07 Apr
UT5RP     21069.0 EA8IY       @1630Hz                       1518 07 Apr
UT5RP     21069.0 MD3LEG      @1820Hz                       1519 07 Apr
UT5RP     28120.0 LU7YZ       @1815Hz                       1520 07 Apr
UT5RP     14069.0 UA2FCC      @1770Hz                       1521 07 Apr
UT5RP     14070.0 4K5D        @1150Hz                       1522 07 Apr
UT5RP     14069.0 ES8LG       @1400Hz                       1523 07 Apr
UT5RP     14071.0 9H4CM       @1120Hz                       1524 07 Apr
UT5RP     28120.0 HP1KZ       @1640Hz                       1641 07 Apr
UT5RP     28120.0 LU7FC       @1240Hz                       1642 07 Apr
JA1SCW     7037.2 UN7ED       BPSK31                        1943 07 Apr
N3TDE     14070.0 CT3FQ       psk 1413 hz                   2034 07 Apr
K6MKF     24919.4 EM1U        PSK31                         2350 07 Apr

UT5RP     21070.0 XV9DT       @1800Hz                       0440 08 Apr
UT5RP     14071.0 VK4GDM      @1100Hz                       0525 08 Apr
UT5RP     14069.0 FK8GX       @1870Hz                       0552 08 Apr
UT5RP     14071.0 VK3BD       @1400Hz in QSO with KH6ONV    0553 08 Apr
UT5RP     14070.0 TA2IM       @1900Hz                       0606 08 Apr
UT5RP     14070.0 TM5OIS      @1730Hz Bird's Festival call  0612 08 Apr
PA0HVF    14072.3 KH6OQV      ***PSK***                     0615 08 Apr
UT5RP     14071.0 VK3DBQ      @1000Hz                       0653 08 Apr
DL4YBL    14027.0 VK7SA       PSK31                         0709 08 Apr
UT5RP     14070.0 EA8IE       @1900Hz                       0721 08 Apr
UT5RP     14071.0 UN8PO       @1250Hz                       0744 08 Apr
UT5RP     21071.0 UN6G        @1230Hz                       1023 08 Apr
RW3DQC    21071.6 3B8IK       BPSK31                        1142 08 Apr
UT5RP     21070.0 UK8OAR      @1430Hz                       1250 08 Apr
UT5RP     28120.0 WP3OD       @1700Hz                       1251 08 Apr
UT5RP     28119.0 PY4HGM      @1700Hz                       1252 08 Apr
UT5RP     28120.0 LU5DIT      @1300Hz                       1253 08 Apr
UT5RP     21069.0 4Z4DX       @1850Hz                       1340 08 Apr
UT5RP     28119.0 CV5Y        @1940Hz                       1341 08 Apr
SQ5RK     28121.7 CP6EB       psk                           1452 08 Apr
SQ5RK     21071.3 HS0ZBS      psk                           1501 08 Apr
F6APF     21070.0 TM5OIS      PSK  Special call             1531 08 Apr
UT5RP     14070.0 UN7BM       @1040Hz                       1549 08 Apr
UT5RP     14070.0 UN6PD       @1180Hz                       1550 08 Apr
UT5RP     21069.0 SV5DDR      @1550Hz                       1552 08 Apr
UT5RP     21069.0 DU9HGF      @1960Hz                       1553 08 Apr
UT5RP     28119.0 PJ4/W9NJY   @1840Hz                       1554 08 Apr
UT5RP     28120.0 LU5ENM      @1300Hz                       1555 08 Apr
UT5RP     28120.0 LU6XAH      @1600Hz                       1608 08 Apr
UT5RP     28121.0 PP5ZP       @1450Hz                       1614 08 Apr
UT5RP     28121.0 ZS1AGF      @1350Hz                       1615 08 Apr
4Z4DX     14070.0 OY7WB       PSK31                         1657 08 Apr
UT5RP     28120.0 LU3VDA      @1030Hz                       1757 08 Apr
UT5RP     14070.0 ES3HZ       @1800Hz                       1800 08 Apr
UT5RP     14070.0 ER1DX       @1480Hz                       1801 08 Apr
UT5RP     14069.0 YL2LW       @1860Hz                       1802 08 Apr
UT5RP     21069.0 YD2VY       @1750Hz                       1808 08 Apr
UT5RP     28120.0 LU7DTS      @1520Hz                       1812 08 Apr
OK2WED    10142.0 OK2BIX      bpsk                          2009 08 Apr
CN8LI     14070.0 FM5CH       psk31                         2250 08 Apr
VE2JCW    14070.0 4Z5NY       PSK31                         2335 08 Apr

DS5RYB    21070.5 LU8EKC      BPSK                          0153 09 Apr
UT5RP     14070.0 PY1BK       @1350Hz                       0445 09 Apr
UT5RP     14071.0 VK3BGH      @1350Hz                       0453 09 Apr
UT5RP     10139.0 LZ2TU       @1300Hz                       0457 09 Apr
UT5RP     14070.0 9H4CM       @1440Hz                       0510 09 Apr
UT5RP     14070.0 FK8HA       @1050Hz                       0520 09 Apr
UT5RP     14070.0 ZL2AUB      @1200Hz                       0523 09 Apr
UT5RP     14071.0 TM5OIS      @1300Hz Special call          0538 09 Apr
ZK3SA     14070.0 VE2JCW      PSK PSK NR MONTREAL           0709 09 Apr
UT5RP     21069.0 EX8MII      @1620Hz                       0812 09 Apr
UT5RP     21070.0 MD3MNX      @1700Hz                       0815 09 Apr
JA1SCW    10142.2 HC1HLO      BPSK31 Tim near Quito Ec      1002 09 Apr
UT5RP     21070.0 6K2BSW      @1980Hz                       1029 09 Apr
UT5RP     21070.0 LU8EKC      @1320Hz                       1030 09 Apr
UT5RP     21071.0 XV9DT       @1070Hz                       1031 09 Apr
UT5RP     28120.0 CV5Y        @1260Hz                       1032 09 Apr
UT5RP     28120.0 LU4FTT      @1650Hz                       1033 09 Apr
UT5RP     28120.0 UN7P        @1930Hz                       1055 09 Apr
UT5RP     14070.0 EA8FE       @1330Hz                       1101 09 Apr
OK2CMW    21070.0 JY4NE       2000Hz BPSK31                 1253 09 Apr
UT5RP     21070.0 HS0ZBS      @1600Hz                       1342 09 Apr
UT5RP     21070.0 DU3MEL      @1260Hz                       1349 09 Apr
UT5RP     14071.0 ES8LG       @1000Hz                       1350 09 Apr
UT5RP     21071.0 UN9PW       @1030Hz                       1409 09 Apr
UT5RP     21069.0 ZS4GB       @1900Hz                       1645 09 Apr
UT5RP     21070.0 3B8IK       @1160Hz                       1646 09 Apr
UT5RP     14071.0 LY3DF       @1430Hz                       1656 09 Apr
UT5RP     28120.0 ZS1AGF      @1850Hz                       1700 09 Apr
UT5RP     28120.0 LU8DBL      @1450Hz                       1701 09 Apr
UT5RP     21070.0 LU9EV       @1000Hz                       1705 09 Apr
UT5RP     14069.0 UW0ZZ       @1920Hz                       1706 09 Apr
UT5RP     14069.0 EU1BP       @1900Hz                       1712 09 Apr
UT5RP      7035.0 UA2FCJ      @1500Hz                       1714 09 Apr
UT5RP     28119.0 PY4HGM      @1900Hz                       1717 09 Apr
UT5RP     28120.0 LU6XAH      @1150Hz                       1719 09 Apr
UT5RP     21070.0 EC8AUZ      @1530Hz                       1736 09 Apr
UT5RP     21069.0 PY1BK       @1700Hz                       1743 09 Apr
UT5RP     21070.0 PJ2MI       @1650Hz                       1823 09 Apr
UT5RP     14069.0 UA2FCC      @1800Hz                       1828 09 Apr

UT5RP     14070.0 4Z5LP       @1000Hz                       0512 10 Apr
UT5RP     14070.0 VK3BD       @1380Hz                       0515 10 Apr
UT5RP     14070.0 ZL2AZP      @1880Hz                       0523 10 Apr
UT5RP     14070.0 TA2IM       @1840Hz                       0606 10 Apr
UT5RP     14071.0 TM5OIS      @1060Hz                       0607 10 Apr
UT5RP     21070.0 HS0ZBS      @1500Hz                       0714 10 Apr
UT5RP     21070.0 UN7FCD      @1350Hz                       0715 10 Apr
UT5RP     14070.0 EW8CD       @1650Hz                       0716 10 Apr
UT5RP     21070.0 LU6DEZ      @1900Hz                       1014 10 Apr
UT5RP     21069.0 JY9NE       @1850Hz                       1025 10 Apr
UT5RP     21070.0 DS1CCU      @1620Hz                       1029 10 Apr
UT5RP     21069.0 SV5DDR      @1900Hz                       1030 10 Apr
UT5RP     21069.0 ES3RF       @1430Hz                       1033 10 Apr
UT5RP     21071.0 HL4CJG      @1000Hz                       1427 10 Apr
UT5RP     21070.0 DU3MEL      @1220Hz                       1429 10 Apr
UT5RP     21069.0 YC1DYY      @1560Hz                       1431 10 Apr
UT5RP     28119.0 LU6XAH      @1800Hz                       1432 10 Apr
UT5RP     28119.0 CV5Y        @1900Hz                       1433 10 Apr
UT5RP     21069.0 ZS6AAG      @1600Hz                       1436 10 Apr
UT5RP     21070.0 TM5OIS      @1700Hz Special call          1437 10 Apr
UT5RP     28120.0 CP6EB       @1240Hz                       1457 10 Apr
UT5RP     28120.0 LW5DR       @1900Hz                       1506 10 Apr
UT5RP     28120.0 UN7PV       @1700Hz                       1519 10 Apr
UT5RP     14070.0 EW8OD       @1570Hz                       1545 10 Apr
UT5RP     14069.0 4Z5LP       @1630Hz                       1550 10 Apr
UT5RP     14070.0 RA2FGO      @1770Hz                       1631 10 Apr
SP5LGS    21069.3 ZS6DTS      BPSK31 Dickie, Johannesb      1657 10 Apr
UT5RP     21070.0 7X4MD       @1580Hz                       1704 10 Apr
UT5RP     21069.0 LU9EV       @1920Hz                       1748 10 Apr
UT5RP     14069.0 EA8IE       @1860Hz                       1750 10 Apr
F5RRS     10143.0 UA2FCJ      BPSK31 LSB 1220Hz             1842 10 Apr
DL9RNO     7036.4 EA8IY       PSK31 600HZ                   2010 10 Apr
EA8BA     21070.0 EA8DO       psk                           2223 10 Apr

UT5RP     14071.0 SV9CAF      @1170Hz                       0644 11 Apr
DS5RYB    14070.0 VK4BST      BPSK                          0833 11 Apr
OH6MRD    18101.6 PA3BXL      BPSK31                        0909 11 Apr
UT5RP     21070.0 IS0LFZ      @1400Hz                       1108 11 Apr
UT5RP     28120.0 UA0QHA      @1160Hz                       1110 11 Apr
UT5RP     14070.0 VE1AOI      @1300Hz                       1111 11 Apr
UT5RP     21070.0 PY4HGM      @1600Hz                       1114 11 Apr
UT5RP     21071.0 XV9DT       @1600Hz                       1116 11 Apr
UT5RP     21070.0 HS0ZBS      @1300Hz                       1154 11 Apr
UT5RP     14071.0 UN7BM       @1270Hz                       1230 11 Apr
UT5RP     14070.0 EW8CD       @1980Hz                       1248 11 Apr
UT5RP     21070.0 UN6G        @1300Hz                       1249 11 Apr
UT5RP     21070.0 FR5AB       @1700Hz                       1254 11 Apr
UT5RP     21071.0 DU3MEL      @1060Hz                       1303 11 Apr
UT5RP     14070.0 UR4QKI/M    @1650Hz                       1518 11 Apr
UT5RP     14071.0 UN9PW       @1300Hz                       1520 11 Apr
UT5RP     14070.0 LX1NJ       @1920Hz                       1521 11 Apr
UT5RP     14070.0 ES4MM       @1160Hz                       1619 11 Apr
UT5RP     21070.0 IS0YWA      @1770Hz                       1621 11 Apr
SP5LGS    21070.0 4Z4DX       BPSK31 850Hz                  1639 11 Apr
RA3AET    14071.0 UN7BO       BPSK31 Vasilij                1746 11 Apr
RA3AET    10141.5 F5RRS       BPSK31 Damien St-Pierre       1752 11 Apr

End of Part 1
Continue in Part 2


Read previous mail | Read next mail


 07.07.2026 02:31:51lGo back Go up