OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    03.03.03 17:12l 150 Lines 9517 Bytes #-8162 (0) @ WW
BID : PSKDX174.1
Read: GUEST
Subj: UT5RP PSK31 DX Notes #174.1
Path: DB0ZKA<DB0KFB<DB0GAP<DB0BOX<DB0MRW<DB0RGB<OK0PPL<RZ6HXA<UT4NF
Sent: 030303/1507Z @:UT4NF.VIN.UKR.EU #:28612 [Vinnytsia] FBB7.00i $:PSKDX174.1
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #174 $PSKDX174.1
>From UT5RP Radio Shack
Odessa Ukraine, March 3, 2003
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Feb 24-Mar 2, 2003 (BID PSKDX174.1)

Our Thanks this week go to: 425 DX-News Gang, HP1AC, Ohio/Penn DX Bull.,
UT5FB and OH2AQ's DX Summit

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz     Part 1 of 2
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
JI1ANI    21070.0 3D2AA       PSK31 1826HZ                  0045 24 Feb
AE4MK     21070.1 EM1U        PSK31 (2358z)                 0252 24 Feb
AE4MK     14070.1 FR5AB       PSK31 Reunion Island.         0255 24 Feb
PY7ZY     14070.0 FR5HA       PSK 31                        0317 24 Feb
JI1ANI    14070.0 3D2AA       PSK31 1300HZ                  0339 24 Feb
UT5RP     21070.0 HS0ZBS      @1200Hz                       0635 24 Feb
UT5RP     21069.0 3B8IK       @1800Hz                       0715 24 Feb
UT5RP     14069.0 SN70I       @1900Hz                       0716 24 Feb
UT5RP     14069.0 ZL2AH       @1700Hz                       0723 24 Feb
LZ2NP     21070.0 DS1CCU      Psk31 1793 Hz                 0857 24 Feb
UT5RP     21070.0 RZ0OH       @1500Hz                       0908 24 Feb
UT5RP     21069.0 ES3BR       @1960Hz                       0912 24 Feb
SV9FBK    21067.9 FR5AB       BPSK31 ROLAND REUNION-IS      0952 24 Feb
JA1SCW     7028.9 LU5ENM      BPSK31                        1020 24 Feb
ES1AJ     18100.5 ES1AJ       PSK31                         1106 24 Feb
UT5RP     14069.0 DU3MEL      @1740Hz                       1400 24 Feb
PU2PTO    28120.0 SV1DVY      PSK31                         1443 24 Feb
HP1AC     21070.0 PJ6/DJ4SO   @1187Hz IOTA NA-145           1630 24 Feb
PU2PTO    28120.0 ED7VDA      psk31                         1929 24 Feb
M3RDX      7035.0 VK6HD       psk31                         2219 24 Feb

AA2AE     14070.0 AB2OL/M     PSK31 1000hz                  0208 25 Feb
JR1UTH    21072.0 8J1APG      PSK31                         0704 25 Feb
UT5RP     21070.0 DS1CCU      @1430Hz                       0725 25 Feb
UT5RP     14070.0 YK1AO       @1200Hz                       0814 25 Feb
UT5RP     14069.0 LX1SK       @1850Hz                       0841 25 Feb
UT5RP     14071.0 ZL1PZ       @1600Hz                       0842 25 Feb
UT5RP     21069.0 PJ2MI       @1760Hz                       1126 25 Feb
UT5RP     28120.0 UN7PV       @1440Hz                       1134 25 Feb
UT5RP     14069.0 TF3JX       @1920Hz                       1136 25 Feb
UT5RP     14070.0 OZ/DJ6AM/P  @1360Hz                       1137 25 Feb
OH5KAY    21070.0 FR5AB       psk31                         1234 25 Feb
OK2WED    21071.9 XE1YJS      BPSK                          1610 25 Feb
SP7HKK    21070.0 A22BP       BPSK31 qsl via 7M1WBP         1612 25 Feb
SP7HKK    21070.0 K6EI        BPSK +1600.0Hz                1617 25 Feb
OK2PAU    21073.4 PZ5RA       psk31 1100Hz                  1635 25 Feb
PU2PTO    28120.0 LW9EGN      PSK31                         2143 25 Feb
SP6GCU     3581.0 HF70I       PSK31                         2230 25 Feb
VE3YV     14072.0 4Z4DX       PSK -2595                     2343 25 Feb

K2TE      14070.0 HR1AAB      PSK31; 2068 Hz                0016 26 Feb
LB1LF      7035.2 LA1K        PSK31 - QRO!!!                0037 26 Feb
F5RRS     14070.0 TA7AO       BPSK31 2070Hz                 0548 26 Feb
JA1SCW     7029.3 KJ6ST       BPSK31                        0955 26 Feb
UT5RP     21070.0 AP2NK       @1400Hz                       0700 26 Feb
UT5RP     14070.0 VK5BHH      @1350Hz                       0703 26 Feb
UT5RP     14071.0 VK3JW       @1700Hz                       0717 26 Feb
UT5RP     14070.0 SN70I       @1900Hz                       0718 26 Feb
UT5RP     14070.0 LU7HEO      @1370Hz                       0734 26 Feb
UT5RP     21069.0 DU3NXE      @1550Hz                       0736 26 Feb
UT5RP     21069.0 6K2BSW      @1870Hz                       0739 26 Feb
UT5RP     21070.0 UA0EX       @1000Hz                       0942 26 Feb
UT5RP     21070.0 ZS4GB       @1400Hz                       0943 26 Feb
UT5RP     21069.0 ZL2PGJ      @1300Hz                       0948 26 Feb
UT5RP     21070.0 LU6DEZ      @1300Hz                       0951 26 Feb
UT5RP     21069.0 4Z4DX       @1970Hz                       0952 26 Feb
UT5RP     21069.0 II1D        @1870Hz                       0953 26 Feb
JA1SCW     7028.9 LU5ENM      BPSK31                        0956 26 Feb
SQ5RK     21071.6 UA2FX       PSK                           1024 26 Feb
UT5RP     28120.0 UA2FXD      @1800Hz                       1054 26 Feb
UT5RP     21069.0 VK4FNQ      @1920Hz                       1150 26 Feb
UT5RP     14070.0 UA0JQ       @1400Hz                       1151 26 Feb
UT5RP     14070.0 EA3/HB9CHD  @1980Hz                       1334 26 Feb
UT5RP     28120.0 PU2PTO      @1000Hz                       1339 26 Feb
PU2PTO    28120.0 ZS3CWC      PSK31                         1345 26 Feb
UT5RP     14069.0 CU3ET       @1800Hz                       1352 26 Feb
HP1AC     28120.0 5B4AZ       @ 981Hz                       1455 26 Feb
DL9RNO    28120.0 HP1AC       670HZ PSK31 OP CAM            1524 26 Feb
UT5RP     28120.0 EA6AEI      @1320Hz                       1531 26 Feb
UT5RP     28120.0 CP6EB       @1700Hz                       1532 26 Feb
K4GHS     28121.0 5B4AZ       PSK31                         1541 26 Feb
SQ5RK      3581.1 LA5AKA      Oystein bpsk                  1811 26 Feb
F5RRS     21070.0 CU2JN       BPSK31 1370Hz                 1817 26 Feb
W7ZAC     28122.0 EM1U        BPSK31 Antartica (Roman)      1827 26 Feb
EA7DVY    14260.0 CP6EB       BPSK31 Luis                   1858 26 Feb
OH5KAY    21070.0 LW1DGD      fabio psk31                   1904 26 Feb
SQ9AOR    14071.0 HK4QMH      BPSK31                        2101 26 Feb
LU9DO     21000.0 EM1U        BPSK31 Chr                    2123 26 Feb
IK8YTA    14070.0 CU3DP       Psk31 1655                    2153 26 Feb
HP1AC     21070.1 3D2AA       @1200Hz QSL > VE6VK           2350 26 Feb

F5RRS     14070.0 4Z4DX       BPSK31 1650Hz                 0558 27 Feb
UT5RP     14069.0 LU7HEO      @1700Hz                       0606 27 Feb
UT5RP     14070.0 SN70I       @1180Hz Special call          0609 27 Feb
UT5RP     14070.0 9H4CM       @1880Hz                       0628 27 Feb
UA3TT     28120.0 F/CT2HXM    BPSK31 Terry                  0916 27 Feb
JA1SCW     7029.6 LU5ENM      BPSK31 MARTIN Buenos Air      0929 27 Feb
F5RRS     28120.0 ZS6BYQ      BPSK31 830Hz                  1151 27 Feb
F5RRS     28120.0 FR5AB       BPSK31 2340Hz                 1159 27 Feb
F5RRS     28120.0 4Z5OF       BPSK31 1075Hz                 1214 27 Feb
UA3TT     28121.4 OD5UT       BPSK31 ALI QSL: K3IRV         1339 27 Feb
DL6XAZ    21070.3 EZ8YL       BPSK31                        1357 27 Feb
JI1ANI    14070.0 VU2ATN      PSK31 600HZ                   1537 27 Feb
LY2BIG    14071.5 FR5HA       PSK31                         1652 27 Feb
LY2BIG    14071.6 YE1D        PSK31                         1702 27 Feb
PU2PTO    28120.0 LU1VA       PSK31                         1828 27 Feb
SV1EML    14070.0 3D2AA       CQPSK 1370 HZ                 1832 27 Feb
K4GMH     21071.7 ZS6AIB      BPSK31                        1844 27 Feb
K3IXD     18100.0 EA7FST      psk                           2109 27 Feb
N8USK     14071.1 CO8AW       PSK                           2120 27 Feb
N8USK     14070.9 CU3DP       PSK                           2130 27 Feb
VK6HD      1810.0 VK6HD       PSK QSX 1838/42               2132 27 Feb
VK6HD      1838.0 DL8LE       PSK31 *see note               2133 27 Feb
HP1AC     14070.1 TG9SM       @ 596Hz                       2145 27 Feb
N8USK     14070.7 HP1AC       PSK                           2146 27 Feb
HP1AC     14070.1 HP2SM       @ 590Hz                       2149 27 Feb
JI1ANI    28120.0 CE5CSV      PSK31 1140HZ                  2248 27 Feb

N8USK     14071.6 TG9BD       PSK                           0134 28 Feb
UT5RP     14070.0 CP5EP       @1060Hz                       0232 28 Feb
UT5RP     14070.0 LU5EW       @1440Hz                       0233 28 Feb
N9WKW      7071.0 W4KUM       psk31 fb sig 599              0243 28 Feb
UT5RP     14070.0 ZL1CAL      @1300Hz                       0641 28 Feb
UT5RP     14070.0 VK5QD       @1150Hz                       0642 28 Feb
UT5RP     14071.0 ZL2PGJ      @1050Hz                       0643 28 Feb
F6GCP     21070.4 ES85D       *PSK31*                       0738 28 Feb
F6GCP     21070.2 DU3NXE      *PSK31*                       0739 28 Feb
UT5RP     14070.0 EW8CD       @1960Hz                       0740 28 Feb
UT5RP     14070.0 VK3DBQ      @1900Hz                       0816 28 Feb
UT5RP     21071.0 UA0LH       @1030Hz                       0818 28 Feb
UT5RP     21070.0 VK1AI       @1470Hz                       0819 28 Feb
UT5RP     21070.0 EW8CD       @1820Hz                       1043 28 Feb
UT5RP     28120.0 ZP6GBA      @1020Hz                       1308 28 Feb
SP9LCW    21070.0 K6EID       on PSK mode                   1436 28 Feb
PU2PTO    28120.0 ZS03CWC     PSK31                         1443 28 Feb
IZ7DMT    28120.0 EM1U        IN ANTARCTICA *PSK*           1451 28 Feb
LZ2NP     21070.0 ZS6AIB      PSK31 885 HZ                  1454 28 Feb

End of Part 1
Continue in Part 2


Read previous mail | Read next mail


 07.07.2026 18:24:57lGo back Go up