| |
UT4NF > PSK31 30.12.02 12:12l 170 Lines 10827 Bytes #-8226 (0) @ WW
BID : PSKDX165.1
Read: GUEST
Subj: UT5RP PSK31 DX Notes #165.1
Path: DB0ZKA<DB0KFB<DB0SIP<OE9XPI<DB0CZ<DB0GE<DB0LJ<LX0HST<HA3PG<7M3TJZ<
SP7MGD<RZ6HXA<UT4NF
Sent: 021230/0913Z @:UT4NF.VIN.UKR.EU #:26711 [VINNYTSIA] FBB7.00i $:PSKDX165.1
From: UT4NF@UT4NF.VIN.UKR.EU
To : PSK31@WW
QST de UT5RP
PSK31 DX Notes #165 $PSKDX165.1
>From UT5RP Radio Shack
Odessa Ukraine, December 30, 2002
To all PSK31 DXers
HAPPY HOLIDAYS !
UT5RP PSK31 DX Notes for past week Dec 23-29, 2002 (BID PSKDX165.1)
Our Thanks this week go to: UT5FB, W1AW ARRL HQ Station and OH2AQ's
DX Summit.
BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz Part 1 of 2
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
UT5RP 14070.0 SN7OI @1300Hz Special call 0645 23 Dec
UA3TT 28120.0 UN0B BPSK31 Valeri 0727 23 Dec
PA0HVF 21071.7 DU3NXE PSK31 0810 23 Dec
UT5FB 21069.0 DS4AEN @1570Hz 0837 23 Dec
UT5FB 21071.0 SV5DDP @1570Hz 0855 23 Dec
UT5FB 21071.0 ES3RFL @1110Hz 0907 23 Dec
UT5FB 21069.0 LY3NPQ @1840Hz 0910 23 Dec
UT5FB 21070.0 PY7MG @1600Hz 0912 23 Dec
F5RRS 28120.0 FR5AB BPSK31 1940Hz 0955 23 Dec
UT5RP 28120.0 YV4GMG @1320Hz 1156 23 Dec
UT5RP 21069.0 IS0YWA @1640Hz 1456 23 Dec
UT5RP 14069.0 IS0YOK @1700Hz 1514 23 Dec
UT5RP 21069.0 CU3BL @1950Hz 1515 23 Dec
KF4HOU 24921.5 OM3CHP BPSK31 1531 23 Dec
F6GOX 14085.0 YT2DES PSK31 1538 23 Dec
ON6NL 10140.1 F5RRS PSK31 1631 23 Dec
G4JCC 7035.0 GD3FXN PSK31 1639 23 Dec
UT5RP 14070.0 IS0DVM @1200Hz 1645 23 Dec
UT5RP 14070.0 EU1BP @1530Hz 1646 23 Dec
UT5RP 14071.0 SU9BN @1130Hz 1647 23 Dec
UT5RP 14069.0 IS0LFZ @1750Hz 1648 23 Dec
UT5RP 14070.0 ES7AM @1970Hz 1649 23 Dec
F5RRS 10140.0 CT/DL6IAK BPSK31 1565Hz 1716 23 Dec
UT5RP 14071.0 LY2BBZ @1160Hz 1727 23 Dec
F5RRS 10140.0 SM7AWE BPSK31 2030Hz 1727 23 Dec
UT5RP 14070.0 7X4MD @1120Hz 1757 23 Dec
UT5RP 14070.0 4Z5OF @1700Hz 1759 23 Dec
UT5RP 14070.0 SV9FBM @1220Hz 1800 23 Dec
UT5RP 7034.0 G3IQI @1700Hz 1823 23 Dec
UT5RP 7034.0 LZ1ZJ @1300Hz 1915 23 Dec
UT5RP 7034.0 OM3CHP @1400Hz 1916 23 Dec
UT5RP 7034.0 PB5SAM @1500Hz 1917 23 Dec
UT5RP 3580.0 UA9XQT @1570Hz 1920 23 Dec
ON6OM 7036.3 YO8FR PSK31 1946 23 Dec
UT5RP 3580.0 9A3ES @1550Hz 1953 23 Dec
UT5RP 3580.0 US5LVS @1100Hz 1954 23 Dec
EA5AKC 14070.0 ZL1PZ PSK31 2021 23 Dec
UT5RP 14070.0 UA0UT @1720Hz 0505 24 Dec
UT5RP 14070.0 ZL1GDH @1300Hz 0648 24 Dec
UT5RP 14070.0 SV9/LA4XFA @1700Hz 0650 24 Dec
UT5RP 14070.0 RW0LF @1050Hz 0700 24 Dec
UT5RP 14071.0 LY1TR @1520Hz 0745 24 Dec
UT5RP 14070.0 IS0LFZ @1620Hz 0746 24 Dec
UT5RP 14070.0 ZL1PZ @1750Hz 0747 24 Dec
DS5KJR 14070.0 RW0LFY PSK31 0815 24 Dec
UA3TT 28120.0 UA0LH BPSK31 ALEX 0832 24 Dec
UT5RP 14070.0 4Z5OF @1200Hz 0843 24 Dec
UT5RP 21070.0 UA0SMF @1770Hz 0846 24 Dec
UT5RP 14069.0 IS0YOK @1660Hz 0848 24 Dec
UT5RP 28120.0 FR5AB @1200Hz 0956 24 Dec
F5RRS 24920.0 ER2NB BPSK31 1670Hz 1129 24 Dec
DG5AAG 144138.0 DG9YIF PSK31 1142 24 Dec
IN3ASW 21070.0 VU2TRI PSK31 1507Hz 1214 24 Dec
GW4BLE 21070.7 UN8PO PSK31 1234 24 Dec
IZ5CCS 24920.0 TR8CA psk31 1429 24 Dec
IZ5CCS 24920.0 MI3PMR psk31 1435 24 Dec
IN3QCI 21070.0 AP2IA psk31 1446 24 Dec
UT5RP 14070.0 TK5NJ @1830Hz 1450 24 Dec
UT5RP 14070.0 YL2AZ @1600Hz 1500 24 Dec
UT5RP 14069.0 IS0YWA @1900Hz 1616 24 Dec
UT5RP 7035.0 4Z5OF @1340Hz 2031 24 Dec
UT5RP 7035.0 MI3PMR @1560Hz 2041 24 Dec
DL4QB 70370.0 TA7T BPSK31 2248 24 Dec
DL4QB 3581.0 UR5WJA BPSK31 2321 24 Dec
DL4QB 7037.0 UA3ZUX BPSK31 Wlad Belgorod 2342 24 Dec
DS5KJR 21070.2 DU3MEL PSK31 0135 25 Dec
UT5RP 14069.0 OD5PL @1370Hz 0610 25 Dec
SV1XV 14070.0 SU9BN PSK-31 1900 Hz 0642 25 Dec
SQ1GZC 28120.0 SN70G PSK31 0825 25 Dec
YO6BHN 28120.0 5R8FT psk 1300hz 0836 25 Dec
UT5RP 14069.0 EW4NF @1820Hz 1000 25 Dec
UT5RP 28121.0 FR5AB @1200Hz 1001 25 Dec
UT5RP 21071.0 EU7SH @1000Hz 1004 25 Dec
UT5RP 28120.0 EA9CD @1050Hz 1134 25 Dec
M3RDX 21070.0 VK2DPD David on psk 1141 25 Dec
UA3TT 28120.0 EA9CD BPSK31 JOSE VIA QRZ.COM 1157 25 Dec
DL5CE 28120.0 TA4KA Op. Selim PSK31 1158 25 Dec
UT5RP 21069.0 DU3MEL @1790Hz 1232 25 Dec
UT5RP 14070.0 FR5HA @1200Hz 1404 25 Dec
UT5RP 21071.0 UN8PO @1170Hz 1406 25 Dec
UT5RP 28119.0 LU4JHD @1960Hz 1407 25 Dec
UT5RP 28119.0 YV4FUF @1730Hz 1414 25 Dec
UT5RP 28119.0 PY2XW @1170Hz 1415 25 Dec
UT5RP 21071.0 4Z5LF @1500Hz 1416 25 Dec
UT5RP 14070.0 YK1AO @1280Hz 1546 25 Dec
UT5RP 14069.0 LY1TR @1800Hz 1553 25 Dec
UT5RP 14070.0 OD5NF @1650Hz 1610 25 Dec
UT5RP 14070.0 A43XXX @1780Hz QSL > A47RS 1622 25 Dec
UT5RP 14071.0 4Z5LF @1230Hz 1623 25 Dec
UT5RP 14069.0 OD5PL @1860Hz 1625 25 Dec
K3IXD 14070.0 YS3VE psk +1316 qsl>N3TUK 2022 25 Dec
W3BL 24920.0 KP4SQ BPSK31 2045 25 Dec
W3BL 28120.0 LU6DEZ BPSK31 HECTOR 2057 25 Dec
JA3KWZ 28121.3 UA0EX PSK31 0008 26 Dec
UA3TT 28120.0 UN0B BPSK31 0624 26 Dec
UA3TT 28120.0 JA8EOT BPSK31 NARIKANE TOYOHITAKU 0706 26 Dec
UT5RP 14070.0 UR4QI/M @1630Hz 0735 26 Dec
UT5RP 14069.0 IS0DVM @1880Hz 0750 26 Dec
9A6JWF 14070.0 LA1YKA PSK-31 0812 26 Dec
UT5RP 21070.0 SV9FBM @1000Hz 0824 26 Dec
UT5RP 21070.0 ES3RFL @1960Hz 0832 26 Dec
UT5RP 14070.0 HG45OEV @1570Hz 0900 26 Dec
IZ5CCS 24920.0 EU7EUQ psk31 0950 26 Dec
UT5RP 21070.0 DU3MEL @1960Hz 1035 26 Dec
DL4YBL 21070.0 BX5AA PSK31 1100 26 Dec
DM3ML 21071.3 FR5AB *PSK* 1201 26 Dec
UT5RP 21070.0 A43XXX @1470Hz QSL > A47RS 1219 26 Dec
UT5RP 21070.0 ES7AM @1570Hz 1223 26 Dec
UT5RP 21069.0 YC2BLA @1850Hz 1359 26 Dec
UT5RP 28120.0 LU5ENM @1550Hz 1401 26 Dec
UT5RP 21070.0 PY2NCM @1570Hz 1429 26 Dec
ON6NL 10140.0 IT9CKW CQ in SSB on PSK freq! 1429 26 Dec
UT5RP 14070.0 4Z5OF @1400Hz 1444 26 Dec
VE3OP 24920.0 PA3BXL PSK 31 1501 26 Dec
DL4QB 28120.0 LW3DQB BPSK31 1515 26 Dec
K3IXD 24920.0 EA1HW psk +1978 tone 1552 26 Dec
UT5RP 14070.0 TK5NJ @1780Hz 1612 26 Dec
F5RRS 21070.0 YV4GMB BPSK31 1250Hz 1625 26 Dec
F5RRS 10140.0 ON6NL BPSK31 1165Hz 1701 26 Dec
UT5RP 14070.0 CU2JN @1630Hz 1745 26 Dec
UT5RP 7035.0 EI9FV @1370Hz 1747 26 Dec
HA4GIN 7036.7 HG03HNY NW QRV IN PSK 1900 26 Dec
W3BL 28121.5 PJ2MI BPSK31 Jose Curacro 1925 26 Dec
W3BL 28121.0 PP5OC BPSK31 1928 26 Dec
DL4QB 3580.0 LA2BBA BPSK31 Jan Skjeren 2113 26 Dec
VE3FAL 14070.5 SP1DOZ/MM PSK31, ATLANTIC OCEAN FL 0431 27 Dec
UT5RP 14069.0 UN0B @1970Hz 0527 27 Dec
UT5RP 14070.0 SU9BN @1500Hz QSL > EA7FTR 0550 27 Dec
UT5RP 14070.0 ZL1GDH @1500Hz 0650 27 Dec
UT5RP 14069.0 RA0AS @1770Hz 0750 27 Dec
UT5RP 14070.0 LY2BOK @1550Hz 0800 27 Dec
DL4YBL 21070.0 UR8GM PSK31 0905 27 Dec
DS5RYB 21071.0 BX5AA PSK31 op JIMMY 0930 27 Dec
UT5RP 14070.0 TA7AO @1960Hz 0939 27 Dec
UT5RP 21070.0 LU6DEZ @1565Hz 1007 27 Dec
UT5RP 14070.0 EI9EW @1040Hz 1130 27 Dec
UT5RP 21070.0 A43XXX @1720Hz 1131 27 Dec
UT5RP 21070.0 DU3MEL @1080Hz 1132 27 Dec
UT5RP 14070.0 RA2FB @1390Hz 1223 27 Dec
UT5RP 28120.0 PJ2MI @1630Hz 1233 27 Dec
IN3ASW 21070.0 AP2IA PSK31 1694 Hz 1242 27 Dec
End of Part 1
Continue in Part 2
Read previous mail | Read next mail
| |