| |
UT4NF > PSK31 04.11.02 18:57l 165 Lines 10616 Bytes #-8283 (0) @ WW
BID : PSKDX157.1
Read: GUEST
Subj: UT5RP PSK31 DX Notes #157.1
Path: DB0ZKA<DB0GPP<DB0LX<DB0RBS<DB0SWR<DB0MW<DB0IDN<DB0SIF<DB0MRW<OK0PPL<
RZ6HXA<UT4NF
Sent: 021104/1643Z @:UT4NF.VIN.UKR.EU #:25898 [VINNYTSIA] FBB7.00i $:PSKDX157.1
From: UT4NF@UT4NF.VIN.UKR.EU
To : PSK31@WW
QST de UT5RP
PSK31 DX Notes #157 $PSKDX157.1
>From UT5RP Radio Shack
Odessa Ukraine, November 4, 2002
To all PSK31 DXers
UT5RP PSK31 DX Notes for past week Oct 28-Nov 3, 2002 (BID PSKDX157)
Our Thanks this week go to: 425 DX-News Gang, Ohio/Penn DX Bull.,
UT5FB, W1AW ARRL HQ Station and OH2AQ's DX Summit.
BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz Part 1 of 2
-----------------------------------------------------------------------
Spotter Freq DX Info Time/UTC
-----------------------------------------------------------------------
W4ADJ 14070.0 FR5AB PSK 31 2025 0235 28 Oct
W4ADJ 14070.0 HP1CDZ PSK 31 2120 0249 28 Oct
W4ADJ 14070.0 6J1YJS PSK 31 1609 0251 28 Oct
W4ADJ 21070.0 7N4CDJ PSK 31 0255 28 Oct
4Z4DX 14070.0 FK8GX **PSK31** 0631 28 Oct
4Z4DX 14070.0 SV9FBT **PSK31** 0634 28 Oct
4Z4DX 14070.0 VK2GQC **PSK31** 0640 28 Oct
DS1CCU 21071.1 VU2RBI BPSK31 Bharathi YL 0902 28 Oct
M3RDX 21070.0 BW0RTY psk31 1012 28 Oct
OZ1PMX 28120.4 ZS4SS PSK31 1416 28 Oct
UT5FB 14070.0 FR5HA @1100Hz 1419 28 Oct
UT5FB 28120.0 4X6UO @1900Hz 1421 28 Oct
UT5FB 28120.0 3B8IK @1900Hz 1422 28 Oct
UT5FB 28120.0 4X1AJ @1400Hz 1431 28 Oct
M3RDX 28120.0 V51KC psk31 cq cq 1653 28 Oct
VE2STN 28120.2 VK3BGH in PSK31 2215 28 Oct
UT5RP 14069.0 SV9FBT @1840Hz 0505 29 Oct
UT5RP 14071.0 IS0/IK4LHC @1275Hz EU-024 0615 29 Oct
PA0HVF 21070.8 A45XO ***PSK*** 1105 29 Oct
UT5RP 28120.0 HK3SVP @1140Hz 1305 29 Oct
UT5RP 28120.0 V51KC @1870Hz 1307 29 OcT
UT5RP 28120.0 PP7FB @1050Hz 1308 29 OcT
UT5RP 21070.0 ZS1EM @1660Hz Testing 1426 29 Oct
UT5RP 28120.0 GD3FXN @1040Hz 1428 29 Oct
UT5RP 28120.0 ZS4KB @1200Hz 1429 29 Oct
UT5RP 14070.0 RA2FS @1620Hz 1438 29 Oct
UT5RP 18100.0 PA0KLA @1320Hz 1439 29 Oct
UT5RP 28120.0 CV5Y @1030Hz 1441 29 Oct
UT5RP 28120.0 LU5ENM @1275Hz 1445 29 Oct
UT5FB 14070.0 IS0GDM @1700Hz 1841 29 Oct
PP5MCB 14070.0 CV5Y Dxpedition bpsk 2226 29 Oct
AE6IS 28120.0 LU9VFL psk31 2246 29 Oct
AE6IS 28120.0 LW3DZA psk31 Enrique 2314 29 Oct
AE6IS 28120.0 LU9VFL psk31 Guillermo 2323 29 Oct
PP5MCB 14070.0 LW3EV BPSK 2344 29 Oct
UT5RP 14070.0 TG9BD @1580Hz 0604 30 Oct
UT5RP 14070.0 EU6TV @1100Hz 0605 30 Oct
UT5RP 14070.0 EA8IE @1260Hz 0638 30 Oct
UT5RP 14070.0 VK3EQQ @1380Hz 0649 30 Oct
UT5RP 14071.0 IS0/IK4LHC @1780Hz 0923 30 Oct
UT5RP 14070.0 RA2FS @1620Hz 0924 30 Oct
UT5RP 21069.0 LU9ED @1800Hz 0937 30 Oct
UT5RP 21070.0 LU6DET @1945Hz 1041 30 Oct
UT5RP 14070.0 IS0FBK @1150Hz 1042 30 Oct
UT5RP 14070.0 TF3KX @1180Hz 1054 30 Oct
UT5RP 21070.0 RA2FS @1480Hz 1056 30 Oct
UT5RP 28120.0 PB5SAM @1980Hz 1233 30 Oct
UT5RP 28120.0 CV5Y @1140Hz 1234 30 Oct
9A2YC 28120.0 CX5UR psk 1338 30 Oct
UT5RP 21070.0 ZS6AVP @1820Hz 1512 30 Oct
UT5RP 14070.0 ES7AM @1730Hz 1530 30 Oct
UT5RP 14070.0 SV9FBT @1230Hz 1606 30 Oct
UT5RP 14070.0 FR5HA @1000Hz 1607 30 Oct
UT5RP 14070.0 TF3GC @1420Hz 1612 30 Oct
UT5RP 14070.0 LX1EK @1690Hz 1754 30 Oct
UT5RP 10140.0 EA5GLI @1280Hz 1757 30 Oct
UT5RP 14071.0 DL/PA1AT @1540Hz 1845 30 Oct
UT5RP 7035.0 OH6PS @1400Hz 1850 30 Oct
UT5RP 7035.0 DL1AMZ @1060Hz 1851 30 Oct
AE6IS 28120.0 ZL2AUB Peter psk31 1913 30 Oct
KB0JSH 28121.6 CX5BE psk 1947 30 Oct
PP5MCB 14070.0 CX2AV BPSK 2147 30 Oct
PP5MCB 28120.0 LU8AFR BPSK 2222 30 Oct
OZ1PMX 7035.2 RA9LE PSK31 CQ CQ CQ 2252 30 Oct
PP5JD 28120.0 PP5MCB cq bpsk 2254 30 Oct
PP5MCB 28120.0 LU7JMD BPSK 2323 30 Oct
W4QC 14072.0 FR5AB PSK31 0226 31 Oct
RA3AET 14071.9 LU9HUP BPSK31 MARIO RIO CUARTO 0316 31 Oct
UT5RP 14070.0 SV9FBT @1060Hz 0505 31 Oct
UT5RP 14069.0 ZL4AFM @1880Hz 0549 31 Oct
UT5RP 14070.0 VK4CRO @1610Hz 0600 31 Oct
KP4XI 14071.9 TG9ANF BPSK31 0737 31 Oct
UT5FB 28120.0 LU5ENM @1350Hz 1306 31 Oct
UT5FB 21069.0 GD3FXN @1800Hz 1308 31 Oct
UT5FB 28120.0 IS0YTA @1950Hz 1315 31 Oct
UT5FB 28121.0 3B8IK @1000Hz 1316 31 Oct
UT5RP 14070.0 HB0/HB9AON @1750Hz 1320 31 Oct
UT5FB 21071.0 AP2IA @1500Hz 1401 31 Oct
UT5FB 28120.0 LX1GI @1800Hz 1410 31 Oct
UT5RP 21070.0 YE1D @1800Hz 1452 31 Oct
UT5RP 28120.0 HK3OJY @1170Hz 1454 31 Oct
UT5RP 28120.0 CV5Y @1030Hz 1455 31 Oct
UT5RP 21069.0 XE1L @1470Hz 1457 31 Oct
UT5RP 14070.0 FR5HA @1220Hz 1459 31 Oct
UT5RP 14070.0 IS0DVM @1100Hz 1504 31 Oct
UT5RP 28120.0 ZS1KWV @1800Hz 1508 31 Oct
UT5RP 28120.0 CX5BE @1090Hz 1524 31 Oct
UT5RP 28121.0 ZS4NS @1230Hz 1525 31 Oct
UT5RP 28120.0 PY2PAC @1600Hz 1526 31 Oct
UT5FB 21069.0 TK5ML @1900Hz 1549 31 Oct
UT5FB 28120.0 HP1AC @1800Hz 1550 31 Oct
UT5FB 21070.0 A22BP @1350Hz 1600 31 Oct
G4AHJ 21070.3 TF8GX PSK 1654 31 Oct
UT5RP 14070.0 ES7AM @1600Hz 1702 31 Oct
UT5RP 10141.0 DF1WZ @1100Hz 1707 31 Oct
UT5RP 10140.0 DH7WW @1520Hz 1708 31 Oct
UT5RP 10140.0 DL6SX @1100Hz 1709 31 Oct
UT5RP 14070.0 EA5/G4NJC @1300Hz 1712 31 Oct
OZ1PMX 10140.0 VK2DSG PSK31 1817 31 Oct
OM5GT 10140.0 OZ1PMX BPSK31 PETER 1824 31 Oct
RA3AET 10140.9 DK1WI BPSK31 Erhard Cologne 1829 31 Oct
UT5FB 14070.0 IS0YWA @1300Hz 1830 31 Oct
UT5FB 14071.0 9H4JB @1500Hz 1831 31 Oct
UT5FB 7036.0 EW3AA @1600Hz 1834 31 Oct
UT5FB 7034.0 4Z5LR @1900Hz 1845 31 Oct
AA4XR 14070.0 TA1GS PSK31 1408hz 1943 31 Oct
AA4XR 28120.0 PP5MCB PSK31 830hz 2145 31 Oct
JI1ANI 28120.0 PJ2MI psk31 1460hz 2238 31 Oct
DS1CCU 28121.8 HK5MQZ BPSK31 0109 01 Nov
PP5MCB 14070.0 LU4FTT BPSK 0113 01 Nov
PP5MCB 28120.0 LU9HUP BPSK 0120 01 Nov
PP5MCB 28120.0 HK5MQZ BPSK 0151 01 Nov
N8WB 14069.2 YV4FUE PSK31 0202 01 Nov
PP5MCB 14070.0 PY4CEL BPSK 0209 01 Nov
AE6IS 28120.0 DS1CUU psk31 Hong 0215 01 Nov
AA4XR 28120.0 CX5BE PSK31 1800h 0314 01 Nov
PP5MCB 14070.0 CE3WR BPSK 0319 01 Nov
6J1YJS 14070.0 FR5HA PSK31, REUNION IS. AF-016 0323 01 Nov
PP5MCB 14070.0 CX7BF bpsk 0334 01 Nov
PP5MCB 21070.0 WH7N BPSK 0351 01 Nov
UT5RP 14070.0 IS0YTA @1270Hz 0612 01 Nov
UT5RP 14070.0 ES6DL @1470Hz 0704 01 Nov
UT5RP 14070.0 UN7ED @1250Hz 0737 01 Nov
UT5RP 14070.0 RA2FS @1620Hz 0738 01 Nov
UT5RP 14069.0 TF8GX @1690Hz 0747 01 Nov
UT5RP 28120.0 PT9FH @1220Hz 1124 01 Nov
UT5RP 28120.0 CV5Y @1000Hz 1125 01 Nov
UT5RP 28119.0 LU8AOJ @1820Hz 1126 01 Nov
UT5RP 28120.0 LZ1CW @1690Hz 1127 01 Nov
OZ1PMX 18100.8 VE9DX PSK31 CQ CQ CQ 1228 01 Nov
UT5RP 14070.0 IS0YWA @1830Hz IOTA EU-024 1129 01 Nov
UT5RP 28119.0 3B8IK @1690Hz 1245 01 Nov
ON7GB 21071.0 BX4AAC *PSK31* 1343 01 Nov
BX4AAC 21071.0 LU3XZG PSK 1000HZ 1409 01 Nov
UT5RP 14069.0 DK6EK @1610Hz Tom age 86 years! 1435 01 Nov
UT5RP 21070.0 EU7SH @1790Hz 1449 01 Nov
UT5RP 14069.0 MD3LEG @1920Hz 1451 01 Nov
UT5RP 14070.0 FR5HA @1410Hz 1525 01 Nov
End of Part 1
Continue in Part 2
Read previous mail | Read next mail
| |