| |
UT5RP > PSK31 18.02.02 17:35l 172 Lines 11170 Bytes #-8911 (0) @ WW
BID : PSKDX120_1
Read: DG2NBN DL2ARJ GUEST
Subj: UT5RP PSK31 DX Notes #120_1
Path: DB0MRW<DB0SON<DB0SIF<DB0FHK<DB0FBB<DB0GOS<ON0AR<ON1CED<HA8FY<HA3PG<
IK1ZNW<RZ6HWL<UT5UG<RW6HQN<RK9CWW<UT5RP
Sent: 020218/1148Z @:UT5RP.ODS.UKR.EU #:37195 [Odessa] FBB7.00g $:PSKDX120_1
From: UT5RP@UT5RP.ODS.UKR.EU
To : PSK31@WW
QST de UT5RP
PSK31 DX Notes #120 $PSKDX120
>From UT5RP Radio Shack
Odessa Ukraine, February 18, 2002
To all PSK31 DXers
UT5RP PSK31 DX Notes for past week Feb 11-17, 2002 (BID PSKDX120) #120
Our Thanks this week go to: 425 DX-News Gang, Ohio/Penn DX Bull.,
CE7/DM5TI and OH2AQ's DX Summit
BANDPASS: Part 1 of 2
-----------------------------------------------------------------------
Spotter Freq DX Info Time/UTC
-----------------------------------------------------------------------
UA4RZ 14071.6 HF0POL Strong PSK 0255 11 Feb
JI1ANI 21070.0 AL1F psk31 1475hz 0418 11 Feb
UT5RP 14070.0 ZL2AH PSK31 1510Hz 0524 11 Feb
UT5RP 14070.0 VK2KM PSK31 1880Hz 0554 11 Feb
UT5RP 14069.0 ZL1AWW PSK31 1810Hz 0555 11 Feb
UT5RP 14071.0 9H4CM PSK31 1300Hz 0640 11 Feb
JI1ANI 28120.0 FR5AB psk31 1380hz 1147 11 Feb
KF4HOU 24920.0 I1SLI psk31 1215 11 Feb
KF4HOU 24920.0 ON6TS psk31 1228 11 Feb
UT5RP 28120.0 FR5AB PSK31 1300Hz 1253 11 Feb
UT5RP 28121.0 CX5ABM PSK31 1220Hz 1254 11 Feb
UT5RP 14071.0 UR4QI/M PSK31 1300Hz 1255 11 Feb
UT5RP 14069.0 YL2KJ PSK31 1850Hz 1256 11 Feb
IZ0ASK 28120.7 CX5ABM ++++++ PSK ++++++ 1322 11 Feb
SP4KSY 28120.5 WA4QVH psk 1323 11 Feb
KF4HOU 24920.0 SP9AGV psk31 1328 11 Feb
KF4HOU 24920.0 DL9XAW psk31 1346 11 Feb
IK2UIZ 28120.0 9Y4NED *PSK31* 2900 Hz. 1535 11 Feb
G4PDQ 14072.0 C31BO PSK31 1913 11 Feb
WA9PIE 28120.0 EI1DG PSK31 +1300hz 1914 11 Feb
EA1AHY 28120.0 CE6/DM5TI psk31 2074 Hz. 2021 11 Feb
G4PDQ 14072.0 CU3BL PSK31 2115 11 Feb
OZ1PMX 14071.0 4Z4DX PSK31 14.071.037 (MARK) 2201 11 Feb
4Z4DX 14070.0 T94DO **PSK31** 2220 11 Feb
N7CZ 28120.0 V31DE PSK31 'DEREK' 2327 11 Feb
N7CZ 28120.0 CX5ABM PSK31 2335 11 Feb
N7CZ 28120.0 LU5FT PSK31 2346 11 Feb
N7CZ 28120.0 UA0ZS PSK31 0139 12 Feb
N7CZ 28120.0 XE1BEF PSK31 0146 12 Feb
UT5RP 14069.0 ZL1CRO PSK31 1680Hz 0610 12 Feb
UT5RP 14069.0 FK8GX PSK31 1960Hz 0636 12 Feb
UT5FB 28119.0 DU3NXE PSK31 1700Hz 0635 12 Feb
UT5RP 28120.0 HL4CYG PSK31 1070Hz 0858 12 Feb
UT5RP 14070.0 EI5EV PSK31 1500Hz 0915 12 Feb
UT5RP 21071.0 CT3FN PSK31 1220Hz QSL to HB9CRV 0916 12 Feb
UT5RP 28120.0 FR5AB PSK31 1510Hz 0931 12 Feb
UT5RP 14070.0 UA2FGD PSK31 1230Hz 0933 12 Feb
G4YVV 28120.5 FR5AB PSK 0957 12 Feb
UT5RP 28120.0 LU6FS PSK31 1450Hz 1036 12 Feb
UT5RP 28120.0 UA0BJB PSK31 1850Hz 1037 12 Feb
UT5RP 28121.0 RU0SA PSK31 1210Hz 1038 12 Feb
UT5RP 28121.0 EC8AUZ PSK31 1430Hz 1140 12 Feb
UT5RP 28120.0 PY4YW PSK31 1400Hz 1141 12 Feb
UT5RP 28120.0 HF0POL PSK31 1420Hz 1149 12 Feb
UT5RP 21070.0 HL4CYG PSK31 1740Hz 1155 12 Feb
UT5RP 21071.0 YC1NW PSK31 1120Hz 1156 12 Feb
UT5RP 21069.0 ER3ZZ PSK31 1870Hz 1157 12 Feb
UT5RP 14070.0 UA0JQ PSK31 1460Hz 1200 12 Feb
UT5RP 14070.0 EA8IK PSK31 1470Hz 1212 12 Feb
UT5RP 14070.0 RW0LM PSK31 1100Hz 1325 12 Feb
UT5RP 28121.0 CX5ABM PSK31 1140Hz 1326 12 Feb
UT5RP 28121.0 TA7AO PSK31 1000Hz 1327 12 Feb
UT5RP 28121.0 4Z5LF PSK31 1260Hz 1328 12 Feb
UT5RP 28120.0 CX3VB PSK31 1370Hz 1330 12 Feb
UT5RP 28120.0 UA0BJB PSK31 1130Hz 1331 12 Feb
KF4HOU 24920.0 F6DJW psk31 1340 12 Feb
N7CZ 28120.0 IS0YWA PSK31 1716 12 Feb
IK0SHI 28122.0 LU7DP psk31 1730 12 Feb
G4PDQ 14073.0 CU3BL EU-175 PSK 1807 12 Feb
OK2TBC 14070.2 ZD7DP PSK31 1820 12 Feb
SM2VHD 14070.0 EA6/I1RSA PSK31 2147 12 Feb
SP6EKS 14070.7 KG4NW CHUCK PSK31 2309 12 Feb
N7CZ 28120.0 HL4CYG PSK31 0121 13 Feb
N7CZ 14070.0 4X6UR PSK31 0145 13 Feb
SV1XV 14070.0 SV1CAX/MM PSK31 800 Hz 0312 13 Feb
UT5RP 14071.0 9H4CM PSK31 1260Hz 0646 13 Feb
UT5RP 14070.0 XE1JLO PSK31 1950Hz 0647 13 Feb
UT5RP 28120.0 UA0BJB PSK31 1920Hz 0745 13 Feb
UT5RP 28120.0 J28FF PSK31 1300Hz 0748 13 Feb
UT5RP 28119.0 DL9OMK PSK31 1920Hz YL Marieta 0755 13 fEB
UT5RP 14070.0 EI5EV PSK31 1200Hz 0857 13 Feb
RW4HIF 28120.0 LU7DP QSX 28120.00 psk31 freq 1878 1049 13 Feb
UT5RP 21070.0 YL2KJ PSK31 1520Hz 1052 13 Feb
UT5RP 28120.0 ES3RM PSK31 1920Hz 1224 13 Feb
UT5RP 28119.0 V51AS PSK31 1920Hz 1225 13 Feb
UT5RP 21070.0 HL4CYG PSK31 1230Hz 1238 13 Feb
KF4HOU 24920.0 PA3CHT psk31 1325 13 Feb
W1JR 24920.0 KG4NW PSK-31 CQ 1327 13 Feb
KF4HOU 24920.0 HB9FAX psk31 1348 13 Feb
UT5RP 21069.0 BX4AAC PSK31 1960Hz 1412 13 Feb
UT5RP 28119.0 LU1EC PSK31 1620Hz 1414 13 Feb
UT5RP 14070.0 IS0FBK PSK31 1470Hz 1423 13 Feb
UT5RP 14070.0 EX0V PSK31 1510Hz 1425 13 Feb
UT5RP 28120.0 LU9ED PSK31 1350Hz 1447 13 Feb
UT5RP 28119.0 CX3VB PSK31 1900Hz 1448 13 Feb
UT5RP 28120.0 YL2GKB PSK31 1300Hz 1431 13 Feb
UT5RP 28119.0 IS0YWA PSK31 1730Hz 1641 13 Feb
UT5RP 21070.0 ZS6AVP PSK31 1740Hz 1643 13 Feb
4Z4DX 28120.0 EC8AYS **psk31** 1744 13 Feb
UT5RP 21069.0 KG4NW PSK31 1770Hz 1810 13 Feb
SV1XV 14070.0 EU1KI PSK31 2300 JHz 1829 13 Feb
G4PDQ 14073.2 4Z4DX psk31 2262.6Hz QSL VIA BURO 1859 13 Feb
W7BX 14071.3 HP8AJT PSK 1335 0450 14 Feb
BX4AAC 28121.5 J28FF PSK31 1000 HZ 0510 14 Feb
UT5RP 14069.0 ZL1AWW PSK31 1490Hz 0610 14 Feb
UT5RP 14071.0 EW7EW PSK31 1220Hz 0615 14 Feb
UT5RP 14070.0 YK1AO PSK31 1270Hz 0616 14 Feb
UT5RP 14071.0 UR4QI/M PSK31 1000Hz 0655 14 Feb
UT5RP 14070.0 XE1JLO PSK31 1800Hz 0656 14 Feb
UT5RP 14071.0 U1NZ PSK31 1220Hz WW II Veteran 0657 14 Feb
OM7PA 28120.5 DU3NXE *PSK31* 0719 14 Feb
UT5RP 14071.0 9H4CM PSK31 1290Hz 0737 14 Feb
UT5RP 14071.0 C31BO PSK31 1000Hz 0738 14 Feb
UT5RP 14071.0 IS0YTA PSK31 1510Hz 0740 14 Feb
DS4AEN 21070.0 SV1DVY psk31 1155 14 Feb
K8UT 24920.0 YO2BZV PSK31 +1600Hz 1246 14 Feb
RW4HIF 28120.0 FR5AB psk31 freq 1491 1254 14 Feb
OM7PA 24919.4 GD3FXN cq psk31 1348 14 Feb
N5PO 14071.1 KG4NW PSK CQ 1602 14 Feb
ON7GB 18103.5 H40T *PSK31* QSL via DL7AFS 1619 14 Feb
DL9RNO 28120.2 XE1TTC BPSK 1220HZ 1922 14 Feb
UT5FB 14071.0 GU0GUX PSK31 1400Hz 2000 14 Feb
UT5RP 14070.0 KG4NW PSK31 1300Hz QSL via N8CH 2040 14 Feb
UT5RP 14070.0 C31BO PSK31 1780Hz 2041 14 Feb
UT5RP 14069.0 IS0FBK PSK31 1750Hz 2042 14 Feb
OM7PA 14071.5 HF0POL *PSK31* SOUTH SHETLAND 2145 14 Feb
JI1ANI 28120.0 VE6AYM psk31 5w power 2271hz 2254 14 Feb
N5PO 14071.3 KH6TY PSK 0107 15 Feb
UT5RP 14071.0 TA7AO PSK31 1000Hz 0623 15 Feb
UT5RP 14070.0 4Z4DX PSK31 1370Hz 0625 15 Feb
UT5RP 14070.0 9H4CM PSK31 1200Hz 0637 15 Feb
UT5RP 14070.0 U5UG PSK31 1410Hz WW II Veteran 0638 15 Feb
UT5FB 28119.0 EU6TV PSK31 1800Hz 0716 15 Feb
UT5RP 21070.0 C31BO PSK31 1970Hz 0735 15 Feb
UT5RP 28120.0 4K6DI PSK31 1310Hz 0740 15 Feb
ZL1BOE 14071.3 RW0LM BPSK31 0811 15 Feb
UT5RP 28119.0 4Z5AO PSK31 1460Hz 0844 15 Feb
UT5RP 28120.0 IS0YWA PSK31 1100Hz 0845 15 Feb
UT5RP 28121.0 CX5ABM PSK31 1070Hz 1105 15 Feb
RW4HIF 28120.0 K6EID psk31 1355 15 Feb
RW4HIF 28120.0 OZ6LI psk31 IOTA EU-029 1411 15 Feb
F8RZ 21070.0 KG4NW GUANTANAMO ON PSK31 1427 15 Feb
UT5RP 21070.0 ZS6ZVP PSK31 1200Hz 1449 15 Feb
UT5RP 14070.0 ES4IN PSK31 1900Hz 1549 15 Feb
UT5RP 14071.0 UR4QI/M PSK31 1460Hz 1550 15 Feb
UT5RP 28121.0 UN7PBY PSK31 1470Hz 1552 15 FeB
UT5RP 28119.0 LU1EC PSK31 1650Hz 1553 15 Feb
K3PSK 21071.1 T95DKA BPSK31 1643 15 Feb
RW4HIF 28122.2 LU7DP psk31 1711 15 Feb
K3PSK 28122.0 KI7WO/TI5 psk31 1754 15 Feb
F5PBM 21071.9 V51GB ** PSK31** 1819 15 Feb
G4PDQ 14073.6 TA7AO PSK 1500 1837 15 Feb
SV2DCD 50110.0 V51KC cq cq psk31 wkd 2019 15 Feb
K3PSK 21071.1 KG4NW BPSK31 2300 15 Feb
End of Part 1
Continue in Part 2
Read previous mail | Read next mail
| |