OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT5RP  > PSK31    28.12.01 17:14l 157 Lines 9882 Bytes #-8964 (0) @ WW
BID : PSKDX112_1
Read: DK2ZA DG2NBN DM3HZN GUEST
Subj: UT5RP PSK31 DX Notes #112_1
Path: DB0MRW<DB0SON<DB0SIF<DB0IDN<DF0ON<UA6ADV<RW6AT<RK9CWW<UT5RP
Sent: 011228/1044Z @:UT5RP.ODS.UKR.EU #:37146 [Odessa] FBB7.00g $:PSKDX112_1
From: UT5RP@UT5RP.ODS.UKR.EU
To  : PSK31@WW



QST de UT5RP
PSK31 DX Notes #112 $PSKDX112
>From UT5RP Radio Shack
Odessa Ukraine, December 24, 2001
To all PSK31 DXers

MERRY CHRISTMAS AND A VERY HAPPY AND HEALTHY NEW YEAR 2002!
                                                               
UT5RP PSK31 DX Notes for past week Dec 17-23, 2001 (BID PSKDX112) #112

Our Thanks this week go to: 425 DX-News Gang, Ohio/Penn DX Bull.,
and OH2AQ's DX Summit

BANDPASS:                                                 Part 1 of 2
-----------------------------------------------------------------------
Spotter    Freq    DX         Info                          Time/UTC
-----------------------------------------------------------------------
F6GCP     21070.5 UA0JQ       *psk31* zone 19               0744 17 Dec
F6GCP     14070.3 YK1AO       *psk31*                       0749 17 Dec
ON4CCX    14068.4 PSK10       USB                           0848 17 Dec
PA0HVF    28120.6 DU3NXE      ***PSK***                     0854 17 Dec
UT5RP     28120.0 FR5AB       PSK31 1700Hz QSO with 9H1WJ   1042 17 Dec
UT5RP     28120.0 LU8EBK      PSK31 1200Hz                  1045 17 Dec 
OM7PA     28121.9 PZ5RA       *PSK31*                       1405 17 Dec
UT5RP     28120.0 EA/G4NJC    PSK31 1650Hz                  1425 17 Dec
DL8HCO    28120.0 ZP5CGL      PSK31                         1437 17 Dec
UT5RP     28120.0 CX2AV       PSK31 1610Hz                  1507 17 Dec
UT5RP     14069.0 OE75FSL     PSK31 1475Hz                  1509 17 Dec 
UT5RP     14070.0 ES7AM       PSK31 1750Hz                  1510 17 Dec
UT5RP     14071.0 XJ1HP       PSK31 1040Hz                  1526 17 Dec
OM7PA     14071.1 FR5HA       *PSK31*                       1722 17 Dec
UT5RP     14070.0 IS0VXR      PSK31 1300Hz                  1744 17 Dec
UT5RP     14070.0 ZS6DX       PSK31 1440Hz                  1756 17 Dec
UT5RP     14070.0 EA8IE       PSK31 1260Hz                  1804 17 Dec
KB8GC     50180.0 KI6CG       CM99 > EN74 to my 2 PAR loops 1956 17 Dec
UT5RP     14070.0 EM1KCC      PSK31 1230Hz                  2012 17 Dec
UT5RP     14070.0 PY0FT       PSK31 1710Hz                  2014 17 Dec
UT5RP     14070.0 EA8HB       PSK31 1900Hz                  2015 17 Dec 
UT5RP     14070.0 FG/LA2TAA   PSK31 1100Hz                  2025 17 Dec 
UT5RP     14070.0 PR7AR       PSK31 1600Hz                  2044 17 Dec
UT5RP     14070.0 CP6EB       PSK31 1400Hz                  2045 17 Dec
UT5RP     14070.0 LU8AFR      PSK31 1930Hz                  2046 17 Dec
K4GMH     28121.3 ZL1LE       BPSK31  OP=BRIAN              2048 17 Dec
UT5RP     14070.0 4K6DI       PSK31 1400Hz QSO with CP6EB   2050 17 Dec
DL4YAO     7035.0 PY5XT       CQ DX PSK31                   2147 17 Dec
K4GMH     28121.3 W7RH        BPSK31  Jerry Idaho Falls, ID 2207 17 Dec
K4GMH     28120.8 KH7B        BPSK31  OP=Clarence           2259 17 Dec

UT5RP     14070.0 TA2IM       PSK31 1280Hz                  0700 18 Dec
UT5RP     14071.0 9H4CM       PSK31 1120Hz                  0702 18 Dec
UT5RP     21069.0 UE0JX       PSK31 1900Hz                  0924 18 Dec
UT5RP     14070.0 VK4AJS      PSK31 1270Hz                  0925 18 Dec
K4GMH     28121.4 EA5GOM      BPSK31  OP=Pepe               1216 18 Dec
K4GMH     28121.4 PA3HBQ      BPSK31 OP=Peter               1251 18 Dec
K4GMH     28121.2 FR5AB       BPSK31  OP=ROLAND             1302 18 Dec
UT5RP     28120.0 LU8EBK      PSK31 1870Hz                  1349 18 Dec 
UT5RP     28119.0 ZS6DX       PSK31 1850Hz                  1401 18 Dec
UT5RP     14069.0 FR5HA       PSK31 1950Hz                  1625 18 Dec 
UT5RP     14070.0 CX3VB       PSK31 1400Hz                  1628 18 Dec 
UT5RP     28119.0 LU6DEZ      PSK31 1410Hz                  1644 18 Dec
K4GMH     28120.6 CT3/DK1BT   BPSK31  OP=Manfred            1812 18 Dec
IW3HUD    14070.0 K2CJP       NY,in PSK ,1664 Hz            1911 18 Dec
K4GMH     28122.1 LU1EC       BPSK31                        2116 18 Dec
K4GMH     28121.6 LU3EAP      BPSK31                        2127 18 Dec
K4GMH     28121.0 LW5DCM      BPSK31                        2235 18 Dec
K4GMH     28122.0 PZ5RA       BPSK31  OP=Ramon              2238 18 Dec
JI1ANI    28120.0 PZ5RA       PSK31 2100hz                  2243 18 Dec
K4GMH     28121.6 JH5OXF      BPSK31  OP=Hiro               2244 18 Dec

W8EB      14070.0 ZS6DX       psk31 Rudi                    0357 19 Dec
UT5RP     14071.0 UA0UT       PSK31 1340Hz                  0820 19 Dec 
UT5RP     21070.0 UE0JX       PSK31 1410Hz                  1000 19 Dec  
UT5RP     28120.0 DL0VW       PSK31 1760Hz Spec. event stn. 1025 19 Dec
UT5RP     28120.0 EA/G4NJC    PSK31 1650Hz                  1026 19 Dec
UT5RP     28120.0 EI2IH       PSK31 1190Hz                  1035 19 Dec
UT5RP     28119.0 CX5ABM      PSK31 1800Hz                  1230 19 Dec 
UT5RP     28119.0 GD3FXN      PSK31 1840Hz QSO with CX5ABM  1250 19 Dec 
UT5RP     14070.0 YL2CS       PSK31 1980Hz                  1357 19 Dec
UT5RP     28121.0 EI2IV       PSK31 1140Hz                  1540 19 Dec
UT5RP     28119.0 CX2AV       PSK31 1950Hz                  1541 19 Dec
UT5RP     14070.0 EW7EW       PSK31 1200Hz                  1542 19 Dec 
UT5RP     14069.0 FR5HA       PSK31 1970Hz                  1628 19 Dec
K4GMH     28120.5 EA7KF       BPSK31                        1632 19 Dec
K4GMH     28121.3 EA3CZV      BPSK31 OP=TONI                1633 19 Dec
K4GMH     28120.8 IZ1AVA      BPSK31  OP=Mario              1637 19 Dec
K4GMH     28122.2 EI2IV       BPSK31  OP=James              1649 19 Dec
ES3HZ      7003.8             BPSK31                        1747 19 Dec
UT5RP     14069.0 CU3CZ       PSK31 1370Hz                  1751 19 Dec 
JI1ANI    21070.0 CO8LY       psk31 1490hz                  2217 19 Dec

UT5RP     14070.0 9H4CM       PSK31 1890Hz                  0600 20 Dec
UT5RP     14070.0 EI2IH       PSK31 1120Hz                  1010 20 Dec 
DL9RNO    14070.0 Z33F        VIA NN6C OP ZOKI PSK31 732HZ  1147 20 Dec
UT5RP     28120.0 KP4SQ       PSK31 1250Hz                  1200 20 Dec
DL8HCO    28120.0 KP4SQ       PSK31                         1254 20 Dec
UT5RP     21070.0 ER2NB       PSK31 1710Hz                  1328 20 Dec
UT5RP     28120.0 KX2H        PSK31 1400Hz                  1331 20 Dec
UT5RP     28120.0 4K6DI       PSK31 1130Hz                  1333 20 Dec
UT5RP     14069.0 YB0UNC      PSK31 1970Hz                  1335 20 Dec
UT5RP     14070.0 EW7EW       PSK31 1540Hz                  1519 20 Dec
WB3D      28120.0 PA3HBQ      PSK31                         1542 20 Dec
K7JJ      24894.7 LW3DZA      PSK31                         1548 20 Dec
OM7PA     21071.5 ZS6AVP      PSK31                         1759 20 Dec
NJ1Q      14070.0 W1AW        PSK31                         1830 20 Dec
EI2IV      7035.0 PY5XT       CQDX on PSK-31                2202 20 Dec

DL4JCP    28121.0 FR5AB       PSK31                         0909 21 Dec
UT5RP     28119.0 CX5ABM      PSK31 1740Hz                  1140 21 Dec
UT5RP     28120.0 SV1DVY      PSK31 1330Hz                  1141 21 Dec
ON4PQ     21070.0 ZL3TS       psk31 qso ea1gw               1147 21 Dec
UT5RP     28120.0 LU6DEZ      PSK31 1640Hz                  1148 21 Dec
UT5RP     21069.0 ZL3TS       PSK31 1980Hz                  1150 21 Dec 
UT5RP     14070.0 EI2IH       PSK31 1920Hz                  1151 21 Dec
DL8HCO    21070.5 5R8DA       PSK31                         1204 21 Dec
RA6BX     14072.2 UA1ZS       BPSK31 SERGE ARCTIC stat      1410 21 Dec
UT5RP     28120.0 CP6EB       PSK31 1160Hz                  1547 21 Dec
UT5RP     28120.0 LU1FHD      PSK31 1400Hz                  1548 21 Dec
UT5RP     21070.0 9K2/K0JMP   PSK31 1960Hz QSO with LY2SA   1552 21 Dec
UT5RP     14070.0 EI4FV       PSK31 1270Hz                  1553 21 Dec
UT5RP     14069.0 EI2FN       PSK31 1210Hz                  1554 21 Dec
4Z4DX     21070.0 CO8LY       PSK 31                        1702 21 Dec
4Z4DX     14070.0 GI4SRQ      GEORGE( PSK 31 >              1736 21 Dec
WB3D      28120.6 EC4DHK      BPSK31  Madrid                1815 21 Dec
RA6BX      7036.8 F8AVE       BPSK31 Jean pierre            1858 21 Dec
S53X      14070.0 FG5XP       PSK31 1335Hz                  1943 21 Dec

W4RSD     14070.0 VE2RE       BPSK31  Donald ST-ZACHARIE    0150 22 Dec 
UT5RP     14070.0 4K6DI       PSK31 1000Hz                  0543 22 Dec
WA9PIE    14070.0 HP8AJT      1300hz rare on PSK31          0557 22 Dec 
W8JI       1837.0 KF4HOU      PSK on top of IV3             0602 22 Dec 
JA1WSK    14070.0 HP1BSL      PSK31 1345Hz                  0647 22 Dec 
UT5RP     14069.0 FK8GX       PSK31 1960Hz                  0733 22 Dec
UT5RP     14070.0 ES7AM       PSK31 1470Hz                  0735 22 Dec
4Z4DX     21070.0 EC8AUZ      **PSK31**                     0821 22 Dec 
JA1BWA    28121.8 F5OLY       psk31                         0902 22 Dec 
DS5KJR    21071.1 UA0JAH      psk                           0908 22 Dec 
4Z4DX     21070.0 FR5AB       **PSK31** ROLAND              0939 22 Dec 
UT5RP     21070.0 EC8AUZ      PSK31 1920Hz                  1035 22 Dec
IW3HUD    21070.0 MX0CNS        in PSK 31   580.5Hz         1148 22 Dec 
HA1FV     14071.0 DH3MKL      PSK31                         1212 22 Dec 
WB3D      28122.0 IT9PKO      PSK31                         1455 22 Dec 
WB3D      28121.9 S57MHA      BPSK31 Alex Ravne             1511 22 Dec 
K4GMH     28121.5 GI4LKG      BPSK31  OP=Victor             1553 22 Dec 
DN1FDX    14070.0 DH3ZK       PSK-31  EU-098                1606 22 Dec 
DL1ND     28119.3 CX5ABM      PSK31                         1631 22 Dec 
OM7PA     28121.5 XJ1HP       *PSK31*                       1712 22 Dec 
4Z4DX     14070.0 ZS6DX       **PSK31**                     1729 22 Dec 
4Z4DX     14070.0 EA8/DL7ACS  **PSK31**                     2008 22 Dec 

End of Part 1
Continue in Part 2


Read previous mail | Read next mail


 15.07.2026 07:08:16lGo back Go up