OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    18.10.04 19:53l 150 Lines 9584 Bytes #999 (0) @ WW
BID : PSKDX259.1
Read: GUEST
Subj: UT5RP PSK31 DX Notes #259.1
Path: DB0FHN<DB0MRW<DB0SON<DB0ERF<DB0HOT<OK0PBX<OK0PHK<OK0NAG<OK0PPL<DB0RES<
      ER3KAZ<UT4NF
Sent: 041018/1830Z @:UT4NF.VIN.UKR.EU #:60019 [Vinnytsia] FBB7.00i $:PSKDX259.1
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #259 $PSKDX259.1
>From UT5RP Radio Shack
Odessa Ukraine, October 18, 2004
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Oct 11-17, 2004 (BID PSKDX259.1)

Our Thanks this week go to: 425 DX-News Gang, N3DQU, W1AW ARRL HQ
Station and OH2AQ's DX Summit.

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz     Part 1 of 2
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
JI1ANI    21071.1 HS0ZBS      PSK31                         0011 11 Oct
UT5RP     14070.0 3D2BA       @1200Hz                       0442 11 Oct
UT5RP     14069.0 FK8GX       @1750Hz                       0445 11 Oct
UT5RP     14070.0 LW1DGD      @1280Hz                       0446 11 Oct
UT5RP     14069.0 SU9FL       @1950Hz                       0447 11 Oct
UT5RP     14070.0 RZ0OH       @1500Hz                       0556 11 Oct
UT5RP     14070.0 VK6RJ       @1870Hz                       0623 11 Oct
UT5RP     14070.0 VK4TUX      @1640Hz                       0645 11 Oct
UT5RP     14071.0 LX1LW       @1400Hz                       0657 11 Oct
UT5RP     14069.0 YL2KF       @1650Hz                       0716 11 Oct
UT5RP     14070.0 Z34M        @1400Hz                       0722 11 Oct
UT5RP     14070.0 LX8DL       @1130Hz                       0755 11 Oct
UT5RP     14070.0 VK4GP       @1040Hz                       0807 11 Oct
UT5RP     21070.0 7X2LS       @1480Hz                       1046 11 Oct
UT5RP     21069.0 XU7ABN      @1640Hz                       1055 11 Oct
UT5RP     21070.0 PY2SRB      @1250Hz                       1101 11 Oct
UT5RP     14071.0 YV5ANF      @1040Hz                       1116 11 Oct
OE3EPW    24921.0 OE4XRC/90KK SES of the AMRS **PSK31**     1223 11 Oct
PA2P      21069.0 YB1IQE      PSK31, Mul in Tasikmalaya     1247 11 Oct
JA1SCW     7028.0 HS0BDZ      BPSK31 PETER                  1306 11 Oct
UT5RP     14070.0 UA0LX       @1460Hz                       1308 11 Oct
UT5RP     21071.0 YB8BNW      @1100Hz                       1310 11 Oct
UT5RP     21070.0 TG9VN       @1280Hz                       1319 11 Oct
UT5RP     21069.0 ZS6AIB      @1660Hz                       1322 11 Oct
UT5RP     21071.0 YI1OM       @1950Hz                       1349 11 Oct
UT5RP     14069.0 TF8VET      @1860Hz                       1439 11 Oct
DK7UC     14071.0 RA0LD       BPSK31                        1446 11 Oct
UT5RP     21070.0 EA6AEI      @1860Hz                       1452 11 Oct
UT5RP     21069.0 UR4QI/MM    @1760Hz                       1500 11 Oct
UT5RP     21071.0 PY4XJ       @1730Hz                       1501 11 Oct
UT5RP     14069.0 TF3GC       @1680Hz                       1532 11 Oct
E21EIC    14070.0 TF3GC       PSK-31                        1534 11 Oct
UT5RP     21069.0 EA8IK       @1960Hz                       1604 11 Oct
EA5FIV    28120.0 LU5FII      BPSK31                        1655 11 Oct
UT5RP     14070.0 ZB3C        @1430Hz                       1736 11 Oct
UT5RP     14071.0 VU2NSK      @1130Hz                       1739 11 Oct
UT5RP     14069.0 9K2YM       @1320Hz                       1741 11 Oct
9A3ZK     14070.0 9A80ADE     psk31                         1804 11 Oct
OE9ADW    14072.4 ZB3C        BPSK31 Charlie Gibraltar      1812 11 Oct

EA8AW     14070.0 CO2ID       PSK31                         0025 12 Oct
N2LT      14070.0 FR5HA       psk 1200hz                    0227 12 Oct
UT5RP     14070.0 ZL2AUB      @1600Hz                       0324 12 Oct
FK8GX     14070.0 VK9LW       bpsk31                        0343 12 Oct
UT5RP     14071.0 UA0LD       @1000Hz                       0349 12 Oct
UT5RP     14070.0 9H4CM       @1560Hz                       0542 12 Oct
UT5RP     14070.0 VK1WJ       @1850Hz                       0551 12 Oct
UT5RP     14070.0 VK3CEW      @1680Hz                       0611 12 Oct
UT5RP     14069.0 VK8CAW      @1700Hz                       0629 12 Oct
UT5RP     14070.0 LU9MCP      @1510Hz                       0631 12 Oct
ONL5923   21070.0 EK7DX       yl psk                        0837 12 Oct
UT5RP     14070.0 LX8DL       @1530Hz                       0858 12 Oct
UT5RP     21070.0 7X2LS       @1900Hz                       0906 12 Oct
UT5RP     21071.0 ES3RFL      @1500Hz                       0908 12 Oct
UT5RP     21069.0 LU9ED       @1600Hz                       0914 12 Oct
UT5RP     21070.0 LX1LW       @1630Hz                       0938 12 Oct
UT5RP     21070.0 UA0CAA      @1270Hz                       0941 12 Oct
UT5RP     14069.0 TF3JX       @1900Hz                       1008 12 Oct
UT5RP     21070.0 LU6DEZ      @1500Hz                       1025 12 Oct
UT5RP     21070.0 CX3AAM      @1060Hz                       1026 12 Oct
UT5RP     14070.0 EA8RR       @1530Hz                       1117 12 Oct
YO3IZI    28120.0 3B9FR       BPSK                          1119 12 Oct
UT5RP     21070.0 DU3MEL      @1760Hz                       1122 12 Oct
SP5ANJ    28120.0 TJ3FR       psk31                         1123 12 Oct
UT5RP     21070.0 YC2VIP      @1100Hz                       1240 12 Oct
UT5RP     14070.0 TA4/F8BOD/P @1150Hz                       1246 12 Oct
UT5RP     21070.0 PJ2MI       @1560Hz                       1247 12 Oct
UT5RP     14070.0 FR5HA       @1250Hz                       1249 12 Oct
UT5RP     21069.0 KE5AAO/MM   @1830Hz                       1256 12 Oct
UT5RP     21070.0 PY2SRB      @1550Hz                       1448 12 Oct
PY2SRB    21071.6 LW9DTQ      BPSK31 LUIS LOBERIA           1515 12 Oct
UT5RP     21070.0 UA0LH       @1960Hz                       1741 12 Oct
EA7DBO    21070.0 JW7XK       PSK31                         1810 12 Oct
M5PLY     21071.2 XE1HZH      BPSK31                        1845 12 Oct
EA4DEI    21070.0 TG9VN       psk                           1949 12 Oct
PY2WO     14231.3 PY2WO       BPSK31                        2046 12 Oct
PE2AE      7035.5 9K2YM       BPSK31                        2311 12 Oct
W5FKX     14071.4 R1ANF       PSK S. Shetlands              2355 12 Oct

UT5RP     14069.0 FK8GN       @1840Hz                       0515 13 Oct
UT5RP     14070.0 EK7DX       @1720Hz                       0516 13 Oct
UT5RP     14070.0 4L1BR       @1020Hz                       0530 13 Oct
UT5RP     14071.0 TF3FK       @1020Hz                       0915 13 Oct
UT5RP     21070.0 UA0CAA      @1200Hz                       0916 13 Oct
UT5RP     21071.0 OD5UT       @1280Hz                       0935 13 Oct
UT5RP     21070.0 S79SO       @1970Hz                       0937 13 Oct
UT5RP     21070.0 KE5AAO/MM   @1200Hz                       1212 13 Oct
UT5RP     21071.0 LW6DJW      @1120Hz                       1232 13 Oct
UT5RP     21070.0 YK0RJ       @1830Hz                       1254 13 Oct
JR1BAS    14070.0 S79SO       BPSK +2021                    1329 13 Oct
OK1NH     14072.0 Z34M        BPSK31 Dimitar-Mike Kocani    1341 13 Oct
UT5RP     14070.0 LX1GG       @1630Hz                       1550 13 Oct
UT5RP     21070.0 LU7DTS      @1460Hz                       1720 13 Oct
UT5RP     14070.0 EA8KK       @1830Hz                       1721 13 Oct
UT5RP     14070.0 4L1BR       @1050Hz                       1810 13 Oct
RV3APM     7036.4 EY7AB       BPSK31 YURI Khujand           1810 13 Oct
M5PLY     14071.2 XE3JW       BPSK31 james                  1825 13 Oct
SP4NKJ    14070.0 YV5ANF      BPSK31 OSCAR                  1833 13 Oct
G4AHJ     14070.6 FY1FV       PSK                           1854 13 Oct
I4EAT     14072.4 PZ1AN       bpsk                          1906 13 Oct
UT5RP     14070.0 CX2AQ       @1880Hz                       1916 13 Oct
UT5RP     14071.0 YV5ANF      @1150Hz                       1917 13 Oct
UT5RP     14070.0 PP5HR       @1390Hz                       1941 13 Oct
UT5RP     14070.0 PP5GV       @1820Hz                       1941 13 Oct
UT5RP     14070.0 SV9FBM      @1660Hz                       1942 13 Oct
UT5RP     14071.0 7X2LS       @1280Hz                       1943 13 Oct
UT5RP      7035.0 ES0IC       @1100Hz                       1944 13 Oct
UT5RP      7035.0 9A80ADE     @1340Hz                       1947 13 Oct
DL4DD      7035.0 ZB3C        psk31                         2033 13 Oct
OZ9GA      7035.1 EK7DX       BPSK31                        2201 13 Oct

UT5RP     14071.0 PP2MR       @1000Hz                       0348 14 Oct
UT5RP     14070.0 FR5HA       @1350Hz                       0350 14 Oct
UT5RP     14070.0 ZL1WU       @1675Hz                       0352 14 Oct
UT5RP     14070.0 VK9LW       @1670Hz                       0354 14 Oct
UT5RP     14070.0 FK8GX       @1070Hz                       0407 14 Oct
OK1NH     14071.8 LW1DGD      BPSK31 via EA7FTR Fabio       0442 14 Oct
UT5RP     14070.0 9H4CM       @1420Hz                       0540 14 Oct
UT5RP     14070.0 EA6AEI      @1500Hz                       0552 14 Oct
DL8USA    21071.9 4L1QX       BPSK                          0701 14 Oct
UT5RP     14071.0 VK3CEW      @1060Hz                       0705 14 Oct
UT5RP     14071.0 7X2LS       @1040Hz                       0814 14 Oct
UT5RP     21070.0 EZ8BW       @1470Hz                       0933 14 Oct
DL0AMB    28120.0 S79SO       bpsk                          1005 14 Oct
UT5RP     21070.0 FR5AB       @1070Hz                       1043 14 Oct
UT5RP     21070.0 EY7AB       @1350Hz                       1101 14 Oct
UT5RP     21070.0 PT2HF       @1040Hz                       1103 14 Oct

End of Part 1
Continue in Part 2


Read previous mail | Read next mail


 14.03.2025 23:52:38lGo back Go up