OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    04.10.04 21:54l 155 Lines 9913 Bytes #999 (0) @ WW
BID : PSKDX257.1
Read: GUEST
Subj: UT5RP PSK31 DX Notes #257.1
Path: DB0FHN<DB0RGB<OK0PPL<DB0RES<ER3KAZ<UR6IUG<UT4NF
Sent: 041004/2053Z @:UT4NF.VIN.UKR.EU #:59112 [Vinnytsia] FBB7.00i $:PSKDX257.1
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #257 $PSKDX257.1
>From UT5RP Radio Shack
Odessa Ukraine, October 4, 2004
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Sep 27-Oct 3, 2004 (BID PSKDX257.1)

Our Thanks this week go to: 425 DX-News Gang, DX-News Letter By DL1EK,
Ohio/Penn DX Bull., W1AW ARRL HQ Station and OH2AQ's DX Summit.

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz     Part 1 of 2
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
EA4AGI    14070.3 CO2ID       BPSK31                        0056 27 Sep
UT5RP     14070.0 VK3CEW      @1050Hz                       0707 27 Sep
UT5RP     14070.0 LX8DL       @1540Hz                       0748 27 Sep
UT5RP     14071.0 U3DF        @1230Hz                       0754 27 Sep
UT5RP     14071.0 CU3FV       @1240Hz                       0825 27 Sep
UT5RP     14070.0 RZ1ZE/MM    @1280Hz                       0829 27 Sep
UT5RP     14071.0 VK4TU       @1010Hz                       0829 27 Sep
UT5RP     21070.0 YC2WBF      @1000Hz                       0830 27 Sep
UT5RP     21070.0 BX4AF       @1960Hz                       0828 27 Sep
UT5RP     21070.0 AP2DKH      @1500Hz                       0901 27 Sep
DL6XAZ    14072.3 CT9R        bpsk                          0917 27 Sep
UT5RP     21070.0 YC1DDU      @1530Hz                       0927 27 Sep
UT5RP     14071.0 9H4CM       @1400Hz                       0943 27 Sep
UT5RP     14070.0 SV9/G3URA   @1000Hz                       0940 27 Sep
UT5RP     14070.0 UA0FO       @1000Hz                       1049 27 Sep
UT5RP     14070.0 EK3GM       @1400Hz                       1127 27 Sep
DL6XAZ     7036.3 OH0I        BPSK31                        1159 27 Sep
EA1EAU    21071.2 ZS6DTS      BPSK                          1234 27 Sep
DE2PKH    14070.1 EK3GM       PSK31                         1248 27 Sep
YO8RFS    21070.0 9N1HA       bpsk31                        1318 27 Sep
LA4GHA    14071.0 DU3MEL      psk                           1323 27 Sep
DG1BRS    14070.0 J45HW       BPSK31                        1357 27 Sep
UT5RP     14070.0 KP2N        @1980Hz                       1417 27 Sep
UT5RP     21071.0 ZS6DTS      @1730Hz                       1421 27 Sep
UT5RP     21071.0 5R8FL       @1470Hz                       1433 27 Sep
UT5RP     14070.0 VK5NY       @1700Hz                       1434 27 Sep
UT5RP     14071.0 VU2KV       @1240Hz                       1443 27 Sep
UT5RP     14070.0 J45HW       @1030Hz                       1449 27 Sep
OH2PU      7036.1 JM3APP      BPSK31                        1644 27 Sep
KF4GG     14072.0 EM1HO       PSK / AA UR-01                1948 27 Sep
G4UCJ     14071.4 PY4KS       BPSK31                        2018 27 Sep
LU1LS     14070.6 LU1LS       BPSK31                        2109 27 Sep
G4UCJ     14071.6 LU4EML      BPSK31                        2118 27 Sep
F4ENY     14070.0 LU9ED       BPSK31                        2123 27 Sep
G7OGX      7036.2 Z35BY       BPSK31                        2137 27 Sep
EA7UG      3581.0 CT9R        psk31                         2138 27 Sep
G7OGX      7035.8 LU5ENM      BPSK31 Luis                   2154 27 Sep

LW6DC     14070.0 R1ANF       S.Shetland bpsk               0018 28 Sep
UT5RP     14070.0 FK8GX       @1480Hz                       0558 28 Sep
UT5RP     14070.0 VK3XX       @1170Hz                       0608 28 Sep
UT5RP     14071.0 VK5ZPG      @1100Hz                       0619 28 Sep
UT5RP     14070.0 FK8GN       @1200Hz                       0634 28 Sep
UT5RP     14071.0 UA0BIV      @1200Hz                       0747 28 Sep
UT5RP     14071.0 9H4CM       @1960Hz                       0749 28 Sep
JH1RFM    14070.3 CT9R        psk31                         0836 28 Sep
UT5RP     14072.0 LX8DL       @1150Hz                       0919 28 Sep
HB9BOS    14070.0 KP2D        psk31                         0958 28 Sep
UT5RP     14071.0 OE4XRC/90KK @1700Hz                       1044 28 Sep
UT5RP     14071.0 TK5NJ       @1240Hz                       1050 28 Sep
UT5RP     14070.0 T77T        @1200Hz                       1239 28 Sep
IV3TMT    14070.0 UA0AJT      BPSK31 SLAVA KRASNOYARSK      1239 28 Sep
UT5RP     14070.0 DU3MEL      @1970Hz                       1241 28 Sep
UT5RP     14071.0 LW6DC       @1460Hz                       1246 28 Sep
UT5RP     14071.0 UA0LEL      @1700Hz                       1344 28 Sep
UT5RP     14072.0 VK4FNQ      @1220Hz                       1349 28 Sep
UT5RP     21071.0 YB1IQE      @1500Hz                       1412 28 Sep
UT5RP     14071.0 UA0AV       @1700Hz                       1428 28 Sep
UT5RP     14070.0 UO0L        @1400Hz                       1442 28 Sep
UT5RP     14070.0 LX1DA       @1800Hz                       1442 28 Sep
UT5RP     14070.0 YI/KB1FCM   @1630Hz                       1448 28 Sep
JI1ANI    14070.9 5R8FL       PSK31                         1516 28 Sep
UT5RP     21071.0 LU9ED       @1700Hz                       1549 28 Sep
ES1BA     14071.3 ES1BA       BPSK31                        1604 28 Sep
UT5RP     14070.0 EA6BH       @1270Hz                       1612 28 Sep
UT5RP     14069.0 RZ1ZE/MM    @1900Hz Norway Sea            1720 28 Sep
UT5RP     14071.0 YV5ANV      @1030Hz                       1724 28 Sep
UT5RP     21071.0 ZS6PVT      @1520Hz                       1736 28 Sep
AA7ML     21071.5 LU5FT       psk31                         2257 28 Sep
PE2AE      7037.3 SY1OG       BPSK31                        2305 28 Sep
PE2AE      7036.0 ZB3C        BPSK31 Charlie Gibraltar      2318 28 Sep
PE2AE      7035.7 VE2EH       BPSK31 Pierre Quebec          2342 28 Sep

SP1EUS    10140.0 PY3ARZ      BPSK31 Dario                  0528 29 Sep
PY3ARZ    10140.0 VK2DSG      BPSK31                        0550 29 Sep
UT5RP     14070.0 SV9/G3URA   @1680Hz                       0538 29 Sep
UT5RP     14072.0 FK8GX       @1620Hz                       0606 29 Sep
UT5RP     14072.0 VK7YP       @1500Hz                       0647 29 Sep
UT5RP     14070.0 UA0CAA      @1620Hz                       1028 29 Sep
UT5RP     21071.0 ZS6AIB      @1680Hz                       1147 29 Sep
UT5RP     21071.0 YC2HXI      @1290Hz                       1149 29 Sep
UT5RP     14069.0 VK3CEW      @1980Hz                       1159 29 Sep
UT5RP     21070.0 YB1IQE      @1820Hz                       1218 29 Sep
UT5RP     14070.0 EK3GM       @1400Hz                       1328 29 Sep
DL6XAZ    14071.1 YI/KB1FCM   Owen Mossul bpsk31            1443 29 Sep
DL2AYL    21070.0 7P8JB       BPSK31 Johan Maseru           1539 29 Sep
UT5RP     14071.0 RZ1ZE/MM    @1500Hz                       1750 29 Sep
UT5RP     14070.0 5B4/DL1FCU  @1920Hz                       1833 29 Sep
UT5RP     14069.0 LX1GG       @1640Hz                       1857 29 Sep
PP5TG     14070.0 LW9DTQ      BPSK31 Luis                   1901 29 Sep
PP5TG     14070.0 KE5AAO/MM   BPSK31 DAVID Diberville       1908 29 Sep
2E1RDX    14071.3 7X2BK       BPSK31 Kamel Algiers          2024 29 Sep
F5MBV     14071.8 FG5GK       psk31                         2116 29 Sep
DS1CCU    10142.0 HF1PW       BPSK31                        2118 29 Sep

IV3AVQ    14070.0 PZ1AN       psk31                         0105 30 Sep
N5UV       7073.0 EM1HO       Antartica on PSK31            0530 30 Sep
UT5RP     14069.0 VK7YP       @1690Hz                       0614 30 Sep
PA2P      14070.0 EU9XVA      PSK, spec call RC ARKTIKAJ    0734 30 Sep
ZL3JT     14070.0 BG1DCG      Zhou, psk 1600hz              0911 30 Sep
DC1RJJ    21071.6 CX3AAM      BPSK31 Nelson                 1017 30 Sep
UT5RP     14070.0 SV9/G3URA   @1730Hz                       1050 30 Sep
PA2P      14070.1 YV5ANF      BPSK31                        1101 30 Sep
UT5RP     14070.0 DU3MEL      @1080Hz                       1253 30 Sep
ON4HR     21071.3 YB11QE      PSK31                         1359 30 Sep
EA5FIV    21070.0 EA6BH       BPSK31 Teo-Balearic Isl.      1538 30 Sep
UT5RP     14071.0 9H1JJ       @1290Hz                       1655 30 Sep
RA3AET     7036.1 UE9XVA      BPSK31 RDA: KO-02 Alex Vorkuta1659 30 Sep
UT5RP     14070.0 LX1GG       @1190Hz                       1712 30 Sep
UT5RP     14071.0 PY7ZZ       @1060Hz                       1717 30 Sep
RA3AET     7036.6 TA7T        BPSK31 Osman TRABZON          1822 30 Sep
UT5RP     14071.0 RZ1ZE/MM    @1280Hz                       1824 30 Sep
UT5RP     14069.0 EA8/OE3RGA  @1700Hz                       1840 30 Sep
OE4AHG     7037.0 JM3APP      PSK31                         1942 30 Sep
PE2AE      7036.3 LU5ENM      BPSK31                        2250 30 Sep
7J1BBC    21071.1 PY2SRB      OP: Silvio  BPSK31            2333 30 Sep
N7HIY     21070.0 YC1DDU      Arif psk31                    2358 30 Sep
OE3EPW     7034.0 OE4XRC/90KK *** PSK31 ***                 2359 30 Sep

PY2SRB    21071.0 XE1ENF      BPSK31                        0018 01 Oct
KU4VE      7037.8 4Z0V        psk special call              0140 01 Oct
OZ1PMX     7035.0 KP4JRS      BPSK31 1298hz                 0209 01 Oct
RA3BB     14071.6 ZS6DTS      BPSK31 Dickie Jochanesburg    0400 01 Oct
SM3JUR     7033.0 OE4XRC/90KK BPSK31                        0547 01 Oct
DE2PKH    21070.1 EK7DX       **PSK31**                     0813 01 Oct
UT5RP     14069.0 VK3DBQ      @1740Hz                       0614 01 Oct
UT5RP     14070.0 SV0XAN/5    @1020Hz                       0617 01 Oct
UT5RP     14070.0 VK3CEW      @1400Hz                       0621 01 Oct
UT5RP     14070.0 VK4TUX      @1730Hz                       0655 01 Oct
UT5RP     14070.0 9H4CM       @1900Hz                       0701 01 Oct
UT5RP     14070.0 UA0AV       @1500Hz                       1059 01 Oct
UT5RP     14070.0 RZ1ZE/MM    @1280Hz                       1103 01 Oct

End of Part 1
Continue in Part 2


Read previous mail | Read next mail


 16.03.2025 02:54:32lGo back Go up