OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    22.03.04 15:04l 172 Lines 11186 Bytes #999 (0) @ WW
BID : PSKDX229.1
Read: GUEST
Subj: UT5RP PSK31 DX Notes #229.1
Path: DB0FHN<DB0RGB<OK0PPL<DB0RES<ON0AR<IK1ZNW<RZ6HXA<ER3KAZ<UR6IUG<UT4NF
Sent: 040322/1355Z @:UT4NF.VIN.UKR.EU #:47850 [Vinnytsia] FBB7.00i $:PSKDX229.1
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #229 $PSKDX229.1
>From UT5RP Radio Shack
Odessa Ukraine, March 22, 2004
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Mar 15-21, 2004 (BID PSKDX229.1)

Our Thanks this week go to: 425 DX-News Gang, Ohio/Penn DX Bull.,
UT5FB, W1AW ARRL HQ Station and OH2AQ's DX Summit.

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz     Part 1 of 2
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
PP5TG     21070.0 XE1ENF      BPSK31 ERNESTO VICENTE        0013 15 Mar
PY8AZT    14070.0 XF4IH       psk31                         0058 15 Mar
W3YY      14071.8 TG9BD       Mario, PSK31                  0117 15 Mar
4Z4DX     14071.0 A92GE       **BPSK31**                    0409 15 Mar
4Z4DX     14070.0 4K5D        **BPSK31**                    0424 15 Mar
4Z4DX     14070.0 FK8GX       **BPSK31**                    0426 15 Mar
W6ZL       3581.9 XF4IH       PSK31                         0604 15 Mar
UT5RP     14079.0 VK8CAW      @1850Hz                       0645 15 Mar
UT5RP     14070.0 VK3BGH      @1080Hz                       0650 15 Mar
OZ1PMX    14070.7 VK4BDJ      PSK31                         0819 15 Mar
DK9UG     14071.2 TF3GC       BPSK31                        0950 15 Mar
SM3ETC    14070.0 CX4NF       BPSK31 Carlos                 1042 15 Mar
SM3ETC    21070.0 ZP5ALI      BPSK31 Fagues                 1055 15 Mar
UT5RP     21070.0 CX4CR       @1160Hz                       1156 15 Mar
UT5RP     21069.0 4X1AJ       @1800Hz                       1204 15 Mar
UT5RP     21069.0 V51GB       @1150Hz                       1214 15 Mar
DL6XAZ    14071.5 CN8YZ       BPSK31                        1228 15 Mar
WA5KQU    21072.0 CO2GL       BPSK31                        1620 15 Mar
SP3EPX    21070.0 LW9DV       BPSK 31                       1629 15 Mar
W4FDU     21070.0 CN8YZ       PSK31 =1590HZ Youssef         1645 15 Mar
LA8GK     14070.4 7X2BK       PSK31                         1704 15 Mar
G7OGX     18101.0 RA3AL/QRP   BPSK31 Gennady nr Moscow      1722 15 Mar
SP3IQ     21070.8 J37LR       BPSK31 op.Bill                1725 15 Mar
DG1VL     18100.7 PJ2MI       BPSK31                        1902 15 Mar
9A2YC     14070.0 ZB2IH       psk31                         1922 15 Mar
IZ8EMK    14070.5 ZD7JC       PSK.                          1942 15 Mar
W4YCH     14070.0 J37LR       PSK31 +855                    1950 15 Mar
JA3KWZ    18101.3 XF4IH       PSK31 2210Hz                  2149 15 Mar
I4AVG     14071.0 HK3ORT      BPSK                          2155 15 Mar
G4UCJ      3581.9 VK6HD       BPSK31 Mike                   2214 15 Mar
HA5LV      7035.3 TA1FA       BPSK31                        2244 15 Mar
WA9HMN    10140.0 VK6HD       PSK 2212Hz Mike.              2256 15 Mar

OZ1PMX     7036.4 TA2LM       PSK31 7036.386 mark qrg       0133 16 Mar
AA7ML     14071.8 CX2AV       bpsk31                        0153 16 Mar
K3PSK     10143.6 XF4IH       BPSK31                        0440 16 Mar
UT5RP     14070.0 UA2FCT      @1600Hz                       0654 16 Mar
UT5RP     14071.0 IM0MBP      @1300Hz                       0657 16 Mar
UT5RP     14071.0 JW0HZ       @1300Hz                       0721 16 Mar
UT5RP     14069.0 VK3BGH      @1900Hz                       0740 16 Mar
UT5RP     14071.0 IS0EDE      @1060Hz                       0804 16 Mar
VE9DX      3580.0 XF4IH       PSK31 =1304hz Worked          0812 16 Mar
UT5RP     14070.0 HB0RER      @1080Hz                       0914 16 Mar
UT5RP     14070.0 ES3RFL      @1830Hz                       0957 16 Mar
UT5RP     14069.0 CN8YZ       @1580Hz                       1130 16 Mar
4Z4DX     18104.0 UA9YAU      **BPSK31**                    1035 16 Mar
OZ6LI     14070.9 JW0HZ       BPSK31                        1036 16 Mar
UT5RP     21069.0 YC2VIP      @1940Hz                       1235 16 Mar
UT5RP     21071.0 YB2DGR      @1400Hz                       1238 16 Mar
UT5RP     21069.0 UA0SNO      @1550Hz                       1334 16 Mar
UT5RP     21070.0 YL2CS       @1880Hz                       1335 16 Mar
UT5RP     21070.0 JW0HZ       @1770Hz                       1430 16 Mar
UT5RP     21070.0 LX1DA/6W    @1520Hz                       1431 16 Mar
UT5RP     21070.0 YV4GMH      @1050Hz                       1532 16 Mar
2E0EAM    14070.5 3V8ST       PSK31                         1931 16 Mar
DL5KM     21071.0 CO2GL       psk31                         1951 16 Mar
K2TFT     21071.7 XF4IH       BPSK31                        1953 16 Mar
N5KI      14070.0 FG5GK       PSK31                         2015 16 Mar
VE3FAL    21071.0 V51KC       Jack in Namibia on PSK        2100 16 Mar
YV5LIX    14070.8 YV5LVT      psk31                         2339 16 Mar

AC0T      14070.0 J37LR       psk31                         0030 17 Mar
JI1ANI    18100.0 XF4IH       PSK31 1860HZ                  0145 17 Mar
UT5RP     14070.0 A92GE       @1270Hz                       0355 17 Mar
FK8GX     14070.0 XF4IH       psk31                         0526 17 Mar
9A4RC     14071.0 FK8GX       * bpsk * QSL via W3HNK        0552 17 Mar
WB8K      10142.5 XF4IH       bpsk                          0559 17 Mar
SP3IQ     14071.1 VK6LB       BPSK31 op.Babs                0641 17 Mar
G4UCJ     14071.8 ZB2IF       BPSK31 Alan                   0811 17 Mar
UT5RP     14071.0 JW0HZ       @1020Hz                       0829 17 Mar
UT5RP     14071.0 VK3BGH      @1460Hz                       0900 17 Mar
G4UCJ     21071.1 PT7AZ       BPSK31                        0926 17 Mar
UT5RP     14069.0 RU2FJ       @1915Hz                       0934 17 Mar
UT5RP     14069.0 ES6PZ       @1780Hz                       0955 17 Mar
UT5RP     14071.0 SQ0NATO     @1400Hz Special Polish Call   1040 17 Mar
UT5RP     21069.0 UN7PHV      @1860Hz                       1045 17 Mar
UT5RP     21070.0 EI1DG       @1200Hz                       1050 17 Mar
UT5RP     21070.0 ZP6GBA      @1700Hz                       1052 17 Mar
UT5RP     14070.0 ES3RFL      @1140Hz                       1058 17 Mar
UT5RP     21070.0 LU9ED       @1170Hz                       1107 17 Mar
UT5RP     21070.0 LU7DTS      @1490Hz                       1123 17 Mar
SQ4CUM    18100.0 JW0HZ       BPSK31 2246HZ                 1223 17 Mar
OZ1PMX    24919.6 LX1DA/6W    PSK31                         1226 17 Mar
UT5RP     21070.0 YC2CJQ      @1500Hz                       1245 17 Mar
EC1DQN    21070.0 SQ0NATO     bpsk31                        1256 17 Mar
UT5RP     21071.0 PY7ZZ       @1070Hz                       1320 17 Mar
RA3AET    18101.1 KA2WBN      BPSK31 Kenneth                1522 17 Mar
HA5BXR     7035.0 JM3APP      BPSK31 Jun                    1816 17 Mar
HA5BXR     7036.0 SQ0NATO     BPSK31 Kaziu                  1831 17 Mar
UT5RP     14070.0 EW1CD       @1840Hz                       1834 17 Mar
UT5RP     14071.0 YL2MR       @1460Hz                       1839 17 Mar
DL2AYL    21070.0 LX1DA/6W    BPSK31 Andy                   1845 17 Mar
UT5RP     14069.0 EI2GDB      @1800Hz                       1926 17 Mar
K2TFT     21072.0 V51KC       BPSK31 JACK OKAHANDJA         1935 17 Mar
K9IUQ     28121.2 XF4IH       BPSK31                        1954 17 Mar
PE2AE      7037.3 LA6YJA      BPSK31                        1956 17 Mar
DK9UG     14071.3 FG5GK       BPSK31 Marc Guadeloupe        2148 17 Mar
UY5ZZ      7038.7 YC2VVD      BPSK31                        2201 17 Mar
HA5LV      7037.2 TA2LM       BPSK31 Ali                    2205 17 Mar
OZ1PMX     7034.9 CU3GD       PSK31                         2345 17 Mar

PY7ZZ     14070.0 XF4IH       psk-31 =1720Hz                0006 18 Mar
JA3KWZ    14071.5 KH6RW       PSK31 2210Hz                  0612 18 Mar
UT5RP     14070.0 VK6LB       @1070Hz                       0612 18 Mar
UT5RP     14070.0 FK8GX       @1800Hz                       0614 18 Mar
UT5RP     14069.0 VK4QC       @1650Hz                       0624 18 Mar
UT5RP     14070.0 LX1KX       @1100Hz                       0641 18 Mar
UT5RP     14069.0 R1/UY0YU    @1840Hz An Ukrainian in Russia0642 18 Mar
JA3KWZ    14071.8 V51KC       PSK31 2210Hz                  0642 18 Mar
UT5RP     14069.0 ZL2PGJ      @1300Hz                       0649 18 Mar
UT5RP     14071.0 VK3BD       @1350Hz                       0652 18 Mar
UT5RP     14070.0 OL4WHC      @1680Hz                       0944 18 Mar
UT5RP     21070.0 CX4NF       @1150Hz                       1008 18 Mar
JI1ANI    21070.0 UK8OA       PSK31 2000HZ                  1044 18 Mar
W4YCH     21070.0 J37LR       PSK +796                      1410 18 Mar
M0BDQ     21071.2 DU3MEL      BPSK31                        1413 18 Mar
UT5RP     21069.0 EA8OI       @1500Hz                       1553 18 Mar
UT5RP     21070.0 LX1DA/6W    @1230Hz                       1554 18 Mar
UT5RP     21070.0 YC3MM       @1220Hz                       1557 18 Mar
UT5RP     21069.0 PP5WF       @1450Hz                       1558 18 Mar
UT5RP     21069.0 LU7DR       @1800Hz                       1559 18 Mar
G4UCJ     14070.9 SV9FBT      BPSK31 Crete                  1629 18 Mar
G4UCJ     14070.0 VK4PU       psk31 2400Hz                  1633 18 Mar
DO1SC     21071.4 PY1AK       BPSK31 Antonio                1644 18 Mar
UT5RP     21069.0 CO2GL       @1870Hz                       1715 18 Mar
UT5RP     14069.0 UR4QI/M     @1850Hz                       1717 18 Mar
SM4RIK    21070.0 PP5WF       PSK31                         1726 18 Mar
UT5RP     14070.0 ES7XX       @1760Hz                       1728 18 Mar
UT5RP     14070.0 IS0YWA      @1860Hz                       1744 18 Mar
UT5RP     21070.0 V51KC       @1900Hz                       1747 18 Mar
UT5RP     21069.0 LU9EV       @1950Hz                       1748 18 Mar
DG1VL     10141.4 8Q7BA       BPSK31 Hardy                  1748 18 Mar
UT5RP     21071.0 PR7ACY      @1070Hz                       1755 18 Mar
UT5RP     21070.0 LU7DTS      @1460Hz                       1756 18 Mar
UT5RP     21069.0 J37LR       @1600Hz                       1815 18 Mar
UT5RP     21069.0 CO8CY       @1940Hz                       1836 18 Mar
UT5RP     14071.0 IS0GYZ      @1760Hz                       1845 18 Mar
UT5RP     14070.0 4L1BR       @1370Hz                       1847 18 Mar
UT5RP     14070.0 EW1CD       @1950Hz                       1853 18 Mar
UT5RP     14071.0 PR7ACY      @1070Hz                       1855 18 Mar
PE2AE     14072.6 ZB2IH       BPSK31                        1938 18 Mar
W4YCH     14071.0 TG9BD       PSK31 +505                    2003 18 Mar
PY3ARZ    28120.0 XF4IH       PSK31                         2020 18 Mar
DL2AYL    18101.7 K8NI        BPSK31                        2027 18 Mar
UT5RP     14069.0 J37LR       @1730Hz                       2045 18 Mar
UT5RP     14070.0 UT5FB       @1000Hz My son Alex           2046 18 Mar
PY2NB     21070.0 EA8AXB      PSK31                         2046 18 Mar
JA3KWZ    18101.7 XF4IH       PSK31 2210Hz                  2158 18 Mar
W7ZAC     21071.5 VK4FRI      BPSK31                        2240 18 Mar

End of Part 1
Continue in Part 2


Read previous mail | Read next mail


 28.12.2025 00:08:42lGo back Go up