| |
UT4NF > PSK31 15.03.04 13:52l 194 Lines 12762 Bytes #999 (0) @ WW
BID : PSKDX228.1
Read: GUEST
Subj: UT5RP PSK31 DX Notes #228.1
Path: DB0FHN<DB0FOR<DB0SIF<DB0EA<DB0RES<ER3KAZ<UR6IUG<UT4NF
Sent: 040315/1241Z @:UT4NF.VIN.UKR.EU #:47362 [Vinnytsia] FBB7.00i $:PSKDX228.1
From: UT4NF@UT4NF.VIN.UKR.EU
To : PSK31@WW
QST de UT5RP
PSK31 DX Notes #228 $PSKDX228.1
>From UT5RP Radio Shack
Odessa Ukraine, March 15, 2004
To all PSK31 DXers
UT5RP PSK31 DX Notes for past week Mar 8-14, 2004 (BID PSKDX228.1)
Our Thanks this week go to: 425 DX-News Gang, Ohio/Penn DX Bull.,
W1AW ARRL HQ Station and OH2AQ's DX Summit.
BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz Part 1 of 2
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
UT5RP 14070.0 FK8GX @1900Hz 0540 08 Mar
UT5RP 14070.0 VK6YU @1630Hz 0634 08 Mar
UT5RP 14070.0 UN6PD @1940Hz 0636 08 Mar
UT5RP 14069.0 ES5QA @1350Hz 0637 08 Mar
UT5RP 14069.0 ZL2DA @1760Hz 0652 08 Mar
UT5RP 14070.0 4L1BR @1420Hz 0728 08 Mar
UT5RP 14069.0 4K5D @1830Hz 0731 08 Mar
UT5RP 14070.0 VK2GQC @1180Hz 0733 08 Mar
UT5RP 14071.0 UK8OAR @1220Hz 0756 08 Mar
UT5RP 14070.0 4X1AJ @1000Hz 0850 08 Mar
UT5RP 14071.0 OL4WHC @1200Hz 1205 08 Mar
UT5RP 14070.0 R1/UY0YU @1670Hz 1310 08 Mar
G7OGX 7036.9 G4IRQ BPSK31 David Milton Keynes IO91344 08 Mar
EC1DQN 21071.0 V51KC BPSK31 1345 08 Mar
UT5RP 14070.0 U1NZ @1500Hz 1415 08 Mar
UT5RP 14069.0 EK6MM @1860Hz 1422 08 Mar
UT5RP 14070.0 RU2FL @1260Hz 1423 08 Mar
UT5RP 14071.0 FR5HA @1450Hz 1452 08 Mar
UT5RP 14071.0 OH0QF @1140Hz 1514 08 Mar
UT5RP 14071.0 9H4CM @1030Hz 1532 08 Mar
HB9HFN 21072.0 JW0HZ psk31 1734 08 Mar
HB9HFN 21071.5 LX1DA/6W psk31 1850 08 Mar
DL2AYL 14070.0 D2PFN BPSK63 via kk5do 1857 08 Mar
LA3XMA 21072.0 HP1DCP BPSK31 1930 08 Mar
SP3IQ 14071.2 FG5GK BPSK31 2054 08 Mar
EK7DX 7035.0 EK6MM BPSK31 2138 08 Mar
SP9MRK 50250.0 CQ BPSK31 2203 08 Mar
G8BMP 14071.9 8P6FH BPSK31 2228 08 Mar
EA2COH 14070.0 YV4GMH psk31 @1104 Hector 2247 08 Mar
PY2SRB 21070.0 JA5TX BPSK31 Mitsuo 2306 08 Mar
SP3IQ 7036.4 VE2EH BPSK31 op.Piere 2307 08 Mar
PY2SRB 21070.0 HK4BSV BPSK31 Julio MEDELLIN 2348 08 Mar
DL5KM 7035.0 VE9DX psk31 2355 08 Mar
2E1RDX 7036.8 3V8SF BPSK31 2356 08 Mar
JI1ANI 21070.0 V31DE PSK31 1080HZ 2358 08 Mar
HK3PJC 21070.0 V31DE BPSK31 0005 09 Mar
HK3PJC 21070.0 YC2VVW BPSK31 0037 09 Mar
DL5KM 7036.0 VE3WQ psk31 Claude 0043 09 Mar
K6MKF 21071.4 YC2VVD BPSK31 0046 09 Mar
K3UK 7035.9 LZ2UZ Psk 0056 09 Mar
DL5KM 7035.0 VE2EH psk31 0105 09 Mar
K3UK 7035.9 2E1RDX psk 0110 09 Mar
W2KA 7036.8 6Y5IC psk31 0221 09 Mar
DL5KM 7037.0 5V7C psk31 0307 09 Mar
K4IK 7036.4 XF4IH PSK 0317 09 Mar
UT5RP 14070.0 UA2FCT @1920Hz 0854 09 Mar
UT5RP 14070.0 UN9M @1800Hz 1107 09 Mar
UT5RP 21070.0 VK6YS @1300Hz 1109 09 Mar
UT5RP 21070.0 LU7DTS @1200Hz 1110 09 Mar
UT5RP 21070.0 PY2SRB @1860Hz 1125 09 Mar
WA6OEC 21069.9 OE3KMA/MM bpsk31 1619 09 Mar
G4UCJ 21071.7 ZS6BTE BPSK31 1622 09 Mar
UT5RP 14070.0 IM0MBP @1850Hz 1729 09 Mar
UT5RP 14069.0 ZB2IF @1700Hz 1734 09 Mar
UT5RP 7036.0 IS0OFC @1000Hz 1809 09 Mar
ON4LO 7037.9 HI3TEJ BPSK31 1815 09 Mar
UT5RP 7035.0 ES2DR @1050Hz 1818 09 Mar
UT5RP 7035.0 YT7XX @1500Hz 1820 09 Mar
UT5RP 14071.0 TF3JX @1880Hz 1826 09 Mar
UT5RP 14070.0 EA8OI @1000Hz 1827 09 Mar
UT5RP 14070.0 EA8AG @1100Hz 1830 09 Mar
I2WSG 21070.0 LX1DA/6W BPSK31 1839 09 Mar
G7OGX 21071.9 CX4NF BPSK31 1920 09 Mar
UT5RP 14070.0 FG5GK @1700Hz 1938 09 Mar
W4YCH 28120.0 XF4IH PSK31 +857 1933 09 Mar
UT5RP 14071.0 PR7ACY @1100Hz 1943 09 Mar
HB9DVZ 21070.0 V51KC PSK31 1953 09 Mar
UT5RP 14070.0 HK4MKE @1150Hz 1957 09 Mar
UT5RP 7035.0 OL4WHC @1700Hz 2023 09 Mar
OK2PAU 14071.7 J37LR BILL BPSK31 1100Hz 2123 09 Mar
UT5RP 14070.0 LX1DA/6W @1500Hz 2128 09 Mar
UT5RP 14070.0 XQ5CL @1270Hz 2129 09 Mar
G7OGX 7035.9 IS0HQJ BPSK31 599 South Sardinia 2131 09 Mar
UT5RP 14070.0 HK4LSV @1450Hz 2132 09 Mar
UT5RP 14071.0 LU5EW @1350Hz 2133 09 Mar
W2YC 21071.5 PY4XJ psk31 0141 10 Mar
W2KA 21070.9 ZL1PZ psk31 0316 10 Mar
HL5FBT 21070.1 XF4IH psk31 1450Hz 0346 10 Mar
OM9AJP 14072.3 EX8MII BPSK31 Vlad 0601 10 Mar
F5PBM 14070.0 4K5D Igor Baku via K2PF **PSK** 0630 10 Mar
UT5RP 14069.0 VK8CAW @1740Hz 0657 10 Mar
UT5RP 14070.0 VK9NB @1080Hz 0700 10 Mar
UT5RP 14069.0 VK3DBQ @1800Hz 0729 10 Mar
UT5RP 14070.0 VK3WJ @1400Hz 0822 10 Mar
DJ9KM 14070.5 PT7AZ psk31 0911 10 Mar
G4UCJ 14072.2 RX0AT BPSK31 0939 10 Mar
G4UCJ 14072.8 UN9M BPSK31 1015 10 Mar
G4UCJ 21072.5 EA8IY BPSK31 1025 10 Mar
UT5RP 21069.0 LU9ED @1900Hz 1037 10 Mar
UT5RP 21070.0 IH9YMC @1500Hz AF-018 1043 10 Mar
UT5RP 21070.0 YC2VVD @1120Hz 1044 10 Mar
UT5RP 21070.0 LU7DTS @1400Hz 1046 10 Mar
DG5VO 21070.0 CX4NF BPSK31 1102 10 Mar
EC1DQN 21070.0 DU5AOK PSK31 1222 10 Mar
UT5RP 21070.0 RU0UQ @1700Hz 1228 10 Mar
UT5RP 21070.0 YC1NNG @1170Hz 1230 10 Mar
UT5RP 21070.0 PY7ZZ @1070Hz 1234 10 Mar
UT5RP 21070.0 LX1DA/6W @1370Hz 1236 10 Mar
JH1RFM 14070.1 VU2LFA psk31 1242 10 Mar
SM4RIK 14070.0 VR2BT PSK 1303 10 Mar
HA5UK 21070.0 FR5ZU psk via ja8fcg 1348 10 Mar
G4UCJ 21071.4 4Z4DX BPSK31 1412 10 Mar
G4UCJ 21070.7 4X6UO BPSK31 1419 10 Mar
ONL5923 21070.0 V51GB psk 1535 10 Mar
G4UCJ 14070.9 EK6MM BPSK31 1615 10 Mar
UT5RP 14071.0 CN8YZ @1450Hz 1631 10 Mar
UT5RP 14069.0 9H1PI @1970Hz 1633 10 Mar
I2WSG 21070.0 CO8LY BPSK31 1644 10 Mar
SP8AQA 21072.0 V51/DJ4SO BPSK31 BPSK31 Klaus 1712 10 Mar
F5PBM 21070.1 PY2SRB Silvio **psk31** 1745 10 Mar
IV3YER 21070.0 LU6DEZ PSK31 1818 10 Mar
IZ5DKJ 21071.1 5V7C BPSK31 1850 10 Mar
M5PLY 14072.5 ZB2IH BPSK31 TANO 1906 10 Mar
ONL5923 14070.0 FG5GK PSK 1914 10 Mar
F5JKK 14070.0 V51/DJ4SO PSK31 775 hz 1920 10 Mar
F5JKK 14070.0 A22BP PSK31 1525hz Nori 1923 10 Mar
UT5RP 14070.0 PY2FR @1720Hz 1954 10 Mar
UT5RP 14070.0 CN8IG @1620Hz 1956 10 Mar
UT5RP 14070.0 PR7BCP @1400Hz 1958 10 Mar
UT5RP 14069.0 PY7TK @1620Hz 2127 10 Mar
UT5RP 7035.0 4L1BR @1130Hz 2128 10 Mar
UT5RP 7035.0 CX2DDP @1600Hz 2129 10 Mar
UT5RP 7035.0 LX1DA/6W @1450Hz 2131 10 Mar
UT5RP 7034.0 EA5/DJ7BU @1500Hz 2133 10 Mar
UT5RP 7035.0 LX1KF @1530Hz 2140 10 Mar
UT5RP 14069.0 ZL2PGJ @1600Hz 0804 11 Mar
UT5RP 14071.0 VK9NB @1530Hz 0805 11 Mar
UT5RP 14070.0 TA1BM @1970Hz 0807 11 Mar
UT5RP 14070.0 UN9M @1730Hz 0809 11 Mar
UT5RP 14071.0 9H4CM @1180Hz 0810 11 Mar
IV3YER 14070.0 9H4CM psk31 0844 11 Mar
DK2AI 21070.0 5V7C PSK 1010 11 Mar
F5NOD 14070.8 4K5D psk31 1011 11 Mar
UT5RP 21070.0 LU9ED @1570Hz 1022 11 Mar
F5NOD 21072.1 VK4FNQ psk31 1049 11 Mar
F5NOD 21070.0 V51GB psk31 1059 11 Mar
G4UCJ 21071.5 PY4KS BPSK31 1245 11 Mar
G4UCJ 21071.4 LX1DA/6W BPSK31 1246 11 Mar
UT5RP 14071.0 YL3MR @1500Hz 1314 11 Mar
G4UCJ 21071.2 YC2VVD BPSK31 1325 11 Mar
OZ1PMX 21069.6 LU3CQ psk31 1334 11 Mar
UT5RP 14069.0 4X1AJ @1440Hz 1337 11 Mar
OK1DOZ 7037.5 OL5DIG psk31 1338 11 Mar
EC1DQN 21070.0 J37LR PSK31 1405 11 Mar
UT5RP 14069.0 RU0LL @1500Hz 1414 11 Mar
UT5RP 14070.0 UN7TK @1840Hz 1417 11 Mar
UT5RP 14070.0 ER2NB @1540Hz 1419 11 Mar
K5WTA 14071.0 5R8FL PSK31 1422 11 Mar
IN3BFW 21070.5 ZS1AK BPSK31 1442 11 Mar
I2WSG 28120.0 LU6XIH BPSK31 PATAGONIA 1532 11 Mar
F5JKK 14071.5 ZB2IH PSK31 Tano 1050hz 1855 11 Mar
UT5RP 21070.0 UR5FA/MM @1300Hz 1840 11 Mar
UT5RP 14070.0 8Q7BA @1200Hz 1850 11 Mar
UT5RP 14069.0 V51GB @1380Hz 1852 11 Mar
W0HT 14070.1 XF4IH PSK 1927 11 Mar
EC1DQN 21070.0 CX4NF psk31 975HZ 1935 11 Mar
G3MCS 14070.0 J37LR PSK 1010 1945 11 Mar
HB9TON 14070.0 EA8AG psk31 strong 1946 11 Mar
IK5GQK 14070.0 YV2RD psk31 1948 11 Mar
VE3WQ 14073.5 5V7C BPSK31 2012 11 Mar
PY2NB 28120.0 LU7FJO PSK31 2038 11 Mar
ON4AGX 14072.9 LX1DA/6W PSK31 2100 11 Mar
F10300 14072.0 FG5GK PSK 31 2140 11 Mar
S52R 14070.0 LU5EW BPSK31 2146 11 Mar
S52R 14070.0 LU8ERH BPSK31 2153 11 Mar
S52R 14070.0 LU5DIT BPSK31 2201 11 Mar
OZ1PMX 7035.3 TA1FA PSK31 2231 11 Mar
JA3KWZ 14071.8 HR1CP PSK31 2210Hz 2337 11 Mar
End of Part 1
Continue in Part 2
Read previous mail | Read next mail
| |