OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DM5MK  > NETZE_AP 18.08.06 14:08l 225 Lines 16319 Bytes #999 (0) @ DL
BID : I8GDB0LPZ004
Read: DG0LGJ GUEST DK3HG DH8GHH
Subj: 17.08..snap
Path: DB0FHN<DB0MRW<DB0HOT<DB0LPZ
Sent: 060818/1411z @:DB0LPZ.#SAX.DEU.EU [BayCom-BBS Leipzig J] obcm1.05
From: DM5MK @ DB0LPZ.#SAX.DEU.EU (Michael)
To:   NETZE_AP @ DL
Reply-To: DM5MK @ DB0EXP.#SAX.DEU.EU
X-Info: Sent with login password

2006-August-17 04:58 89 stations
--------------------------------
Callsign    Type       Latitude   Longitude      Km   Bearing  Last Heard
--------    ----       --------   ---------      --   -------  ----------
 DK2MR-9*   Motorcycle 51.01.91N  010.43.07E   122,5    253   Aug 17 04:57
 OE9FWV*    WX Station 47.15.77N  009.35.98E   499,0    205   Aug 17 04:57
 DG3YEV-9*  Car        49.54.05N  010.55.31E   192,9    213   Aug 17 04:57
 SR9WXS*    WX Station 49.41.12N  019.01.86E   506,6    109   Aug 17 04:57
 DO3TU-5*   WX Station 53.48.35N  013.38.64E   285,0     17   Aug 17 04:56
 DM8WP-9*   Car        50.51.49N  012.33.65E    57,4    168   Aug 17 04:56
+DK1NR-1*   Digi       49.20.87N  011.02.82E   243,6    204   Aug 17 04:56
-DG3SMA*    WX Station 51.19.27N  012.20.11E     5,9    219   Aug 17 04:55
 DB0LUC*    Digi       51.47.34N  013.38.33E    98,8     61   Aug 17 04:55
-IZ4EFV*    Sunny      44.06.16N  012.30.84E   807,3    179   Aug 17 04:54
-DO6DN*     WX Station 51.26.96N  007.24.11E   347,2    274   Aug 17 04:54
 DB0LBV*    Church     51.18.70N  012.24.73E     5,9    164   Aug 17 04:53
-DC9JVN*    Home       49.28.40N  011.04.12E   230,2    205   Aug 17 04:53
 DB0LMM     Digi       51.20.24N  012.22.52E     2,9    199   Aug 17 04:53
 DB0GER*    Digi       50.52.89N  012.07.72E    56,5    199   Aug 17 04:53
 OE2XSR-11* Digi       47.01.15N  012.57.30E   484,9    175   Aug 17 04:53
 DB0REN-6*  Digi       50.26.83N  011.27.10E   121,3    213   Aug 17 04:53
 DB0TBG*    WX Station 50.59.57N  011.43.23E    62,3    229   Aug 17 04:52
 HG1PNY-1*  Digi       47.34.92N  017.39.50E   567,9    136   Aug 17 04:51
 DB0KUN*    Digi       49.18.25N  009.39.92E   300,1    221   Aug 17 04:51
 DB0MAB*    Digi       50.45.40N  013.07.68E    85,0    142   Aug 17 04:51
+PA3CXB*    Antenna    52.11.54N  006.52.87E   391,3    286   Aug 17 04:50
 DB0CHV*    (W) Digi   53.51.38N  008.40.63E   374,6    319   Aug 17 04:50
 IR3AS*     (V) Digi   46.03.03N  011.20.08E   595,8    188   Aug 17 04:49
 DB0AJW*    Digi       52.30.53N  013.16.49E   141,4     25   Aug 17 04:49
+DD0OW*     Home       52.15.85N  009.37.90E   215,1    299   Aug 17 04:49
 OZ0LAV-9*  Van        55.29.08N  009.30.14E   497,4    338   Aug 17 04:48
+IQ7ET*     No. CivDef 40.37.35N  017.01.97E  1246,1    162   Aug 17 04:48
 DL4NCX-1*  Car        49.29.37N  010.39.12E   242,2    211   Aug 17 04:48
 IR3CA*     Digi       46.00.64N  012.22.30E   595,2    180   Aug 17 04:46
-IQ7ET-11*  Digi       40.38.44N  017.02.30E  1244,3    161   Aug 17 04:46
+DL1NER*    WX Station 49.33.97N  010.53.25E   226,5    209   Aug 17 04:45
 DB0GV*     Digi       50.07.86N  008.51.64E   284,3    243   Aug 17 04:45
 DM5R*      Digi       52.31.49N  013.32.68E   151,9     31   Aug 17 04:45
 DB0ADS*    Digi       49.47.51N  010.34.89E   216,6    217   Aug 17 04:44
 OE2XHR-11* Digi       47.25.15N  013.03.50E   441,3    173   Aug 17 04:44
 DB0REN*    WX Station 50.26.83N  011.27.10E   121,3    213   Aug 17 04:44
 IR6AF*     Digi       43.39.39N  013.13.00E   859,1    176   Aug 17 04:43
 DB0ZWI*    Digi       50.44.58N  012.27.00E    69,1    176   Aug 17 04:43
+DM5MK      Home (HF)  51.21.74N  012.23.34E     0,0      0   Aug 17 04:42
 DF2AP-9*   Car        50.58.73N  010.47.29E   119,9    250   Aug 17 04:42
-DF5WXF-2*  Home (HF)  53.42.45N  009.58.84E   308,0    329   Aug 17 04:42
 DB0ADB*    Digi       49.53.26N  010.51.59E   196,6    214   Aug 17 04:42
 DB0MI*     Digi       49.47.13N  009.17.48E   281,0    233   Aug 17 04:42
-DG9RB*     WX Station 49.00.86N  012.59.25E   264,7    170   Aug 17 04:41
 DB1SDJ-3*  Digi       48.52.28N  009.04.83E   364,4    222   Aug 17 04:40
 DM0ZEU-1*  HF Gateway 49.09.50N  010.19.59E   285,9    212   Aug 17 04:38
 SP3FGR-6*  Home       52.25.70N  016.49.45E   327,6     67   Aug 17 04:36
 DB0HRC-1   Digi       51.15.32N  012.03.75E    25,7    243   Aug 17 04:35
 DB0RIE*    Digi       50.52.88N  011.07.75E   103,2    239   Aug 17 04:34
 DL9SAU*    XAPRS      52.32.52N  013.21.29E   147,2     26   Aug 17 04:34
 IR3BT*     WX Station 46.08.16N  011.02.27E   589,7    190   Aug 17 04:33
 DB0GRZ*    Digi       51.07.77N  014.55.95E   179,5     97   Aug 17 04:31
-DB0MMO*    WX Station 49.54.17N  009.25.74E   265,0    233   Aug 17 04:31
+DF3IY*     Home       50.00.37N  008.26.73E   317,0    243   Aug 17 04:31
 DB0VOD*    Digi       49.44.17N  009.58.48E   249,1    224   Aug 17 04:29
 DB0MW*     Digi       50.50.21N  009.46.01E   192,8    253   Aug 17 04:29
 ON4AAH*    Home       51.00.49N  003.52.33E   596,7    270   Aug 17 04:28
 DB0GIS*    Digi       50.39.12N  008.34.88E   278,8    255   Aug 17 04:27
 PA3AZS*    Home       52.11.52N  006.52.40E   391,8    286   Aug 17 04:26
 DB0SPN*    Digi       51.43.22N  014.20.52E   141,3     73   Aug 17 04:25
 DB0ZEH*    Digi       52.57.23N  013.15.55E   186,9     18   Aug 17 04:24
 IZ4FVW-5*  Home (HF)  43.44.12N  012.10.10E   848,2    181   Aug 17 04:21
 DB0LC*     Digi       47.34.39N  009.50.24E   460,3    205   Aug 17 04:20
 DB0FEU-1*  Repeater   49.09.50N  010.19.59E   285,9    212   Aug 17 04:20
 DL1ATW*    Digi       52.44.55N  012.11.11E   154,3    355   Aug 17 04:20
 DB0DBU-2*  Digi       50.36.64N  007.56.37E   323,5    257   Aug 17 04:18
 DL0SCP*    Inv.Symbol 47.51.92N  012.21.94E   389,0    180   Aug 17 04:18
 IW8BZV-9*  Car        40.52.45N  014.16.96E  1174,8    172   Aug 17 04:17
 DB0RZ*     (U) Digi   48.09.71N  009.33.29E   410,4    211   Aug 17 04:17
 DL0AEG-1*  No. Triang 48.26.31N  010.02.61E   366,3    208   Aug 17 04:16
 DB0ARB*    Digi       49.06.78N  013.08.19E   255,9    168   Aug 17 04:15
-IQ0EL-9*   No. CivDef 42.13.66N  013.04.34E  1016,8    177   Aug 17 04:15
 DB0HVF*    Digi       52.24.54N  010.43.07E   163,8    316   Aug 17 04:14
 DB0SPN-2*  WX Station 51.43.22N  014.20.52E   141,3     73   Aug 17 04:14
 DB0RHN*    Digi       50.27.67N  010.00.37E   195,3    240   Aug 17 04:14
 DB0KT*     Digi       50.29.19N  009.16.55E   239,7    247   Aug 17 04:14
+IZ6FZS*    Home (HF)  42.36.01N  013.44.15E   979,5    173   Aug 17 04:13
 SR3NJE*    (S) Digi   52.20.51N  015.16.41E   226,7     60   Aug 17 04:08
 DB0SBB*    (D) Digi   50.32.26N  012.55.45E    99,2    158   Aug 17 04:08
 DB0DEQ*    Digi       52.49.77N  011.41.36E   170,2    344   Aug 17 04:07
 DB0PU*     Digi       51.11.62N  014.03.37E   117,9     99   Aug 17 04:07
 IR4AA*     Digi       43.47.17N  012.04.11E   842,7    182   Aug 17 04:03
 DL4SDR-3*  Digi       49.29.85N  009.46.03E   278,9    223   Aug 17 04:01
 DB0FHW-1*  Digi       52.10.70N  010.33.59E   155,6    306   Aug 17 04:00
 OK1VCF-5*  WX Station 49.39.59N  014.26.89E   239,2    142   Aug 17 04:00
-DL1HDL-5*  WX Station 53.37.12N  010.09.11E   293,6    330   Aug 17 03:59
 OE7XAR-11* Digi       47.34.46N  012.11.81E   421,6    182   Aug 17 03:58
 IW0CEN*    Home       41.52.24N  012.35.71E  1055,3    179   Aug 17 03:58

 
 
2006-August-17 09:09 121 stations
---------------------------------
Callsign    Type       Latitude   Longitude      Km   Bearing  Last Heard
--------    ----       --------   ---------      --   -------  ----------
 DG1FK-9*   Car        50.02.56N  008.58.26E   282,6    240   Aug 17 09:08
 SR3NJE*    (S) Digi   52.20.51N  015.16.41E   226,7     60   Aug 17 09:08
 DB0LMM     Digi       51.20.24N  012.22.52E     2,9    199   Aug 17 09:08
 DC6WP-1*   Car        51.23.88N  012.11.32E    14,5    286   Aug 17 09:07
 DB0DEQ*    Digi       52.49.77N  011.41.36E   170,2    344   Aug 17 09:07
 DL4PAC-9*  Truck      49.50.46N  008.41.96E   311,3    238   Aug 17 09:07
 DL6AL*     Home       51.58.78N  009.13.87E   229,1    289   Aug 17 09:07
 DL5ARG-9*  Car        50.52.58N  012.13.15E    55,4    192   Aug 17 09:06
 DG0LFG-9*  Car        51.17.08N  012.25.65E     9,1    163   Aug 17 09:06
 OZ5DIA-2*  (T) Digi   54.56.00N  009.47.41E   433,9    337   Aug 17 09:06
 DM5R*      Digi       52.31.49N  013.32.68E   151,9     31   Aug 17 09:06
 DL7OAP-9*  Car        51.56.60N  009.42.12E   196,9    290   Aug 17 09:05
 DB0RIE*    Digi       50.52.88N  011.07.75E   103,2    239   Aug 17 09:05
 DB0HRC-1*  Digi       51.15.32N  012.03.75E    25,7    243   Aug 17 09:05
 DL1KGW-9*  Van        51.12.46N  007.01.74E   374,4    269   Aug 17 09:05
 DB0WHV*    (D) Digi   53.34.88N  008.07.81E   380,5    312   Aug 17 09:05
-DL8WKM*    Sunny      51.07.07N  013.05.28E    55,9    119   Aug 17 09:04
 DB0GER*    Digi       50.52.89N  012.07.72E    56,5    199   Aug 17 09:04
 DB0KUN*    Repeater   49.18.25N  009.39.91E   300,1    221   Aug 17 09:04
 DB0KH*     (N) Digi   50.54.73N  009.24.99E   214,1    258   Aug 17 09:04
 DO1IH-9*   Car        51.16.36N  012.18.36E    11,5    210   Aug 17 09:04
 DO2WO      Kenwood    51.22.54N  012.22.15E     2,0    317   Aug 17 09:04
 OE9FWV*    WX Station 47.15.77N  009.35.98E   499,0    205   Aug 17 09:04
 DB0ZWI*    Digi       50.44.58N  012.27.00E    69,1    176   Aug 17 09:04
 DF4VN-9*   Van        49.20.97N  007.04.58E   439,4    241   Aug 17 09:03
 DB0LUC*    Digi       51.47.34N  013.38.33E    98,8     61   Aug 17 09:03
 DO0YAK*    Power Boat 3 .20.27N  113.51.92W  9549,7    316   Aug 17 09:02
 DB0TBG*    WX Station 50.59.57N  011.43.23E    62,3    229   Aug 17 09:02
+DB0SAC-6*  WX Station 47.34.95N  007.57.61E   528,8    219   Aug 17 09:02
-DG9RB*     WX Station 49.00.86N  012.59.25E   264,7    170   Aug 17 09:01
 DB0SMG*    (U) Digi   51.31.44N  009.51.20E   177,3    277   Aug 17 09:01
 DB0BL*     Digi       48.52.54N  010.23.06E   311,6    208   Aug 17 09:01
 DL2ARH-5*  Power Boat 53.50.57N  013.51.92E   293,7     19   Aug 17 09:00
 DB0ANU*    (I) Diam'd 49.17.35N  010.34.32E   264,5    210   Aug 17 09:00
 IK5WJG-9*  Car        43.42.32N  011.31.43E   853,9    185   Aug 17 09:00
 DO1FLG*    Kenwood    50.54.83N  009.21.86E   217,6    258   Aug 17 09:00
 DO9ST-5*   WX Station 48.58.66N  009.46.57E   324,4    216   Aug 17 08:59
 DB0ANF*    Digi       49.28.15N  011.00.16E   232,6    206   Aug 17 08:59
 DB0HRO*    Digi       54.08.35N  012.03.06E   310,0    356   Aug 17 08:59
 DB0REN*    WX Station 50.26.83N  011.27.10E   121,3    213   Aug 17 08:59
 SP3FGR-6*  Home       52.25.70N  016.49.45E   327,6     67   Aug 17 08:58
 DB0HWR-3*  (R) Digi   49.33.49N  006.47.44E   445,3    245   Aug 17 08:58
 DB0SPN*    Digi       51.43.22N  014.20.52E   141,3     73   Aug 17 08:58
 DO2LRF-9*  Car        53.26.87N  010.22.55E   269,6    330   Aug 17 08:57
 DM2GON-9*  Car        50.40.95N  012.32.64E    76,4    172   Aug 17 08:57
-DK2DU*     Home       49.34.08N  010.53.20E   226,4    209   Aug 17 08:57
 DL6RBQ-9*  Car        48.10.24N  011.22.03E   362,6    192   Aug 17 08:57
 IW3HVZ-9*  Car        46.22.01N  011.53.81E   556,8    184   Aug 17 08:56
 DH6YBB-9*  Car        52.10.54N  007.50.79E   326,4    288   Aug 17 08:56
-DG3SMA*    WX Station 51.19.27N  012.20.11E     5,9    219   Aug 17 08:55
 DB0LBV*    Church     51.18.70N  012.24.73E     5,9    164   Aug 17 08:55
 DM8WP-9*   Car        50.51.49N  012.33.65E    57,4    168   Aug 17 08:55
 DB0FEU*    Digi       49.09.50N  010.19.59E   285,9    212   Aug 17 08:55
 DL7UAZ-9*  Car        53.27.44N  013.34.76E   246,9     19   Aug 17 08:54
 DL2OB-9*   Car        52.22.71N  009.43.29E   215,8    303   Aug 17 08:54
 IK2YDM-9*  Car        45.18.66N  008.44.14E   725,2    203   Aug 17 08:54
-DG1FK-4*   WX Station 50.02.31N  008.58.26E   282,9    240   Aug 17 08:53
 DB0REN-6   Digi       50.26.83N  011.27.10E   121,3    213   Aug 17 08:53
 DG9RB-9*   Car        48.58.03N  012.57.85E   269,6    171   Aug 17 08:52
 DB0ADB*    Digi       49.53.26N  010.51.59E   196,6    214   Aug 17 08:51
 DB0MAB*    Digi       50.45.40N  013.07.68E    85,0    142   Aug 17 08:51
 DK5FH-9*   Car        50.07.95N  008.51.90E   283,9    243   Aug 17 08:50
-DL2HAH-2*  Digi       54.27.23N  011.16.28E   352,3    348   Aug 17 08:49
 DB0ADD*    Digi       51.01.26N  013.43.75E   101,1    112   Aug 17 08:49
 DJ5SO-1*   Digi       48.25.35N  009.57.33E   370,9    209   Aug 17 08:47
 DO1FS-9*   Truck 18wh 50.28.19N  007.45.75E   340,2    255   Aug 17 08:46
-DL1NBR*    Home       49.33.57N  010.54.21E   226,6    208   Aug 17 08:45
 DB0GV*     Digi       50.07.86N  008.51.64E   284,3    243   Aug 17 08:45
 DB0ADS*    Digi       49.47.51N  010.34.89E   216,6    217   Aug 17 08:44
 DB0ZEH*    Digi       52.57.23N  013.15.55E   186,9     18   Aug 17 08:44
 DB0IBM-2*  Digi       49.58.73N  008.16.88E   328,7    244   Aug 17 08:43
 DF2AP-9*   Car        50.57.04N  010.41.90E   126,9    249   Aug 17 08:43
 DB0ZUS*    Digi       48.23.98N  010.35.92E   353,8    202   Aug 17 08:42
 DG1NFO-9*  Ambulance  49.28.54N  011.06.69E   228,7    204   Aug 17 08:42
 DG7FFO-9*  Car        50.09.28N  008.44.90E   290,0    244   Aug 17 08:41
+PA3CXB*    Antenna    52.11.54N  006.52.87E   391,3    286   Aug 17 08:40
+OE2ILL*    Home (HF)  47.38.42N  013.08.92E   417,7    172   Aug 17 08:40
+DM5MK      Home (HF)  51.21.74N  012.23.34E     0,0      0   Aug 17 08:40
+DD0OW*     Home       52.15.85N  009.37.90E   215,1    299   Aug 17 08:39
 DL2GKM-6*  Digi       48.26.04N  009.08.90E   400,4    217   Aug 17 08:39
 DL0GY*     HAM store  51.33.82N  007.14.81E   358,1    276   Aug 17 08:38
 DH5JG-9*   Jeep       51.24.54N  006.58.03E   377,5    273   Aug 17 08:37
 OZ0VAN-7*  Ambulance  55.31.90N  009.28.08E   503,1    338   Aug 17 08:37
 DK7MS-9*   Car        50.07.93N  008.37.10E   299,3    244   Aug 17 08:37
 DO2HK-9*   Car        49.00.31N  008.30.06E   381,9    228   Aug 17 08:36
 OE9XPT*    Digi       47.12.51N  009.35.85E   504,7    205   Aug 17 08:36
 DB0CHV*    (W) Digi   53.51.38N  008.40.63E   374,6    319   Aug 17 08:35
 OE5XOR*    (W) Digi   48.24.56N  014.16.27E   355,3    157   Aug 17 08:35
 DB0PU*     Digi       51.11.62N  014.03.37E   117,9     99   Aug 17 08:34
 SR7WXC*    WX Station 51.42.15N  019.28.77E   493,5     83   Aug 17 08:33
-DF0BLM*    WX Station 52.23.28N  013.41.88E   145,5     38   Aug 17 08:33
 DG3NJS-9*  Car        49.25.67N  011.03.84E   235,0    204   Aug 17 08:32
 DB0VOX*    (I) Diam'd 49.25.55N  011.02.35E   235,9    205   Aug 17 08:32
 DC7AP*     Jeep       52.17.38N  013.33.13E   130,7     37   Aug 17 08:32
 DG6FDZ-9*  Car        50.32.63N  008.24.61E   294,1    254   Aug 17 08:31
 DB0GRZ*    Digi       51.07.77N  014.55.95E   179,5     97   Aug 17 08:31
 DL4SDR-3*  Digi       49.29.85N  009.46.03E   278,9    223   Aug 17 08:31
+DL6FAJ*    Home       50.20.00N  009.42.00E   221,3    240   Aug 17 08:30
 SR9WXS*    WX Station 49.41.12N  019.01.86E   506,6    109   Aug 17 08:30
 DB0AJW*    Digi       52.30.53N  013.16.49E   141,4     25   Aug 17 08:29
 DB0XHI*    WX Station 48.31.50N  009.13.45E   388,9    217   Aug 17 08:28
 DL6AAS-2*  Rec Veh'le 52.18.19N  010.34.39E   163,2    311   Aug 17 08:25
 DB0FHW-1*  Rec Veh'le 52.18.19N  010.34.39E   163,2    311   Aug 17 08:25
 DJ8HS-9*   Van        50.04.1 N  008.12.0 E   329,1    246   Aug 17 08:23
 DG5SAH-1*  Truck      49.11.91N  009.40.38E   308,9    220   Aug 17 08:22
 IV3GCD*    Home (HF)  45.53.27N  013.31.20E   614,5    172   Aug 17 08:21
 DB0MW*     Digi       50.50.21N  009.46.01E   192,8    253   Aug 17 08:20
 DB0FEU-1*  Repeater   49.09.50N  010.19.59E   285,9    212   Aug 17 08:19
 DB0FD*     (N) Digi   52.14.55N  009.30.33E   221,8    297   Aug 17 08:19
-DO1MPH*    Home       49.17.13N  010.46.94E   257,9    207   Aug 17 08:18
 DB0YQ*     Digi       49.40.75N  012.14.10E   187,6    183   Aug 17 08:18
 DC5WT-9*   Car        49.41.22N  011.02.15E   209,7    208   Aug 17 08:17
+DL4YDF*    Home       52.11.21N  007.50.45E   327,1    288   Aug 17 08:17
-DB0MMO*    WX Station 49.54.17N  009.25.74E   265,0    233   Aug 17 08:16
 DB0HBF*    Digi       53.37.12N  010.01.90E   297,9    328   Aug 17 08:15
 DB0SPN-2*  WX Station 51.43.22N  014.20.52E   141,3     73   Aug 17 08:14
 DB0KT*     Digi       50.29.19N  009.16.55E   239,7    247   Aug 17 08:14
-DF5WXF-2*  Home (HF)  53.42.45N  009.58.84E   308,0    329   Aug 17 08:11
 DB0RHN*    Digi       50.27.67N  010.00.37E   195,3    240   Aug 17 08:10
 DJ1KI-12*  Jeep       51.19.79N  012.22.57E     3,7    194   Aug 17 08:09
 IV3MIE-9*  Car        45.46.33N  013.38.17E   628,5    171   Aug 17 08:09


Read previous mail | Read next mail


 14.09.2025 13:40:20lGo back Go up