OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
IK6ZDE > HF       01.09.10 01:34l 70 Lines 2966 Bytes #999 (99) @ WW
BID : 19KIK6ZDE002
Read: GUEST DK3HG
Subj: WA7BNM September Contest Calendar
Path: DB0FHN<DB0NOE<DB0GAP<DB0GPP<DB0SEL<DB0RBS<DB0GOS<ON0AR<IW8PGT<IZ3LSV<
      IW0QNL<IK6ZDE
Sent: 100901/0020z @:IK6ZDE.IMAR.ITA.EU [Marzocca JN63pq] OBcm1.07b5 LT:099
From: IK6ZDE @ IK6ZDE.IMAR.ITA.EU
To:   HF @ WW
X-Info: Sent with login password


From: http://www.hornucopia.com/contestcal/contestcal.html

==========================================================

September 2010
+ QRP Fox Hunt	0100Z-0230Z, Sep 1
+ NCCC Sprint Ladder	0230Z-0300Z, Sep 3
+ International G3ZQS Memorial Straight Key Contest	2300Z, Sep 3 to 2300Z, Sep
5
+ Russian RTTY WW Contest	0000Z-2400Z, Sep 4
+ ARRL EME Contest	0000Z, Sep 4 to 2359Z, Sep 5
+ All Asian DX Contest, Phone	0000Z, Sep 4 to 2400Z, Sep 5
+ Wake-Up! QRP Sprint	0600Z-0629Z, Sep 4 and
  0630Z-0659Z, Sep 4 and
  0700Z-0729Z, Sep 4 and
  0730Z-0800Z, Sep 4
+ Colorado QSO Party	1200Z, Sep 4 to 0400Z, Sep 5
+ Brazil Independence Day BPSK31 CDX Contest	1200Z, Sep 4 to 1200Z, Sep 5
+ IARU Region 1 Field Day, SSB	1300Z, Sep 4 to 1259Z, Sep 5
+ AGCW Straight Key Party	1300Z-1600Z, Sep 4
+ RSGB SSB Field Day	1300Z, Sep 4 to 1300Z, Sep 5
+ WAB 144 MHz QRP Phone	1000Z-1400Z, Sep 5
+ DARC 10-Meter Digital Contest	1100Z-1700Z, Sep 5
+ Tennessee QSO Party	1800Z, Sep 5 to 0300Z, Sep 6
+ MI QRP Labor Day CW Sprint	2300Z, Sep 6 to 0300Z, Sep 7
+ ARS Spartan Sprint	0100Z-0300Z, Sep 7
+ QRP Fox Hunt	0100Z-0230Z, Sep 8
+ CWops Mini-CWT Test	1100Z-1200Z, Sep 8 and
  1900Z-2000Z, Sep 8 and
  0300Z-0400Z, Sep 9
+ RSGB 80m Club Sprint, SSB	1900Z-2030Z, Sep 9
+ FISTS Get Your Feet Wet Weekend	0000Z, Sep 10 to 2400Z, Sep 12
+ NCCC Sprint Ladder	0230Z-0300Z, Sep 10
+ PODXS 070 Club Jay Hudak Memorial 80m Sprint	2000 local, Sep 10 to 0200
local, Sep 11
+ WAE DX Contest, SSB	0000Z, Sep 11 to 2359Z, Sep 12
+ Swiss HTC QRP Sprint	1300Z-1900Z, Sep 11
+ Arkansas QSO Party	1300Z, Sep 11 to 0100Z, Sep 12
+ Ohio State Parks on the Air	1600Z-2400Z, Sep 11
+ North American Sprint, CW	0000Z-0400Z, Sep 12
+ SKCC Weekend Sprint	0000Z-2400Z, Sep 12
+ NAQCC Straight Key/Bug Sprint	0030Z-0230Z, Sep 16
+ NCCC Sprint Ladder	0230Z-0300Z, Sep 17
+ AGB NEMIGA Contest	2100Z-2400Z, Sep 17
+ Connecticut QSO Party	0000Z-2359Z, Sep 18
+ ARRL 10 GHz and Up Contest	0600 local, Sep 18 to 2400 local, Sep 19
+ Scandinavian Activity Contest, CW	1200Z, Sep 18 to 1200Z, Sep 19
+ CIS DX QPSK63 Contest	1200Z, Sep 18 to 1200Z, Sep 19
+ SRT HF Contest SSB	1300Z, Sep 18 to 1300Z, Sep 19
+ South Carolina QSO Party	1300Z, Sep 18 to 2100Z, Sep 19
+ QRP Afield	1500Z, Sep 18 to 0300Z, Sep 19
+ Feld Hell Sprint	1600Z-1800Z, Sep 18
+ Washington State Salmon Run	1600Z, Sep 18 to 0700Z, Sep 19 and
  1600Z-2400Z, Sep 19
+ QCWA Fall QSO Party	1800Z, Sep 18 to 1800Z, Sep 19
+ North American Sprint, SSB	0000Z-0400Z, Sep 19
+ BARTG Sprint 75	1700Z-2100Z, Sep 19
+ Run for the Bacon QRP Contest	0100Z-0300Z, Sep 20
+ SKCC Sprint	0000Z-0200Z, Sep 22
+ RSGB 80m Club Sprint, CW	1900Z-2030Z, Sep 22
+ NCCC Sprint Ladder	0230Z-0300Z, Sep 24
+ CQ Worldwide DX Contest, RTTY	0000Z, Sep 25 to 2400Z, Sep 26
+ Texas QSO Party	1400Z, Sep 25 to 0200Z, Sep 26 and
  1400Z-2000Z, Sep 26
+ QRP Homebrewer Sprint	0000Z-0400Z, Sep 27
  


Read previous mail | Read next mail


 13.11.2025 06:01:54lGo back Go up