OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DJ1AA  > IOTA     18.07.01 14:02l 350 Lines 23630 Bytes #999 (999) @ WW
BID : I7BDB0EIN001
Read: GUEST
Subj: RE: Info DXPed OZ/DJ1AA/P Mandö Island
Path: DB0AAB<DB0PV<DB0MRW<DB0ERF<DB0ROF<DB0AIS<DB0SIF<DB0NHM<DB0EIN
Sent: 010718/1157z @:DB0EIN.#NDS.DEU.EU [LINUX BCM Kreiensen/Harz] bcm1.42j $:I
From: DJ1AA @ DB0EIN.#NDS.DEU.EU  (Mirko-AB0DL)
To:   IOTA @ WW

Hello dear IOTA Island hunter,

please find below the complete logbook from my last short island
DXPedition to the west OZ Mandö Island in north sea, about 10km
from the main country.

Sorry for the delay, I had only a paper logbook with me and it took
more time to bring it into my PC logbook after the DXPedition at home.
For this DXPedition I drove with my car 1000km only the activation
for 1 day. Early in the morning I started from my home, about 80km 
south of Hannover to the OZ Mandö Island. I reached Mandö after 500km
with very fast speed at about 08:00 UTC. Mandö was a strange Island
for me and I looked for a possible location. I found a place closed to
the shore on a small "hill" 15m asl with good view to the open sea.
I needed about 1 hour to put all things together to go on the air..
My equipment list you can find below after the location information.


Location:
----------

My DXPedition call:    OZ/DJ1AA/P
Locator:               JO45GG
G.-Coordinates:        N 55°16'05" / E 08°33'22"
IOTA Reference #:      EU-125
DIA #:                 NS-003
Location:              South west coast on Mandö Island, south west OZ
Date:                  Tuesday (Dienstag) 26.June (06.) 2001
Time fist QSO:         09:10 UTC
Time last QSO:         15:45 UTC
On the air:            6 hours
Temperature:           18C until 20C outside
Temperature:           18C-30C inside the car, air condition on sometimes
WX:                    Sunny but cloudly with mid wind from west


Equipment:
-----------

RX / TX Station:       ICOM IC-756 took place in the car OPEL Zafira
Tuner:                 Automatical tuner inside the TRX
PWR:                   100 watts                       
Power supply:          12V car battery with running car engine
Mike / speaker:        Headset from company dierking, Germany
Voice supported..:     Voice keyer by MFJ for CQ calls in loops
Tower:                 13m AL tower on the top of the 15m asl "hill"
Antenna:               G5RV inverted Vee, mounted on the top of the tower
IOTA Activity freq.:   28.460 / 21.260 / 14.260 / 14.265 / 7.051 / 7.072
Pileups:               On 20m and later on 40m
DX Conditions:         Very low on short wave, but super DX Tropos on VHF

                       
QSL and more:
--------------

QSL Information:       QSL via DARC buro Germany
Internet:              http://www.qrz.com (Call DJ1AA or AB0DL)
Email:                 DJ1AA@DARC.DE  or in USA  AB0DL@ARRL.NET
QSL directly call:     DJ1AA (ex DL8ABO) also US Call AB0DL
Name:                  Mirko Holte
Street:                Holzmindener Str. 2
ZIP / City:            D-37547 Kreiensen
Country:               Germany / Europe      


Mandö Island DX Logbook OZ/DJ1AA/P (26.06.2001):
-------------------------------------------------

------------------------------------------------------------------------------
The following logbook is listed by call signs to find better the calls:
------------------------------------------------------------------------------
Call:      Name:          QTH:        Locator:DOK: Freq: Mode: RS RS Time:
                                                              you my from-til
                                      xxyyzz  xxx  xx.xxx     RS  RS HHMM-HHMM
------------------------------------------------------------------------------
4N4KP      Predrag                                 14.260MSSB 59  59 1038-1038
9A2AA      Tomislav                                14.260MSSB 59  59 1012-1012
9A3KS                                              14.260MSSB 59  59 1035-1035
9A4ZT      Darko                                   14.260MSSB 59  59 1042-1042
9A7DM      Igor                                    14.260MSSB 59  59 1157-1157
9A7K       Kresimir                                14.260MSSB 59  59 0927-0927
CT1AHU     Carlos Moreira                          14.260MSSB 59  59 1156-1156
CT1XK      Tom                                     14.265MSSB 59  59 1539-1539
DF1WZ  m   Helmut         Friedrichshafen          14.260MSSB 59  59 1007-1007
DF5UN      Emil           Friedrichshafen      P03 14.260MSSB 59  59 1145-1145
DF7MR      Mike           Dessau                    7.072MSSB 59  59 1325-1325
DH2DAS     Siegfried Koch 44388 Dortmund JO31PMO52  7.072MSSB 59  59 1339-1339
DH8IJ      Jochen         Bielefeld            N01  7.072MSSB 59  59 1326-1327
DH9YAX     Udo            Gütersloh                 7.072MSSB 59  59 1332-1332
DJ1BWH     Brigitte                                 7.072MSSB 59  59 1340-1340
DJ1EH      Meinhard Lube  21244 Buchholz JO43WHE21  7.072MSSB 59+ 59 1445-1445
DJ3FK  am  Frank /AM      Airbus 35000feet     R12 14.260MSSB 59  59 1029-1029
DJ5AV      Michael / Mike                      A48  7.072MSSB 59  53 1404-1404
DJ5AZ      Manfred        Kiel                      7.051MSSB 59  59 1250-1251
DJ5GO      Willi          Bottrup                   7.051MSSB 59  56 1315-1315
DJ5JY      Wolfgang       Bielefeld            N01  7.072MSSB 59  59 1458-1458
DJ5KB      WILHELM HOJA   4811 ÖLINGHAUSEJO41HXN01  7.072MSSB 59  59 1442-1442
DJ7FO                                              14.260MSSB 58  57 1010-1010
OZ/DJ7XI p Uwe            ?Jammerbucht?             7.072MSSB 59  59 1345-1345
R3/DK3LQ   Bernd          Moskau                   14.265MSSB 59  59 1525-1527
IK/DK3QZ p Detlef         Gardasee Limone          14.260MSSB 59  59 0910-0912
DK3RP                                               7.072MSSB 59  59 1411-1411
DK7FM      Horst                                    7.072MSSB 56  58 1412-1412
DK9WFA     Willy          Rüsselsheim          F16  7.072MSSB 59  59 1400-1400
DL1ABA     PETER HEUSE    3181 EHRA LESSIJO52JNH24  7.072MSSB 59  59 1518-1520
DL1AZZ p   Siggi          FriedrichshafenJO50CT     7.072MSSB 57  57 1515-1515
DL1DWT     Bodo           Freital              S27 14.260MSSB 58  55 0941-0941
DL1EY      Fredi          Nürnberg                  7.072MSSB 59  59+1456-1456
DL1RD      Hans           Nr Berlin                 7.051MSSB 59  57 1242-1245
DL1TJ      Jürgen         Neubrandenburg       V22  7.072MSSB 59  59 1426-1423
DL2AND     Andreas Irmsche04626 KleintausJO60DWX41 14.260MSSB 59  59 0955-0955
DL2DWP     Klaus          Görlitz              S08  7.072MSSB 58  57 1335-1336
DL2HRT     Hartmut        Halle Saale          W24  7.072MSSB 59  57 1348-1350
DL2KBB     Gerd           Aachen               G01  7.072MSSB 59+ 59 1501-1501
DL2LBU     Willi                                    7.072MSSB 58  57 1344-1344
DL2RRJ p   Klaus                               Y09  7.072MSSB 59  59 1513-1513
DL2ZN      Andreas        Erfurt               Z83  7.072MSSB 59  59 1515-1515
DL3ARK p                                            7.072MSSB 58  55 1506-1506
DL3JTN     Gottfried, Fred                     S50  7.072MSSB 59  59 1339-1339
DL3KC  p   Hans           Bonn                      7.072MSSB 59  59 1448-1448
DL3KZ  p                                            7.051MSSB 59  59 1311-1311
DL3MG      Michael / Mike Magdeburg            W10  7.051MSSB 59  58 1300-1308
DL4FCH                                              7.072MSSB 59  58 1511-1511
DL4MDO     Wolfgang       München                  14.260MSSB 59  55 1000-1000
DL4NZC     Alfred         Nr Rostock                7.072MSSB 59  59 1333-1333
DL4ZBU     Ulrich         Frankfurt Main            7.072MSSB 59  59 1345-1347
DL4ZU      Josef          Berlin                    7.072MSSB 59  59 1500-1500
DL5ASE     Mario                               X36  7.072MSSB 59  58 1506-1506
DL5ON      Rolf           Hannover                  7.072MSSB 59  59 1401-1401
DL6DZ      Horst                               N42  7.072MSSB 59  59 1357-1357
DL6UEF     Paul                                Y27  7.072MSSB 59  58 1509-1509
DL6UKW     Wolfgang       Cottbus                   7.072MSSB 57  58 1324-1324
DL6ZFG     Rolf Rahme     D-39241 Gommern      W10 14.260MSSB 59  54 0957-0957
DL7ACZ     Klaus          Berlin               D03  7.072MSSB 59  59 1352-1352
DL7AKD     Klemens,No DARCBerlin                    7.072MSSB 59  59 1415-1422
DL7ASJ A   Peter                                    7.072MSSB 59  59 1402-1402
DL7AUM     Wolfgang       Berlin                    7.051MSSB 57  57 1253-1255
DL7UKF p   Kurt           Berlin               D21  7.072MSSB 58  58 1408-1408
DL8AAM     THOMAS Tom     GÖTTINGEN      JO41WMH53  7.072MSSB 59  59 1325-1325
DL8UFO     Fritz          Cottbus              Y25  7.072MSSB 59  57 1321-1321
DL8YBU     Rolf           Rheine                    7.072MSSB 58  57 1406-1406
DL9DST                                         S10  7.072MSSB 59  59 1351-1351
DM2ARD     Fritz                                    7.072MSSB 58  58 1403-1403
DM3MD      Gerd           Berlin                    7.051MSSB 58  57 1313-1313
DN1FDX                                              7.072MSSB 58  59 1342-1342
EA1BPA     Jose A. Navarro Torrelavega   IN73XI    14.260MSSB 59  59 1201-1201
EA1CBX                                             14.260MSSB 59  59 1044-1044
EA1FFO                                             14.260MSSB 59  59 0922-0922
EA2ABQ     John                                    14.260MSSB 59  59 1011-1011
EA2EC                                              14.260MSSB 59  59 1108-1108
EA2EX                                              14.260MSSB 59  59 1149-1149
EA3AM                                              14.260MSSB 59  59 1052-1052
EA3AOI                    Barcelona                14.260MSSB 58  59 1056-1056
EA3FF                     Barcelona                14.260MSSB 59  59 1200-1200
EA3TE                                              14.260MSSB 59  59 1110-1110
EA5CMC                                             14.260MSSB 59  59 1039-1039
EA5IT                                              21.260MSSB 59  59 1211-1211
EI4IS      Chuck                                   14.260MSSB 59  59 1128-1128
EI6IR                                              14.260MSSB 59  59 1025-1025
EI7CD                                              14.260MSSB 59  55 1023-1023
EI8FC                                              14.260MSSB 59  59 0953-0953
ER1DR                                              14.265MSSB 59  59 1543-1543
EW6AF                                              14.265MSSB 59  59 1532-1532
F3PZ                                               14.260MSSB 59  59 1006-1006
F5IPW      Joel Ricaud    F-37260 Ar               14.260MSSB 59  58 1058-1058
F5MBV                                               7.072MSSB 58  57 1405-1405
F5NPS                                              14.260MSSB 59  59 0952-0952
F5NWR                                              14.260MSSB 59  59 0953-0954
F5SOI      Jean-Marie Ecl.24520 MouleydieJN04HU    14.260MSSB 59  59 1100-1100
F6JOB      Pat                                     14.260MSSB 59  59 1037-1037
F6JON      Alan           Sued Frankreich          14.260MSSB 59  59 1035-1035
F6OIE                                              14.260MSSB 59  59 1106-1106
F8CIQ                                              14.260MSSB 59+ 59 1101-1101
F8UIW                                              14.260MSSB 59  59 0922-0922
F9LX                                               14.260MSSB 59  59 0949-0949
G0EBD                                              14.260MSSB 59  59 1021-1021
G0HBA      Roy                                     14.260MSSB 58  59 0951-0951
G0PTA      Rex                                     14.260MSSB 58  55 1055-1055
G3LUW      Brain          Sussex Brayton           14.260MSSB 59  59 1053-1053
G3XON      Stan                                    14.260MSSB 59  59 0947-0947
G4SOZ                                               7.072MSSB 59  59 1337-1337
G4XAG                                              14.260MSSB 59  59 1045-1045
G4YZC  qrp Ernie          S-E-Coast 5Watt           7.072MSSB 56  59 1432-1433
GM0KCY     QSL via GM3ITN                          14.260MSSB 59  59 1003-1003
GM3HVT                                             14.260MSSB 59  59 1024-1024
GM3ITN                                             14.260MSSB 59  59 0931-0931
HA7UG                                              14.260MSSB 59  59 0938-0938
HA7YU                                              14.260MSSB 58  59 0933-0933
HB9BHY     Walter                                  14.260MSSB 59  59 1140-1140
HB9CQS     Klaus                                   14.260MSSB 59  59 0943-0943
HB9O                                               14.260MSSB 59  59 1118-1118
I0KHY      Claudio        Roma                     14.260MSSB 59  59 1130-1130
I0MWI      Stefano CiprianLadispoli                14.260MSSB 59  59 0930-0930
I0VII      Pio                                     14.260MSSB 59  59 1133-1133
I2CBM      Umberto CambierVigevano                 14.260MSSB 59  59 1000-1000
I3WUB      Jul                                     14.260MSSB 59  59 0913-0913
I5ZGQ                                              14.260MSSB 59  59 1115-1115
I7MCO      Eugene                                  14.265MSSB 58  59 1538-1538
I8IHG                     Napoli                   14.260MSSB 59  59 1108-1108
I8OCA      Tony           Napoli                   14.265MSSB 59  59 1533-1533
IK0NJU                                             14.260MSSB 58  59 1138-1138
IK0STM     Massiomo Confl.I-03039 Sora             14.260MSSB 59  59 1148-1148
IK0YVV     Marco Pimolari I-05100 Terni            14.260MSSB 59  59 1100-1100
IK1ZOB                                             14.260MSSB 59  59 1144-1144
IK2ECF                                             14.260MSSB 59  59 0958-0958
IK2GWY     Harry                                   14.260MSSB 59  59 1135-1135
IK2IGS     Victor                                  14.260MSSB 59+ 59 0917-0919
IK2ILH     Maurizio                                14.260MSSB 59  59 1040-1040
IK2VUC                                             14.260MSSB 59  59 1004-1004
IK4EFW                                             14.260MSSB 59  59 0937-0937
IK6SIO                                             14.260MSSB 59  59 1204-1204
IK7WPG                                             21.260MSSB 55  59 1209-1209
IK8VRN     Gianfranco Lai Napoli Mariglia          14.260MSSB 59  59 1151-1151
IV3IPS                                             14.260MSSB 59  59 0924-0924
IZ0AYB                                             14.260MSSB 59  59 1002-1002
IZ0CBB     Lino Lombardi  Pontecorvo               14.260MSSB 59  55 1124-1124
IZ1AOK     Tony                                    14.260MSSB 59  59 1131-1131
IZ1DCD     Carlo                                   14.260MSSB 59  59 0923-0923
IZ2BKS                                             14.260MSSB 59  59 0926-0926
IZ7AUH                                             14.260MSSB 58  59 1138-1138
IZ7AUH                                             21.260MSSB 55  55 1205-1206
IZ8EDL                                             14.265MSSB 58  59 1544-1544
LA7RW                                              14.260MSSB 59  59 1127-1127
LA8AJA     Andy                                    14.260MSSB 59  59 1112-1115
LA9AJA                                             14.260MSSB 59  59 1024-1024
LY2KW                                              14.260MSSB 59  59 1003-1003
LY3BA      Gediminas A.                            14.260MSSB 59  59 0927-0927
LZ1SV                                              14.260MSSB 58  54 1043-1043
M0BPA      Mike                                    14.260MSSB 59  59 1153-1153
M0CQE                                              14.260MSSB 59  57 0941-0941
M5ERJ                                              14.260MSSB 56  57 1016-1016
OE4WBW                                             14.260MSSB 59  54 1020-1020
OE5BJN     Josef                                   14.260MSSB 59  59 1054-1054
OK2BF                                              14.260MSSB 59  59 1150-1150
OM3JW                                              14.260MSSB 59  59 1040-1040
OM7YC                                              14.260MSSB 59  59 1126-1126
ON4ATW     Theo Vanderydt Zlem-Halen               14.260MSSB 59  59 1005-1005
ON4ON      Danny Commeyne B-8890 Dadizele           7.072MSSB 59  59 1356-1356
ON4XL                                              14.260MSSB 59  59 0919-0919
ON5GM                                              14.260MSSB 59  59 0920-0920
ON7CL      Rudi                                     7.072MSSB 59  59+1456-1456
OZ1BGP     Volmer         Lyngby Koppenh            7.072MSSB 59  57 1437-1437
OZ2ZB      Knut           EU-171 NJ-001             7.072MSSB 59  59 1337-1337
OZ5MJ      Jens Palle     Odense Fyn Isl.           7.072MSSB 59  59 1358-1358
PA1AT      Gerard                              R32  7.072MSSB 59  59 1512-1512
PA3GNX                                              7.072MSSB 59  59 1331-1331
PA3HEP                                              7.072MSSB 59  59 1332-1332
RA1AG                                              14.260MSSB 59  59 0930-0930
RA1TC      Alex Zougan                             14.260MSSB 59  59 0928-0928
RA3ALQ qrp Vlat           Moskau                   14.260MSSB 55  58 1014-1014
RA4ADW     Roman                                   14.260MSSB 59  57 1101-1101
RA4SAS                                             14.260MSSB 57  57 1105-1105
RA6YJ      Vladimir V.                         102 14.260MSSB 59  59 1108-1109
RK9AA      Fred                                    14.265MSSB 55  57 1545-1545
RU3DVR                    Moskau                   14.260MSSB 59  59 1033-1033
RV3YZ                                              14.260MSSB 59  59 0929-0929
RX3MH                                              14.265MSSB 59  59 1540-1540
RX3MM                                              14.260MSSB 59  59 1017-1017
RX3MX      Vladimir N.                             14.265MSSB 59  57 1538-1538
S57KV      Vladimir                                14.260MSSB 59  59 0926-0926
S59DXX     Jan                                     14.260MSSB 59  59 1056-1056
SL2ZA                                              14.260MSSB 59  59 0955-0955
SM0WBO     Oskar                                   14.260MSSB 58  59 1120-1120
SM3AF                                              14.260MSSB 59  59 1116-1116
SM4AXL                                             14.260MSSB 59  59 0932-0932
SM5AWU                                             14.260MSSB 59  59 1141-1141
SM5BMB                                             14.260MSSB 56  57 1104-1104
SM5MC      Stan           Stos                     14.260MSSB 59  59 0952-0952
SM6MCX     Ingo                                     7.072MSSB 59  59 1337-1337
SM7LKC     Joackim        Süd Schweden              7.072MSSB 59  59 1423-1423
SP2LLW     Marc                                     7.072MSSB 59  59 1503-1503
SP2WGZ                                             14.260MSSB 59  59 0948-0948
SP6BBE                                             14.260MSSB 59  59 0929-0929
SP7EFN     Cris                                    14.260MSSB 59  59 1154-1154
SP8KEA                                             14.260MSSB 59  59 1104-1104
SV2DGH     Cris                                    14.260MSSB 59  59 1013-1013
UA3ADA                                             14.260MSSB 58  57 1025-1025
UA3DNR                                             14.265MSSB 59  59 1542-1542
UA3GX                                              14.265MSSB 59  59 1534-1534
UA3ICV                                             14.260MSSB 59  59 1018-1018
UA3QTD     Igor           Moskau                   14.265MSSB 57  58 1536-1536
UA4SKW                                             14.265MSSB 56  59 1542-1542
UA6ECU                                             14.260MSSB 58  55 1048-1048
UA6LCW                                             14.265MSSB 56  59 1535-1535
UR5ANI                                             14.260MSSB 59  59 1054-1054
UR5WHT                                             14.260MSSB 59  59 1019-1019
UR5ZMK     Alex                                    14.260MSSB 59  59 1039-1039
UR7IKV                                             21.260MSSB 55  58 1207-1207
US5MSF                                             14.265MSSB 57  57 1544-1544
UT0FF                                              14.260MSSB 59  59 1106-1106
UT5HP      Anatol W.                           LU  14.260MSSB 58  59 1158-1158
UT5JAP                                             14.260MSSB 59  59 0959-0959
UT7NE                                              14.260MSSB 59  55 1046-1046
UX0ZZ      Nick                                    14.260MSSB 59  59 0921-0921
UX4MM                                              14.260MSSB 59  59 1155-1155
UY5XE      George A.                           LV  14.260MSSB 59  59 1111-1111
UY9IF      Alex           Kramatorsk     KN88SRDO  14.265MSSB 59  59 1530-1530
VE3EXY     Nenad Stevanovi Nepean/Ottawa           14.260MSSB 58  59 0950-0950
VO1XC      Laurice        St. Johns                14.260MSSB 57  55 1036-1036
W4JAM      John                                    14.260MSSB 56  55 0936-0936
WB2DX                                              14.260MSSB 58  55 0934-0934
YL2MF                                              14.260MSSB 59  59 1042-1042
YO3YZ                                              14.260MSSB 59  59 0925-0925
YO5CRQ                                             14.260MSSB 59  59 1150-1150
YO8RNP                                             14.265MSSB 59  59 1542-1542
YU1AB      Toma                                    14.265MSSB 59  59 1541-1541
YU1GU                                              14.260MSSB 59  59 1053-1053
Z35M                                               14.260MSSB 59  59 1021-1021
------------------------------------------------------------------------------

By the way: The most personal datas I got from my database. Some stations
are famous for my system or I had a logbook contact already.

After the DXPedition:
----------------------

I left the Island Mandö a little bit to late and a big problem was comming
up. The sea water came back very fast and I have to drove with my car through
the upcoming sea water some hundreds of meters. The Island is reachable only 
in some hours on the day. 50% of the time the way in open for 4 weel drive 
country trucks. After my tour, I think this was very dangerous for me and my 
company car as well ! If you will visit this island, please be carefully and
take some informations about the sea water conditions with you. When it comes
and when you have a timeslot to drive with safety conditions.. The road is a 
kind of beach road with a lot of stones and partly small sea water "lakes" on
the road. The speed limit is 20km per hour and it is your own risk if you 
drive on this "offshore" road. I got some electrically car problems after the
tour through the salt water but it was very, I have to say VERY necessary to
clean the car and engine with a high pressure cleaner after the trip. After
the cleaning process every problems are history and away.. Okay.. hihi. I 
made some pictures (JPG) with my digital camera from the DXPediton. I will 
uploading some pictures to the packet radio later to the IOTA board. Please 
give me some feedback if you want. It was a nice experience for me to be QRV
from this Island. The QSLs from my side I will bring on the way as soon as
possible. 

I wish you very success as well for your own Island activation perhaps in
the upcoming IOTA contest in July 2001 !

See you on the bands


73 de Mirko   +++ DJ 1 AA  /  AB 0 DL +++

 




Read previous mail | Read next mail


 26.01.2026 01:27:06lGo back Go up