OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I6KZR  > EME      11.01.04 02:13l 663 Lines 32319 Bytes #999 (0) @ WW
BID : 1639_I6KZR
Read: GUEST
Subj: MOON Keplerian 2004 Year
Path: DB0FHN<DB0FOR<DB0SIF<DB0EA<DB0RES<ON0AR<IK1ZNW<IS0GRB<IS0MYN<IK6ZDE<
      I6ZLO<IQ6TC
Sent: 031225/1655Z @:IQ6TC.#AP.IMAR.ITA.EU #:12463 [PORTO S.GIORGIO]  FBB7.00i
From: I6KZR@IQ6TC.#AP.IMAR.ITA.EU
To  : EME@WW



Inviato da: I6KZR@IQ6TC.#AP.IMAR.ITA.EU        

Kepler-elements of the moon by HB 9 BNI 
Year:  2004
-------------------------------------------------------
All angels are in degrees.decimals

Month:  January  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):30.12.2003 at 9h20 UT. Day of the year:364
Epoch-Year         :       2003
Epoch-Day          :       364.38944783191
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :       115.3492
Arg. of perigee    :       238.5713
RAAN               :         8.6100
Inclination        :       26.9174
Excentricity       :       0.0564
Mean motion        :       0.036600996000


Month:  February  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):26.1.2004 at 16h58 UT. Day of the year:26
Epoch-Year         :       2004
Epoch-Day          :       26.70760668824
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :       112.2607
Arg. of perigee    :       242.3621
RAAN               :         8.0662
Inclination        :       27.0249
Excentricity       :       0.0449
Mean motion        :       0.036600996000


Month:  March  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):23.2.2004 at 1h40 UT. Day of the year:54
Epoch-Year         :       2004
Epoch-Day          :       54.06968611191
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :       109.7460
Arg. of perigee    :       245.4826
RAAN               :         7.6183
Inclination        :       27.1229
Excentricity       :       0.0477
Mean motion        :       0.036600996000


Month:  April  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):21.3.2004 at 10h10 UT. Day of the year:81
Epoch-Year         :       2004
Epoch-Day          :       81.42401412577
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :       107.1301
Arg. of perigee    :       248.0594
RAAN               :         7.4585
Inclination        :       27.2246
Excentricity       :       0.0549
Mean motion        :       0.036600996000


Month:  May  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):17.4.2004 at 17h23 UT. Day of the year:108
Epoch-Year         :       2004
Epoch-Day          :       108.72439981326
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :       103.8094
Arg. of perigee    :       250.6394
RAAN               :         7.5107
Inclination        :       27.3201
Excentricity       :       0.0617
Mean motion        :       0.036600996000


Month:  June  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):14.5.2004 at 23h10 UT. Day of the year:135
Epoch-Year         :       2004
Epoch-Day          :       135.96538613716
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :        99.7126
Arg. of perigee    :       253.7122
RAAN               :         7.5235
Inclination        :       27.4157
Excentricity       :       0.0639
Mean motion        :       0.036600996000


Month:  July  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):11.6.2004 at 4h29 UT. Day of the year:163
Epoch-Year         :       2004
Epoch-Day          :       163.18706391512
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :        95.3636
Arg. of perigee    :       257.3667
RAAN               :         7.3136
Inclination        :       27.5050
Excentricity       :       0.0601
Mean motion        :       0.036600996000


Month:  August  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):8.7.2004 at 10h40 UT. Day of the year:190
Epoch-Year         :       2004
Epoch-Day          :       190.44444974397
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :        91.4811
Arg. of perigee    :       262.0301
RAAN               :         6.8680
Inclination        :       27.5940
Excentricity       :       0.0529
Mean motion        :       0.036600996000


Month:  September  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):4.8.2004 at 18h27 UT. Day of the year:217
Epoch-Year         :       2004
Epoch-Day          :       217.76939604396
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :        88.4813
Arg. of perigee    :       265.9050
RAAN               :         6.3615
Inclination        :       27.6796
Excentricity       :       0.0468
Mean motion        :       0.036600996000


Month:  October  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):28.9.2004 at 12h39 UT. Day of the year:272
Epoch-Year         :       2004
Epoch-Day          :       272.52718311595
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :        83.8913
Arg. of perigee    :       270.9944
RAAN               :         5.9412
Inclination        :       27.7591
Excentricity       :       0.0457
Mean motion        :       0.036600996000


Month:  November  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):25.10.2004 at 20h22 UT. Day of the year:299
Epoch-Year         :       2004
Epoch-Day          :       299.84869153387
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :        80.8465
Arg. of perigee    :       273.8342
RAAN               :         5.9840
Inclination        :       27.8378
Excentricity       :       0.0504
Mean motion        :       0.036600996000


Month:  December  2004
---------------------------------
Epoche of the elements(dd.mm.yyyy):22.11.2004 at 2h9 UT. Day of the year:327
Epoch-Year         :       2004
Epoch-Day          :       327.08962878098
Rev. Nr.           :       n/a
Drag               :       0
NDTO2              :       0
Mean anmaly        :        76.7491
Arg. of perigee    :       277.1296
RAAN               :         5.9023
Inclination        :       27.9104
Excentricity       :       0.0638
Mean motion        :       0.036600996000



Errors of the Keplerian position to the exact position of the moon
for every day of the year.

Errors January  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1               0.2100            0.1568            0.2602
   2               0.1266            0.1399            0.1863
   3               0.0845            0.1380            0.1596
   4               0.0995            0.1484            0.1748
   5               0.1764            0.1585            0.2253
   6               0.3023            0.1501            0.3094
   7               0.4425            0.1097            0.4092
   8               0.5475            0.0378            0.4926
   9               0.5699           -0.0461            0.5219
  10               0.4803           -0.1085            0.4616
  11               0.2720           -0.1144            0.2846
  12              -0.0461           -0.0408            0.0609
  13              -0.4588            0.1133            0.4703
  14              -0.9501            0.3221            1.0033
  15              -1.5017            0.5343            1.5846
  16              -2.0844            0.6817            2.1449
  17              -2.6440            0.6981            2.6078
  18              -3.0895            0.5477            2.9041
  19              -3.3030            0.2534            2.9879
  20              -3.1948           -0.0944            2.8492
  21              -2.7771           -0.3748            2.5164
  22              -2.1745           -0.5016            2.0491
  23              -1.5451           -0.4625            1.5222
  24              -0.9983           -0.3061            1.0102
  25              -0.5767           -0.1011            0.5770
  26              -0.2779            0.0953          358.7877
  27              -0.0801            0.2502            0.2627
  28               0.0437            0.3527            0.3554
  29               0.1202            0.4074            0.4239
  30               0.1751            0.4250            0.4567
  31               0.2326            0.4159            0.4691


Errors February  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1              -0.3034            0.0463            0.2806
   2              -0.5176            0.0538            0.4674
   3              -0.6633            0.0970            0.5986
   4              -0.7250            0.1549            0.6665
   5              -0.7138            0.2041            0.6793
   6              -0.6633            0.2301            0.6574
   7              -0.6154            0.2341            0.6313
   8              -0.6074            0.2309            0.6361
   9              -0.6662            0.2401            0.7035
  10              -0.8078            0.2750            0.8532
  11              -1.0397            0.3331            1.0874
  12              -1.3586            0.3916            1.3880
  13              -1.7444            0.4110            1.7181
  14              -2.1477            0.3486            2.0259
  15              -2.4826            0.1822            2.2557
  16              -2.6442           -0.0666            2.3592
  17              -2.5619           -0.3282            2.3081
  18              -2.2498           -0.5160            2.1011
  19              -1.7986           -0.5727            1.7651
  20              -1.3159           -0.4945            1.3499
  21              -0.8796           -0.3215            0.9183
  22              -0.5292           -0.1117            0.5377
  23              -0.2785            0.0818            0.2902
  24              -0.1289            0.2239            0.2580
  25              -0.0774            0.3015            0.3109
  26              -0.1187            0.3215            0.3411
  27              -0.2432            0.3049            0.3809
  28              -0.4327            0.2796            0.4854
  29              -0.6558            0.2715            0.6498
  30              -0.8689            0.2942            0.8279
  31              -1.0263            0.3436            0.9768


Errors March  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1              -0.6534            0.1866            0.6109
   2              -0.7266            0.2541            0.6952
   3              -0.7056            0.3127            0.7086
   4              -0.5926            0.3330            0.6389
   5              -0.4131            0.2936            0.4878
   6              -0.2028            0.1912            0.2740
   7               0.0030            0.0432            0.0433
   8               0.1750           -0.1171            0.2104
   9               0.2886           -0.2514            0.3823
  10               0.3217           -0.3296            0.4572
  11               0.2544           -0.3423            0.4209
  12               0.0734           -0.3085            0.3160
  13              -0.2147           -0.2700            0.3332
  14              -0.5673           -0.2730            0.5756
  15              -0.9066           -0.3408            0.8751
  16              -1.1518           -0.4560            1.1315
  17              -1.2617           -0.5709            1.2936
  18              -1.2457           -0.6354            1.3388
  19              -1.1419           -0.6213            1.2710
  20              -0.9923           -0.5293            1.1157
  21              -0.8312           -0.3821            0.9142
  22              -0.6839           -0.2120            0.7148
  23              -0.5696           -0.0501            0.5646
  24              -0.5036            0.0821            0.4948
  25              -0.4983            0.1774            0.5037
  26              -0.5607            0.2425            0.5718
  27              -0.6873            0.2951            0.6878
  28              -0.8582            0.3553            0.8437
  29              -1.0376            0.4359            1.0199
  30              -1.1821            0.5342            1.1861
  31              -1.2561            0.6294            1.3074


Errors April  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1              -0.0284            0.2850            0.2862
   2               0.1466            0.1750            0.2244
   3               0.3676            0.0004            0.3604
   4               0.6249           -0.2263            0.6621
   5               0.9066           -0.4722            1.0221
   6               1.1953           -0.6883            1.3707
   7               1.4631           -0.8223            1.6428
   8               1.6652           -0.8375            1.7828
   9               1.7404           -0.7337            1.7571
  10               1.6311           -0.5560            1.5640
  11               1.3234           -0.3808            1.2350
  12               0.8761           -0.2764            0.8306
  13               0.3948           -0.2662            0.4477
  14              -0.0269           -0.3235            0.3244
  15              -0.3414           -0.3967            0.5155
  16              -0.5415           -0.4380            0.6903
  17              -0.6407           -0.4198            0.7646
  18              -0.6584           -0.3379            0.7398
  19              -0.6144           -0.2068            0.6433
  20              -0.5273           -0.0515            0.5168
  21              -0.4164            0.1003            0.4094
  22              -0.3030            0.2262            0.3612
  23              -0.2116            0.3145            0.3686
  24              -0.1655            0.3673            0.3959
  25              -0.1793            0.3979            0.4285
  26              -0.2505            0.4238            0.4788
  27              -0.3586            0.4566            0.5601
  28              -0.4728            0.4952            0.6608
  29              -0.5626            0.5244            0.7486
  30              -0.6041            0.5195            0.7845
  31              -0.5808            0.4552            0.7339


Errors May  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1               0.5154           -0.1370            0.5285
   2               0.6545           -0.3019            0.7205
   3               0.8654           -0.4887            0.9913
   4               1.1494           -0.6625            1.3082
   5               1.4890           -0.7724            1.6201
   6               1.8340           -0.7693            1.8668
   7               2.0950           -0.6347            1.9942
   8               2.1690           -0.4043            1.9692
   9               2.0029           -0.1591            1.7897
  10               1.6379            0.0185            1.4837
  11               1.1790            0.0908            1.1007
  12               0.7271            0.0728            0.6998
  13               0.3441            0.0099            0.3375
  14               0.0570           -0.0494            0.0752
  15              -0.1274           -0.0702            0.1455
  16              -0.2101           -0.0381            0.2124
  17              -0.1953            0.0419            0.1960
  18              -0.0905            0.1495            0.1729
  19               0.0906            0.2550            0.2687
  20               0.3221            0.3281            0.4407
  21               0.5632            0.3470            0.6131
  22               0.7613            0.3070            0.7428
  23               0.8678            0.2239            0.8032
  24               0.8562            0.1278            0.7804
  25               0.7315            0.0512            0.6732
  26               0.5246            0.0155            0.4938
  27               0.2765            0.0243            0.2678
  28               0.0262            0.0629            0.0680
  29              -0.1933            0.1033            0.2187
  30              -0.3535            0.1130            0.3708
  31              -0.4267            0.0674            0.4272


Errors June  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1               0.0461           -0.1645            0.1704
   2               0.2538           -0.2486            0.3442
   3               0.5590           -0.2913            0.5867
   4               0.8982           -0.2488            0.8389
   5               1.1701           -0.1144            1.0448
   6               1.2917            0.0699            1.1632
   7               1.2493            0.2408            1.1766
   8               1.0902            0.3527            1.0934
   9               0.8781            0.3951            0.9425
  10               0.6651            0.3856            0.7643
  11               0.4864            0.3534            0.6011
  12               0.3649            0.3250            0.4878
  13               0.3170            0.3162            0.4442
  14               0.3541            0.3280            0.4736
  15               0.4811            0.3476            0.5715
  16               0.6910            0.3520            0.7267
  17               0.9577            0.3155            0.9190
  18               1.2324            0.2201            1.1184
  19               1.4521            0.0663            1.2907
  20               1.5593           -0.1227            1.4017
  21               1.5233           -0.3069            1.4226
  22               1.3472           -0.4429            1.3341
  23               1.0582           -0.4984            1.1298
  24               0.6919           -0.4608            0.8197
  25               0.2812           -0.3401            0.4404
  26              -0.1466           -0.1675            0.2226
  27              -0.5661            0.0097            0.5625
  28              -0.9467            0.1387            0.9340
  29              -1.2444            0.1778            1.1947
  30              -1.3993            0.1177            1.2939
  31              -1.3534           -0.0039            1.2150


Errors July  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1              -1.3874            0.1154            1.2502
   2              -1.0263           -0.0196            0.9106
   3              -0.5494           -0.0502            0.4930
   4              -0.0818            0.0365            0.0831
   5               0.2841            0.1975            0.3323
   6               0.5215            0.3703            0.6256
   7               0.6493            0.5067            0.8173
   8               0.7025            0.5859            0.9140
   9               0.7157            0.6099            0.9396
  10               0.7184            0.5927            0.9250
  11               0.7345            0.5496            0.9002
  12               0.7829            0.4905            0.8897
  13               0.8757            0.4166            0.9108
  14               1.0137            0.3209            0.9717
  15               1.1809            0.1932            1.0700
  16               1.3433            0.0273            1.1916
  17               1.4573           -0.1705            1.3118
  18               1.4849           -0.3779            1.3994
  19               1.4061           -0.5602            1.4210
  20               1.2200           -0.6805            1.3470
  21               0.9375           -0.7094            1.1573
  22               0.5718           -0.6336            0.8505
  23               0.1334           -0.4612            0.4801
  24              -0.3699           -0.2239            0.4311
  25              -0.9270            0.0243            0.9100
  26              -1.5123            0.2149            1.4635
  27              -2.0687            0.2845            1.9428
  28              -2.4974            0.2042            2.2660
  29              -2.6790            0.0082            2.3805
  30              -2.5438           -0.2064            2.2699
  31              -2.1352           -0.3282            1.9576


Errors August  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1              -1.9314           -0.4582            1.8533
   2              -1.2821           -0.3412            1.2748
   3              -0.7542           -0.1437            0.7543
   4              -0.3636            0.0598            0.3672
   5              -0.0974            0.2182            0.2389
   6               0.0661            0.3100            0.3169
   7               0.1486            0.3371            0.3669
   8               0.1698            0.3152            0.3543
   9               0.1486            0.2648            0.2986
  10               0.1049            0.2041            0.2252
  11               0.0591            0.1442            0.1535
  12               0.0276            0.0874            0.0908
  13               0.0169            0.0293            0.0330
  14               0.0198           -0.0352            0.0395
  15               0.0184           -0.1050            0.1064
  16              -0.0088           -0.1696            0.1699
  17              -0.0821           -0.2105            0.2251
  18              -0.2185           -0.2072            0.2995
  19              -0.4336           -0.1454            0.4570
  20              -0.7424           -0.0257            0.7411
  21              -1.1578            0.1298            1.1474
  22              -1.6827            0.2750            1.6422
  23              -2.2944            0.3464            2.1721
  24              -2.9223            0.2841            2.6693
  25              -3.4391            0.0660            3.0622
  26              -3.7007           -0.2619            3.2890
  27              -3.6328           -0.5925            3.3115
  28              -3.2806           -0.8112            3.1243
  29              -2.7653           -0.8545            2.7569
  30              -2.2047           -0.7278            2.2674
  31              -1.6731           -0.4851            1.7299


Errors September  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1              -0.8305           -0.2639            0.8713
   2              -0.5172           -0.0557            0.5179
   3              -0.3081            0.0905            0.3156
   4              -0.2012            0.1675            0.2555
   5              -0.1926            0.1884            0.2606
   6              -0.2729            0.1790            0.3065
   7              -0.4212            0.1681            0.4124
   8              -0.6022            0.1778            0.5621
   9              -0.7725            0.2151            0.7180
  10              -0.8949            0.2705            0.8480
  11              -0.9521            0.3233            0.9314
  12              -0.9489            0.3522            0.9604
  13              -0.9062            0.3451            0.9409
  14              -0.8506            0.3035            0.8919
  15              -0.8093            0.2413            0.8429
  16              -0.8083            0.1786            0.8271
  17              -0.8731            0.1333            0.8733
  18              -1.0273            0.1099            1.0002
  19              -1.2862            0.0927            1.2134
  20              -1.6427            0.0467            1.5009
  21              -2.0489           -0.0678            1.8300
  22              -2.4139           -0.2674            2.1516
  23              -2.6403           -0.5241            2.4111
  24              -2.6795           -0.7714            2.5604
  25              -2.5497           -0.9377            2.5695
  26              -2.3067           -0.9792            2.4332
  27              -2.0073           -0.8919            2.1730
  28              -1.6930           -0.7051            1.8318
  29              -1.3910           -0.4658            1.4649
  30              -1.1203           -0.2234            1.1284
  31              -0.8967           -0.0167            0.8679


Errors October  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1               0.3217            0.2795            0.4184
   2               0.4161            0.3310            0.5137
   3               0.4378            0.3322            0.5220
   4               0.3757            0.3028            0.4534
   5               0.2347            0.2702            0.3409
   6               0.0418            0.2585            0.2611
   7              -0.1589            0.2774            0.3114
   8              -0.3209            0.3174            0.4309
   9              -0.4114            0.3536            0.5216
  10              -0.4163            0.3556            0.5340
  11              -0.3369            0.2991            0.4451
  12              -0.1816            0.1741            0.2508
  13               0.0385           -0.0094            0.0396
  14               0.3111           -0.2211            0.3800
  15               0.6193           -0.4153            0.7334
  16               0.9346           -0.5427            1.0409
  17               1.2099           -0.5683            1.2517
  18               1.3805           -0.4897            1.3326
  19               1.3879           -0.3452            1.2757
  20               1.2205           -0.1981            1.1003
  21               0.9320           -0.1018            0.8476
  22               0.6094           -0.0708            0.5702
  23               0.3253           -0.0826            0.3219
  24               0.1165           -0.0993            0.1513
  25              -0.0090           -0.0899            0.0903
  26              -0.0586           -0.0416            0.0719
  27              -0.0469            0.0388            0.0606
  28               0.0067            0.1319            0.1321
  29               0.0788            0.2143            0.2271
  30               0.1406            0.2682            0.2982
  31               0.1603            0.2885            0.3228


Errors November  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1              -0.1483            0.1861            0.2281
   2              -0.1830            0.2025            0.2590
   3              -0.2740            0.2240            0.3305
   4              -0.3992            0.2625            0.4454
   5              -0.5257            0.3163            0.5794
   6              -0.6211            0.3695            0.6951
   7              -0.6602            0.3968            0.7541
   8              -0.6250            0.3714            0.7215
   9              -0.5019            0.2745            0.5717
  10              -0.2776            0.1039            0.2958
  11               0.0596           -0.1178            0.1316
  12               0.5138           -0.3400            0.5995
  13               1.0644           -0.4917            1.1075
  14               1.6432           -0.5056            1.5712
  15               2.1263           -0.3559            1.9204
  16               2.3786           -0.0864            2.1052
  17               2.3389            0.2048            2.1071
  18               2.0590            0.4209            1.9413
  19               1.6521            0.5158            1.6502
  20               1.2218            0.4995            1.2915
  21               0.8323            0.4149            0.9246
  22               0.5139            0.3107            0.6005
  23               0.2771            0.2238            0.3552
  24               0.1221            0.1719            0.2095
  25               0.0425            0.1545            0.1598
  26               0.0253            0.1579            0.1596
  27               0.0480            0.1634            0.1691
  28               0.0779            0.1568            0.1715
  29               0.0765            0.1358            0.1517
  30               0.0116            0.1124            0.1129
  31              -0.1303            0.1076            0.1589


Errors December  2004
Day               Error Rekta      Error Dekli       Total error (G.gggg) 
---------------------------------------------------------------------------
   1              -0.2933            0.0768            0.2741
   2              -0.1648            0.0525            0.1598
   3              -0.1159            0.0277            0.1124
   4              -0.1253            0.0156            0.1217
   5              -0.1645            0.0166            0.1626
   6              -0.2042            0.0203            0.2046
   7              -0.2166            0.0106            0.2168
   8              -0.1741           -0.0266            0.1746
   9              -0.0494           -0.0932            0.1048
  10               0.1780           -0.1694            0.2386
  11               0.5056           -0.2127            0.5092
  12               0.8833           -0.1749            0.8080
  13               1.2072           -0.0358            1.0674
  14               1.3666            0.1689            1.2292
  15               1.3168            0.3623            1.2549
  16               1.0964            0.4741            1.1355
  17               0.7797            0.4763            0.8932
  18               0.4326            0.3856            0.5762
  19               0.0994            0.2445            0.2639
  20              -0.1915            0.1012            0.2161
  21              -0.4191           -0.0063            0.4127
  22              -0.5653           -0.0587            0.5481
  23              -0.6135           -0.0576            0.5795
  24              -0.5538           -0.0233            0.5079
  25              -0.3910            0.0125            0.3508
  26              -0.1537            0.0174            0.1372
  27               0.1059           -0.0282            0.0978
  28               0.3264           -0.1222            0.3163
  29               0.4592           -0.2409            0.4829
  30               0.4813           -0.3490            0.5689
  31               0.3952           -0.4126            0.5598


Frase del giorno:
Cio' che amiamo nei nostri amici e' la stima che essi hanno per noi. (Anonimo)

73 Ciao a tutti Renzo.


li, gio 25 dic 2003 17:49 (+1.00) CET

  /___/____/
 /   /    /
     ||
     || I6KZR  Fermo, Italy
     || BBS    I6KZR@IQ6TC.#AP.IMAR.ITA.EU
     || e_mail i6kzr@i6kzr.it
     || web http://www.i6kzr.it
     || TCPip: 44.134.243.003

Messaggio inviato con Sally V3.2.128 software packet per Windows 32bit.

<TO="I6KZR@IQ6TC.#AP.IMAR.ITA.EU" TITLE="/REQFIL keps/moon2004.mon" CONTENT="If 
file is corrupted click twice on this link to request a copy or send a SP 
message to me with the previous TITLE">


Read previous mail | Read next mail


 18.05.2024 17:12:30lGo back Go up