OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.06.03 15:10l 61 Lines 4644 Bytes #999 (0) @ WW
BID : 1612_IK2QCA
Read: GUEST
Subj: The Toplist of June [6/8]
Path: DB0FHN<DB0RGB<OK0PPL<DB0RES<ON0BEL<VK3TE<IW8PGT<IK1ZNW<IK2QCA
Sent: 030602/1131Z @:IK2QCA.ILOM.ITA.EU #:1612 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPLIST                                    Page 6
02/06/2003
 NR CALL         10   12   15   17   20   30   40   80  160  SSB  CW   RTTY  Tot

266 HB9HFN      175  162  229  208  259  207  232  112   24  183  283    49  2123  
267 UA3SAQ      213  187  248  193  226  122  164   86   26  283  246   124  2118  
268 HA3HP       303    0  322    0  321    0  300  225    0  315  327     0  2113  
269 ON5UE       203  156  247  147  257  180  156  102   37  184  299   133  2101  
270 N1RR        262   46  254   37  278   49  258  186  102  310  314     0  2096  
271 I2EAY       191  151  234  207  241  160  141   82   27  260  267   123  2084  
272 K2UVG       134  117  209  213  264  143  226  142   32  288  268    43  2079  
273 IV3TDM      286   34  295  219  309    0  248  161  106  319   76    12  2065  
274 I3VWK       259  182  248  185  218  138  158  107   11  283  274     0  2063  
275 I2EZD       239  212  258  254  262   39  170   86    0  324  133    85  2062  
276 IK1SOW      202  122  242  158  273  110  150   71   33  284  278   139  2062  
277 IK6GZM      259   59  276  134  317   99  163   93   20  218  227   188  2053  
278 HA0IV       222  115  241  130  247  111  182  116   61  130  301   190  2046  
279 UA9MR       252   42  287   37  310   20  195  148  123  319  307     0  2040  
280 I0KHY       235  108  272  134  298   64  151  105   34  320  216    86  2023  
281 HA3OU       205   79  290   75  274   50  209  135   27  265  328    86  2023  
282 HA5NG       243   79  274  113  294   44  221  128   29  279  312     0  2016  
283 F3AT        301   21  273  188  305    0  139  119  137  195  333     0  2011  
284 OK1FJD      130  134  206  138  253  131  202  120   91  260  263    68  1996  
285 EU1TT       168  144  176  174  218  134  180  144  103  232  254    57  1984  
286 YO2DFA      227  135  193  127  207   82  191  161   83  258  285    17  1966  
287 PA0SNG      252  100  274  173  292   35  137   89    0  311  264     0  1927  
288 W5FKX       159   36  102  109  251   12  133  108    1  332  331   312  1886  
289 UA1ACG      177  157  212  184  221  144  173  120   52  148  293     0  1881  
290 K9MIE       178   89  238   80  256   78  160  162   22  320  243    49  1875  
291 YO6EZ       162  146  242  169  210  125  129   99   27  286  263    12  1870  
292 US5IIM       28   22  171  179  231  235  248  208  116  136  294     0  1868  
293 ZS2BWB      183  156  218  127  272  108  105   56    2  293  238   101  1859  
294 UT5JDS      156  146  221  173  225  115  150   65   44  245  255    55  1850  
295 LY3BE       253   85  217   77  244   43  134  144   69  274  282    12  1834  
296 K0VSV       163   22  239   51  293   51  143   99    3  300  305   159  1828  
297 SP7ICE      144  140  195  178  150  132  163  112   31  188  248   143  1824  
298 YO2BS       211  108  224  119  218   77  153  142   23  262  236    48  1821  
299 YT7TY       195   39  264   52  275   65  177  135   18  304  273    21  1818  
300 RA3SL       144  136  205  172  215  104  167   87   19  200  266    86  1801  
301 IK5FTV      210   76  241  119  260   83  136   81   25  324  227    18  1800  
302 HA6ZM       190  104  198  112  225   85  159   73   34  180  298   135  1793  
303 HA9PP       243   35  237   48  279   54  213  115   23  269  274     0  1790  
304 HB9DSU      176  126  177  153  220  143  151   18    1  257  238   102  1762  
305 SV2AEL      255  166  232  157  236    5  131  102   31  284   13   145  1757  
306 9A3JB       190   81  235   99  229   72  143   90   49  298  262     3  1751  
307 I0KHP       165   75  172   97  201   58  145  137   84  286  186   118  1724  
308 K6NR        170   86  218   91  224   69  155  110   41  215  260    67  1706  
309 PA0MIR      225   84  254   90  226   63  125  108   48  288  194     1  1706  
310 DK3VN       193  135  230  188  251   30  129   59    4  264   23   194  1700  
311 N1KC        147  105  163  116  256   16  154  113    3  274  234   115  1696  
312 XE1KK       230   95  220  108  245   42  108   75   14  291  174    86  1688  
313 I1HJT       218   32  258   21  228   36  147   99   71  273  277    14  1674  
314 I6AYS       189   98  237   53  224  100  118   74    0  224  268    84  1669  
315 PA3AZF      268  233  315  275  307    0   36  107   81   30    0     0  1652  
316 I2CZQ       105  110  169  158  248  105  135   76   54  246  232     0  1638  
317 RV1CC       124   82  156   71  172   97  166  173  126  217  218     5  1607  
318 IK5MEN      178   41  184   47  250   76  133   81   28  311  183    95  1607  


Read previous mail | Read next mail


 03.10.2024 19:18:16lGo back Go up