OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.06.03 15:10l 61 Lines 4574 Bytes #999 (0) @ WW
BID : 1614_IK2QCA
Read: GUEST
Subj: The Toplist of June [8/8]
Path: DB0FHN<DB0RGB<OK0PPL<RZ6HXA<IK1ZNW<IK2QCA
Sent: 030602/1131Z @:IK2QCA.ILOM.ITA.EU #:1614 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPLIST                                    Page 8
02/06/2003
 NR CALL         10   12   15   17   20   30   40   80  160  SSB  CW   RTTY  Tot

372 IK0WRB       78   25   92   32  110   19   68   58   18  161   72    69  802  
373 YO8MI       123    0  128    0  129    0   87   63    0  172   52     0  754  
374 HA5LQ        32    0   91    0  145   59  138   56    0    7  202    20  750  
375 IK0STM       44    8   87   32  169    0   87   14    1  229   30     8  709  
376 RA3NX        41    0   68    9  201    1   56   19    2   94  201     0  692  
377 IK2UVR       62   20   39   58  142    0   47   34    0  191    0    90  683  
378 IZ2AAJ       48   14   64   40  112   26   75   37   21  117  114    10  678  
379 YO2LDE      102   13   20   27   90   14   61   86   21  165   40    16  655  
380 IK2RPK      115    0  112   13  139    0   44   24    1  197    5     1  651  
381 IK2BGD/5     69    1   79    5  144    5   47   48    0  195   53     0  646  
382 YO7LFV      153    5   74    5   53    2   48   55    5  156   60     0  616  
383 LZ5QZ        40    0   69    0   95    0   46   33    0  277   51     0  611  
384 PA7TWO      135    0  103    0  101    0    0    0    0  108   84    78  609  
385 F5PBL        61    3   78    8  139    6   62    9    0   88  152     0  606  
386 T77WI        27    5   47   20  110    5   80   73   18  138   43    26  592  
387 YO7KJX       92    2   83    3   80    2   70   61    3  103    0    85  584  
388 IK8IFW       99    4   99    9   91    0   43    5    0  154    0     0  504  
389 YO2NAA       23    1   63   14   78    4   72   37    0   44  122    27  485  
390 RA6LAE        8    2   33   23   45   60   45   19    7    0  242     0  484  
391 IK8YFU       66   15   71   30   82    4   32   13    1  135   27     7  483  
392 IZ0BXZ       73    0   63    0   78    0   45    3    0   86  101    33  482  
393 RU3AG        26   10   51   16   90    2   48   38   31  104   65     1  482  
394 RX3AEX       44   19   68   37   46   14   39   29    0   69  100     7  472  
395 IZ1CQN       33   17   41   11   56   29   62    3    1   93   91     4  441  
396 SP2SGN        1    0   11    0  125    0   17    2    0  101   60    68  385  
397 M0KCM        78    5   86   14   31    0    5    1    0  159    0     0  379  
398 IZ1ASP        8    0   57    1   72    2   46   27    0   67   89     0  369  
399 UR5FCM       41    0   53    0    9    0   31   40   13   34   66    22  309  
400 W5CTV        98    0    3    0    6    0    0    0    0  101    0     1  209  
401 UR5FCD       12    0   36    0    2    0   17   26    4   11   47    12  167  
402 LZ5KF         4    0    0    1   35    2   20    1    0   11   42     0  116  
                                  SWL             
  1 DE1WDX      333  326  333  328  333  323  332  326  270  334  332   192  3762  
  2 LYR-404     294  188  314  256  330  248  325  311  223  331  332     9  3161  
  3 PA1555-R40  311  273  328  290  332  269  316  254  105  334  331     0  3143  
  4 LYR-794     263   95  300  273  318  255  284  226  146  305  323    29  2817  
  5 OM3-27707   239  172  277  190  316  159  291  245  152  317  318   140  2816  
  6 HE9DSQ      278  248  307  248  318  160  213  161   63  332  269   214  2811  
  7 I1-21171    293  178  298  216  316  136  245  204   73  330  257   182  2728  
  8 UA3-147-122 274  228  289  245  326  208  290  263  169  328    0     0  2620  
  9 G6LAU       262  232  298  252  308   39  146   93   38  328   65   295  2356  
 10 US-I-666    267  133  284  196  332  118  284  248   75    0  221     0  2158  
 11 UA1-114-29  111   48  203   87  290  125  195  118  160  273  300     2  1912  
 12 UA3-147-412 197   79  280  105  306   28  209  189   67  330    0     0  1790  
 13 F-10095     232   74  232   70  237    0  151  146    0  289    0   136  1567  
 14 ONL5923     140   31  201   42  243   23  131  102   37  284   70   204  1508  
 15 RA1A-756     95    0  173   12  234   16  169   98   43  128  269     0  1237  
 16 ONL04299     55   23   68   20  171   25   79   56   25  100  123   152  897  
 17 UA3-170-79   36    0  162    0  263    0   49   22   13    0  305     0  850  
 18 OH3-911      33   38   76   51  184    0   67   68   13  229    5    13  777  
 19 SP2-0526-BY   1    0   13    0  130    0   23   21    0  129   29    27  373  
 20 SP2-0534-BY  20    0   13    0  106    0    9   26    3  109   11    13  310  
 21 I5-1990      16    1   26    0   25    0   15    8    1   56    2    34  184  


Read previous mail | Read next mail


 03.10.2024 11:07:05lGo back Go up