I2EOW > DXNEWS 04.05.03 20:11l 103 Lines 6545 Bytes #999 (0) @ WW
BID : 62540_IK2QCA
Read: GUEST
Subj: The Topbands of May [8/8]
Path: DB0FHN<DB0ZWI<DB0CHZ<DB0ERF<DB0ROF<DB0CWS<DB0ZDF<DB0LJ<LX0HST<HA3PG<
CT2GWY<IK6PYS<IK1ZNW<IK2QCA
Sent: 030504/1124Z @:IK2QCA.ILOM.ITA.EU #:62540 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To : DXNEWS@WW
TOPBANDS Page 8
04/05/2003
NR CALL 10 12 15 17 20 30 40 80 160 Tot
645 PA3ELD 145 3 162 12 170 0 53 37 0 582
646 PA3BXM 105 16 102 39 143 39 60 53 24 581
647 PA1TT 122 5 143 21 147 0 74 56 12 580
648 RN9XA 105 9 103 27 193 33 70 31 7 578
649 SP3CUG 33 16 130 43 170 11 92 58 24 577
650 UT5UJY 47 6 138 67 119 43 86 62 7 575
651 IK1GNC 97 0 184 0 196 0 55 38 0 570
652 HA7TM 156 0 145 0 120 0 62 61 0 544
653 YO8MI 123 0 128 0 129 0 87 63 0 530
654 I3THJ 155 0 154 1 154 0 51 10 0 525
655 HA5LQ 32 0 91 0 145 59 138 56 0 521
656 IK2SOE 40 46 79 52 100 63 70 42 27 519
657 7K3BKZ 98 54 111 48 116 10 68 3 1 509
658 LW2DX 164 116 46 119 35 0 16 5 1 502
659 IK0WRB 78 25 92 32 110 19 68 58 18 500
660 HA5SO 76 0 142 0 276 0 4 1 0 499
661 I1SCL 83 0 138 0 129 0 125 20 0 495
662 I6NUX 89 3 151 1 116 15 69 38 0 482
663 HA9OS 72 0 138 0 174 0 65 30 0 479
664 IK2RPK 115 0 112 13 139 0 44 24 1 448
665 IK2TQG 72 25 81 56 66 46 62 37 0 445
666 IK0STM 44 8 87 32 169 0 87 14 1 442
667 IZ2AAJ 48 14 64 40 112 26 75 37 21 437
668 YO2LDE 102 13 20 27 90 14 61 86 21 434
669 IK7TAJ 65 6 112 6 151 2 75 14 0 431
670 IN3KTT 56 0 100 0 134 0 73 58 2 423
671 PA0HTW 1 33 104 93 156 0 18 4 0 409
672 IK2UVR 62 20 39 58 142 0 47 34 0 402
673 YO7LFV 153 5 74 5 53 2 48 55 5 400
674 IK2BGD/5 69 1 79 5 144 5 47 48 0 398
675 RA3NX 41 0 68 9 201 1 56 19 2 397
676 PA3FGI 245 2 54 1 17 6 39 29 3 396
677 YO7KJX 92 2 83 3 80 2 70 61 3 396
678 PA3EXJ 117 1 108 0 109 0 28 30 0 393
679 T77WI 27 5 47 20 110 5 80 73 18 385
680 PA3EDP 233 1 61 1 68 2 9 5 2 382
681 PA1VW 14 15 40 94 78 50 62 20 6 379
682 F5PBL 61 3 78 8 139 6 62 9 0 366
683 IK7QHF 47 7 61 15 155 0 66 14 0 365
684 PA3GJU 50 0 101 0 160 0 33 10 1 355
685 IK8IFW 99 4 99 9 91 0 43 5 0 350
686 OH4NS 0 0 0 0 334 0 0 0 0 334
687 PA7TWO 124 0 91 0 92 0 0 0 0 307
688 IK8YFU 65 15 68 30 78 4 31 13 1 305
689 RX3AEX 44 19 68 37 46 14 39 29 0 296
690 PA0TMB 160 0 60 0 54 0 19 1 0 294
691 IZ0BNR 71 16 54 41 59 0 38 4 1 284
692 LZ5QZ 40 0 69 0 95 0 46 33 0 283
693 YO2NAA 22 1 57 13 75 4 68 36 0 276
694 IZ0BXZ 73 0 63 0 78 0 45 3 0 262
695 IZ1CQN 33 17 41 11 56 29 62 3 1 253
696 RA6LAE 8 2 33 23 45 60 45 19 7 242
697 IZ1ASP 8 0 57 1 72 2 46 27 0 213
698 IK2WSC 86 4 21 7 52 0 26 2 0 198
699 PA9JJ 23 0 47 5 65 1 28 19 0 188
700 UR5FCM 41 0 53 0 9 0 31 40 13 187
701 SP2SGN 1 0 11 0 125 0 17 2 0 156
702 W5CTV 98 0 3 0 6 0 0 0 0 107
703 UR5FCD 12 0 36 0 2 0 17 26 4 97
704 LZ5KF 4 0 0 1 35 2 20 1 0 63
SWL
1 DE1WDX 333 326 333 328 333 323 332 326 270 2904
2 LYR-404 294 188 314 256 330 248 325 311 223 2489
3 PA1555-R40 310 261 327 274 332 253 316 254 90 2417
4 BRS-25429 311 265 331 296 334 0 313 282 162 2294
5 UA3-147-122 274 228 289 245 326 208 290 263 169 2292
6 LYR-794 260 92 299 271 318 252 282 221 141 2136
7 OM3-27707 239 172 277 190 316 159 291 245 152 2041
8 DE0DXM 290 182 323 209 328 157 244 188 96 2017
9 HE9DSQ 278 248 307 248 318 160 213 161 63 1996
10 ONL7681 277 267 302 284 322 21 219 184 90 1966
11 I1-21171 293 178 298 216 316 136 245 204 73 1959
12 US-I-666 267 133 284 196 332 118 284 248 75 1937
13 G6LAU 262 232 298 252 308 39 146 93 38 1668
14 UA3-147-412 197 79 280 105 306 28 209 189 67 1460
15 UA1-114-29 111 48 203 87 290 125 195 118 160 1337
16 I1-948-GE 214 156 226 160 236 0 163 108 24 1287
17 DE0MAN 241 16 250 78 253 29 204 165 2 1238
18 F-10095 232 74 232 70 237 0 151 146 0 1142
19 I3-2514/VE 160 116 190 128 214 53 124 95 49 1129
20 I8-1659-RC 70 161 194 160 151 117 40 68 57 1018
21 F11556 157 82 183 74 184 3 139 94 44 960
22 ONL5923 140 31 201 42 243 23 131 102 37 950
23 RA1A-756 95 0 173 12 234 16 169 98 43 840
24 I3-316VE 57 46 131 73 154 2 89 82 32 666
25 ON5183 57 35 135 94 153 1 66 27 12 580
26 UA3-170-79 36 0 162 0 263 0 49 22 13 545
27 OH3-911 33 38 76 51 184 0 67 68 13 530
28 ONL04299 55 23 68 20 171 25 79 56 25 522
29 DE3ARB 9 4 81 7 106 0 49 9 2 267
30 SP2-0526-BY 1 0 13 0 130 0 23 21 0 188
31 SP2-0534-BY 20 0 13 0 106 0 9 26 3 177
32 IN3-1152BZ 10 0 16 12 31 0 39 32 8 148
33 F-10046 14 8 20 8 41 0 32 7 7 137
34 I5-1990 12 1 22 0 23 0 13 7 1 79
Read previous mail | Read next mail
|