OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   04.05.03 20:11l 100 Lines 6356 Bytes #999 (0) @ WW
BID : 62539_IK2QCA
Read: GUEST
Subj: The Topbands of May [7/8]
Path: DB0FHN<DB0ZWI<DB0CHZ<DB0ERF<DB0FBB<DB0GOS<DB0ACC<DB0MKA<DB0LJ<LX0HST<
      HA3PG<CT2GWY<IK6PYS<IK1ZNW<IK2QCA
Sent: 030504/1123Z @:IK2QCA.ILOM.ITA.EU #:62539 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPBANDS                                   Page 7
04/05/2003
 NR CALL         10   12   15   17   20   30   40   80  160  Tot

553 N1KC        147  105  163  116  256   16  154  113    3  1073  
554 SP5CGN      127  130  164  174  171  129  130   38    1  1064  
555 K0VSV       163   22  239   51  293   51  143   99    3  1064  
556 PY2DBU      197  119  172   98  274   90   49   43   18  1060  
557 IK4IYE      250   55  171   68  299    0  129   76    3  1051  
558 IT9KDA      141   98  190  144  248   36  110   81    1  1049  
559 PA0KHS      231    1  239    1  230    1  157  118   68  1046  
560 UT4EK       124  100  145  104  179  113  139  112   26  1042  
561 PA0DUO      254    0  234    0  216    0  169  124   43  1040  
562 IK1YDA      171  123  217  106  298    0   76   43    2  1036  
563 IK7VJO      198   74  170   92  220    0  130  125   15  1024  
564 PA4WM       155   68  204   93  209   14  131   98   48  1020  
565 ON6NL       196   19  230   27  227   20  135  117   49  1020  
566 HA5KQ       148   21  225   57  203   64  161   96   44  1019  
567 IK5MEN      178   41  184   47  250   76  133   81   28  1018  
568 PA3EMN      207   63  221   79  197   19  112   75   31  1004  
569 PA0GMM      213    0  275    0  288    0  112  105    0  993  
570 LU7EAR      108  138  230  137  235   50   73   18    1  990  
571 IK5PWN      102   80  152  118  193    2  143  128   54  972  
572 Z33F        100   58  216   78  174   45  159   87   41  958  
573 PA3EVV      127  126  142  142  147  109   81   51   29  954  
574 HA1DAE      119    9  200   14  243   23  203  127   14  952  
575 F6CXJ       133   63  188   77  217   76  118   50   30  952  
576 PA0NV       204   52  225   49  253   39   60   46   21  949  
577 I4DZ        172   54  170  103  238   72   96   37    7  949  
578 PA3AGQ      238   26  267   48  243    0   93   25    3  943  
579 PA0UV       174   54  223   79  198   66   79   49   20  942  
580 YO7BGA      171   76  192   68  146   23  115  109   28  928  
581 RW9QA       146   53  188   66  179   44  105   75   57  913  
582 W5FKX       159   36  102  109  251   12  133  108    1  911  
583 IK0PRG      133   48  179   63  221   48  134   56   25  907  
584 F5BLN       139   46  176   82  213   17  132   65    6  876  
585 RX3RC       119   46  155   48  190   24  143   72   72  869  
586 HA8ZC       163   25  182   54  168   55  120   69   28  864  
587 RW9WA       129   46  171   57  177   44   99   75   59  857  
588 IK2ECP      185    0  194    0  265    0  107  106    0  857  
589 IK2QPO      199   17  226   24  245    0   90   40    0  841  
590 SP2DWG      132  129  155  128  141   27   63   48    7  830  
591 IK4WMH       44   34  147   92  218   91  152   45    5  828  
592 PA0IJM      139   36  126   32  182   15  114  133   49  826  
593 HA2EQD      107   61  184   47  176   57   90   74   29  825  
594 LZ4BU        98   22  150   63  163  112  128   60   16  812  
595 HA4DX        85   71  125  119  151  122   50   62   26  811  
596 PA3GOX      158   86  206  101  220    0   26   13    1  811  
597 RW1AI        70    1  171    0  208   45  162   95   56  808  
598 HA5AZC       79   67  112  112  170   73   82   64   49  808  
599 HA0ER        44   66   94  125  199   47  112   55   62  804  
600 IK1NLZ      132   34  187   51  206    9   77   64   31  791  
601 PA3AMA      141   47  182   61  156   43   82   41   35  788  
602 G0ARF       114    0  220    3  305    0   83   63    0  788  
603 IK2AEQ      181   24  147   46  161    0  110   76   42  787  
604 SP5DZE      140    9  161   39  173   36  130   86    8  782  
605 HA2MV       119    7  159    5  219    3  190   75    0  777  
606 VE3DZ       150   49  156   36  150   43  100   58   24  766  
607 IK2IKW      129   27  149   54  160   48  103   62   29  761  
608 IZ8ATP      102  133  102   88  185   54   92    4    0  760  
609 IK7WUJ      141   30  142   61  195    0  102   65   23  759  
610 PA0ASD      214   64  146   94  118   40   48   14   17  755  
611 I0YQV       195    0  190    5  211    2  128   19    1  751  
612 N2OC         89   63  136   69  136  111   95   50    0  749  
613 IK4THK      145    1  199    4  259    0  103   36    0  747  
614 AD7U        124   50  140   61  208   23   84   41   13  744  
615 PA2FHZ      184    0  231    0  221    0   43   49    8  736  
616 PA5GU       137   50  167  100  167   29   55   27    0  732  
617 PA3CAL      132   48  161   81  125   50   72   38   24  731  
618 PA0SKP      149    1  161    5  163    6  126   77   39  727  
619 HA0DV        83    6  150    4  167    4  172  124   12  722  
620 HA5BUJ      141   54  131   76  107   58   78   29   42  716  
621 HA2KNP      151    4  202    0  178    0  103   72    3  713  
622 PA3HEP      150   77  145   74  165   12   53   23    6  705  
623 IZ2CEG      122   29  183   44  154    0  107   54    9  702  
624 HA5BPC       97    0  154    0  184    0  146  105   15  701  
625 HA9MDP      176   65  162   37  132   65    0   52    0  689  
626 PA3CBU      126    0  186    0  171    0   98   65   36  682  
627 UT5UGQ       60   44   87   86  110  102  124   54   13  680  
628 RA3MB       152    6  146    0  162    1  114   44   40  665  
629 PA3CNK      178    0  222   25  195    0   29   15    0  664  
630 SM7NGH      162    8  135   67  188   15   49   26   12  662  
631 PA3BEJ      124   45  127   70  121   51   58   44   19  659  
632 IK1PFE      149    1  189    0  187    0   93   35    0  654  
633 PA0MBD      116    5  155   26  158    6  112   54   13  645  
634 PA3DXE      196    0  233    0  131    0   51   28    0  639  
635 SM7GIB       25   45   91   81  153   53  110   60   21  639  
636 PA7ER       123   11  174   61  213    1   24   24    2  633  
637 HA5AUC       81    9  128   40  100   90   85   50   46  629  
638 PY1KS       167   51  121   35   91   41   98    8    1  613  
639 NP3D        120    0  126    0  135    0  118  109    1  609  
640 IK4NZD      138    3  170    5  177    0   68   44    2  607  
641 IK8OZV       84   13  166   33  147    3  105   56    0  607  
642 PA0DIN      113    3  131    6  140    9   95   80   23  600  
643 RW3AA        82   52   88   45  139   37   75   55   25  598  
644 IK2IAR      107   12  126   13  165   10   88   43   22  586  


Read previous mail | Read next mail


 12.03.2025 16:52:45lGo back Go up