OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.04.03 19:13l 103 Lines 6435 Bytes #999 (0) @ WW
BID : 56409_IK2QCA
Read: GUEST
Subj: The Topbands of April [6/8]
Path: DB0FHN<DB0ZWI<DB0HST<HB9OK<HA3PG<ON0BEL<GB7FCR<IK2QCA
Sent: 030401/0424Z @:IK2QCA.ILOM.ITA.EU #:56409 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPBANDS                                   Page 6
01/04/2003
 NR CALL         10   12   15   17   20   30   40   80  160  Tot

461 UT5IM       189   23  210   50  295  132  266  196   31  1392  
462 UA1ACG      170  145  204  180  217  140  171  115   49  1391  
463 PA7KK       294  233  311  204  312    0   26    9    1  1390  
464 UT4UZ       189   27  273   56  288   43  247  177   82  1382  
465 OM3YL       236   13  276   39  301   46  266  172   24  1373  
466 SM7TE       235   71  268  136  321    6  166  167    1  1371  
467 F5TCN       190  122  259  220  294   75  150   52    7  1369  
468 WA0PUJ      238   21  276   26  328    7  192  200   74  1362  
469 IK1SOW      202  122  242  158  273  110  150   71   33  1361  
470 PA1AT       224  149  241  167  276  123   27   93   60  1360  
471 PA0SNG      252  100  274  173  292   35  137   89    0  1352  
472 EA3EJI      252   94  260  101  288    0  190  140   26  1351  
473 HA3OU       205   79  290   75  274   50  209  135   27  1344  
474 IT9VDQ      234    9  293   59  316   87  182  100   56  1336  
475 IK4IYC      261  102  282  108  312    0  154   90   22  1331  
476 SV2AEL      255  166  232  157  236    5  131  102   31  1315  
477 HA0EQ       195   45  218  103  209   95  219  168   58  1310  
478 YO6EZ       162  146  242  169  210  125  129   99   27  1309  
479 HA5AF       127   96  238  121  255  110  197  114   47  1305  
480 W1RU        151  127  179  170  258  116  130  139   28  1298  
481 IK5EKB      267    0  285    0  312    0  229  203    0  1296  
482 UT5JDS      156  146  221  173  225  115  150   65   44  1295  
483 W4DC        262    8  253   24  269    0  203  217   43  1279  
484 LY3BE       253   85  217   77  244   43  134  144   69  1266  
485 HK5LEX      155  154  214  156  272    0  175  129   10  1265  
486 HA4YG       118  131  197  162  236  131  166  121    2  1264  
487 K9MIE       178   89  238   80  256   78  160  162   22  1263  
488 SV1EEV      248  191  240  178  210    0   78   55   54  1254  
489 HA9PP       243   35  237   48  279   54  213  115   23  1247  
490 SP7ICE      144  140  195  178  150  132  163  112   31  1245  
491 IK1QFP      151  123  226  208  251  118  125   40    0  1242  
492 HB9CXZ      168   56  177   72  234    8  202  183  130  1230  
493 ZS2BWB      183  156  218  127  272  108  105   56    2  1227  
494 YT7TY       195   39  264   52  275   65  177  135   18  1220  
495 DK3VN       193  135  230  188  251   30  129   59    4  1219  
496 SV1CNS      197  120  221  142  220    0  167  130   22  1219  
497 IK5FTV      209   73  241  115  260   79  136   81   25  1219  
498 PA0MIR      224   84  252   89  225   63  124  108   47  1216  
499 SQ8BGJ      215  154  238  161  241   66   64   56   20  1215  
500 LY2MW       150  104  196  112  190   98  175  132   55  1212  
501 RA3SL       139  132  200  164  206  103  163   83   19  1209  
502 I4YEL       259  107  270  127  256    5  103   74    3  1204  
503 IK2BHX      204   68  212  102  254   38  185  126   13  1202  
504 HA5OG       231   29  287   40  297   48  201   67    0  1200  
505 AA2WN        96   12  193   88  277  140  224  156   12  1198  
506 YO2BS       202   89  224   82  219   64  152  142   20  1194  
507 HA4YF       147  100  173  119  210  150  159   75   57  1190  
508 UA0LEC      111   64  167  118  248  138  211  131    0  1188  
509 9A3JB       190   81  235   99  229   72  143   90   49  1188  
510 PA3EPG      273   32  297   78  314    0  116   65   13  1188  
511 DF1ZN       131   70  206  133  253   75  149  123   45  1185  
512 HA6ZM       190  104  198  112  225   85  159   73   34  1180  
513 SP3GTS      182  151  173  117  175   92  159   83   45  1177  
514 IK2CIK      179   61  231   89  253    0  197  139   23  1172  
515 UY0ZG       182    0  241    0  273    0  212  165   99  1172  
516 SM7BHH      135   96  168  148  255   90  144  108   24  1168  
517 RV1CC       124   82  156   71  172   97  166  173  126  1167  
518 HA3OD       163    0  228    0  271    0  273  229    0  1164  
519 K6NR        170   86  218   91  224   69  155  110   41  1164  
520 IV3MUC      172   79  226  119  231    0  149  118   69  1163  
521 I2CZQ       105  110  169  158  248  105  135   76   54  1160  
522 UT7UW       176   66  183   67  185   55  181  130  102  1145  
523 YU7KMN      193   25  250   58  251   21  168  137   41  1144  
524 XE1KK       230   95  220  108  245   42  108   75   14  1137  
525 7N2UTO        0  195  130  262  130  128    0    0  289  1134  
526 PA3FDO      286   91  177  102  187   92  139   40   20  1134  
527 I0KHP       165   75  172   97  201   58  145  137   84  1134  
528 I3CRW       214  104  206  110  212   20  135  124    9  1134  
529 HA7UW       134   71  197   89  236   55  194  120   35  1131  
530 N4DF        156   38  207   54  290   19  192  134   40  1130  
531 PA3CVY      152  129  158  186  165  124  115   64   36  1129  
532 IK4QIB      201   35  255   64  278    0  147  117   30  1127  
533 IK2CFH      195   38  219   63  225   17  183  145   41  1126  
534 LU9FAZ      130  104  177  119  254  111  166   61    2  1124  
535 PA3GCV      145   76  196  106  212   68  136   89   91  1119  
536 IK2ANI      180   45  214   76  299   13  164   97   29  1117  
537 I6ULG       266  135  261  122  226    0   69   32    0  1111  
538 IK7MXB      268   50  267  105  245    0  100   75    1  1111  
539 IN3QCI      212   20  244   35  265    0  169  103   60  1108  
540 SV2CWY      139  122  201  168  243    0  113  110    9  1105  
541 GM4OBK      188  127  157  117  163   77  134   97   43  1103  
542 GODEZ       161  120  147  123  148  130  152   73   44  1098  
543 HA3MU       139  112  217  129  222   96  121   60    0  1096  
544 IK1YED      124   80  169  127  233    1  157  148   56  1095  
545 I6AYS       189   98  237   53  224  100  118   74    0  1093  
546 WO3Z        166   40  183   99  221   82  183  110    9  1093  
547 HB9DSU      167  120  154  145  208  134  142   18    1  1089  
548 HA1WD       204   80  212  103  193   81  113   64   36  1086  
549 UA1PAC      111  106  197  136  231  106  145   50    1  1083  
550 UA0LS       117   69  188   98  232   95  165   89   26  1079  
551 I1HJT       213   27  255   18  225   30  143   94   68  1073  
552 N1KC        147  105  163  116  256   16  154  113    3  1073  



Read previous mail | Read next mail


 25.03.2026 19:40:37lGo back Go up