I2EOW > DXNEWS 02.03.03 13:28l 62 Lines 4657 Bytes #999 (0) @ WW
BID : 51019_IK2QCA
Read: GUEST
Subj: The Toplist of March [8/8]
Path: DB0FHN<DB0RGB<OK0PPL<OK0NAG<9A0BBS<PP5AQ<HA3PG<KD4GBA<ON0BEL<IK1ZNW<
I1AQV<IK1HJT<IK2QCA
Sent: 030301/0551Z @:IK2QCA.ILOM.ITA.EU #:51019 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To : DXNEWS@WW
TOPLIST Page 8
01/03/2003
NR CALL 10 12 15 17 20 30 40 80 160 SSB CW RTTY Tot
365 UT5UJY 47 6 138 67 119 43 86 62 7 68 175 0 818
366 HA5SO 76 0 142 0 276 0 4 1 0 230 0 82 811
367 I3THJ 155 0 154 1 154 0 51 10 0 237 15 31 808
368 IK0WRB 77 25 90 32 109 19 68 58 18 160 70 64 790
369 YO8MI 123 0 128 0 129 0 87 63 0 172 52 0 754
370 HA5LQ 32 0 91 0 145 59 138 56 0 7 202 20 750
371 IK0STM 44 8 87 32 169 0 87 14 1 229 30 8 709
372 IK2UVR 62 20 39 58 142 0 47 34 0 191 0 90 683
373 IK2IAR 73 9 91 8 125 7 58 26 14 175 83 10 679
374 IZ2AAJ 48 14 64 40 112 26 75 37 21 117 114 10 678
375 YO2LDE 102 13 20 27 90 14 61 86 21 165 40 16 655
376 IK2RPK 115 0 112 13 139 0 44 24 1 197 5 1 651
377 IK2BGD/5 69 1 79 5 144 5 47 48 0 195 53 0 646
378 YO7LFV 153 5 74 5 53 2 48 55 5 156 60 0 616
379 LZ5QZ 40 0 69 0 95 0 46 33 0 277 51 0 611
380 F5PBL 61 3 78 8 139 6 62 9 0 88 152 0 606
381 T77WI 27 5 47 20 110 5 80 73 18 138 43 26 592
382 YO7KJX 92 2 83 3 80 2 70 61 3 103 0 85 584
383 PA7TWO 108 0 84 0 78 0 0 0 0 108 84 78 540
384 IK8IFW 99 4 99 9 91 0 43 5 0 154 0 0 504
385 RA6LAE 8 2 33 23 45 60 45 19 7 0 242 0 484
386 IZ0BXZ 73 0 63 0 78 0 45 3 0 86 101 33 482
387 RX3AEX 44 19 68 37 46 14 39 29 0 69 100 7 472
388 IK8YFU 65 15 68 30 78 4 31 13 1 130 27 7 469
389 IZ1CQN 33 17 41 11 56 29 62 3 1 93 91 4 441
390 YO2NAA 17 1 45 12 62 3 57 31 0 37 103 7 375
391 SP2SGN 1 0 6 0 123 0 16 2 0 99 60 64 371
392 IZ1ASP 8 0 57 1 72 2 46 27 0 67 89 0 369
393 UR5FCM 41 0 53 0 9 0 31 40 13 34 66 22 309
394 W5CTV 98 0 3 0 6 0 0 0 0 101 0 1 209
395 UR5FCD 12 0 36 0 2 0 17 26 4 11 47 12 167
396 LZ5KF 4 0 0 1 35 2 20 1 0 11 42 0 116
SWL
1 DE1WDX 333 326 333 328 333 323 332 326 270 334 332 192 3762
2 LYR-404 294 188 314 256 330 248 325 311 223 331 332 9 3161
3 PA1555-R40 308 253 327 264 330 240 315 251 75 335 330 0 3028
4 HE9DSQ 278 248 307 248 318 160 213 161 63 332 269 214 2811
5 LYR-794 258 92 299 269 318 248 281 218 139 304 321 18 2765
6 I1-21171 293 178 298 216 316 136 245 204 73 330 257 182 2728
7 UA3-147-122 274 228 289 245 326 208 290 263 169 328 0 0 2620
8 G6LAU 261 228 298 249 306 34 145 92 33 328 71 294 2339
9 OM3-27707 179 75 226 114 292 88 252 203 118 296 295 48 2186
10 US-I-666 267 133 284 196 332 118 284 248 75 0 221 0 2158
11 UA1-114-29 111 48 203 87 290 125 195 118 160 273 300 2 1912
12 UA3-147-412 197 79 280 105 306 28 209 189 67 330 0 0 1790
13 F-10095 232 74 232 70 237 0 151 146 0 289 0 136 1567
14 ONL5923 140 31 201 42 243 23 131 102 37 284 70 204 1508
15 RA1A-756 95 0 173 12 234 16 169 98 43 128 269 0 1237
16 ONL04299 55 23 68 20 171 25 79 56 25 100 123 152 897
17 UA3-170-79 36 0 162 0 263 0 49 22 13 0 305 0 850
18 OH3-911 33 38 76 51 184 0 67 68 13 229 5 13 777
19 SP2-0526-BY 1 0 13 0 130 0 23 21 0 129 29 27 373
20 SP2-0534-BY 11 0 7 0 100 0 5 26 3 101 11 9 273
21 I5-1990 12 1 22 0 23 0 13 7 1 51 2 26 158
Read previous mail | Read next mail
|