OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.03.03 13:27l 60 Lines 4560 Bytes #999 (0) @ WW
BID : 51017_IK2QCA
Read: GUEST
Subj: The Toplist of March [6/8]
Path: DB0FHN<DB0RGB<OK0PPL<OK0NAG<9A0BBS<PP5AQ<HA3PG<KD4GBA<ON0BEL<IK1ZNW<
      I1AQV<IK1HJT<IK2QCA
Sent: 030301/0551Z @:IK2QCA.ILOM.ITA.EU #:51017 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPLIST                                    Page 6
01/03/2003
 NR CALL         10   12   15   17   20   30   40   80  160  SSB  CW   RTTY  Tot

261 DJ1TU       260  101  272  128  275  100  178   85   54  306  284   100  2143  
262 UX7QQ       185  187  223  215  270  235  265  157   95    0  303     0  2135  
263 ER1LW       181  216  214  239  219  178  171  129   72  161  253    93  2126  
264 HB9HFN      175  162  229  208  259  207  232  112   24  183  283    49  2123  
265 HA3HP       303    0  322    0  321    0  300  225    0  315  327     0  2113  
266 ON5UE       203  156  247  147  257  180  156  102   37  184  299   133  2101  
267 N1RR        262   46  254   37  278   49  258  186  102  310  314     0  2096  
268 I2EAY       191  151  234  207  241  160  141   82   27  260  267   123  2084  
269 K2UVG       134  117  209  213  264  143  226  142   32  288  268    43  2079  
270 I3VWK       259  182  248  185  218  138  158  107   11  283  274     0  2063  
271 IK1SOW      202  122  242  158  273  110  150   71   33  284  278   139  2062  
272 I2EZD       239  212  258  254  262   39  170   86    0  324  133    85  2062  
273 IK6GZM      259   59  276  134  317   99  163   93   20  218  227   188  2053  
274 UA3SAQ      207  180  239  188  221  118  160   84   26  279  236   113  2051  
275 HA0IV       222  115  241  130  247  111  182  116   61  130  301   190  2046  
276 IV3TDM      286   34  295  218  307    0  247  157   98  319   67    12  2040  
277 W5WP        214  145  272  129  290   41  160  134   53  329  233    38  2038  
278 I0KHY       235  108  272  134  298   64  151  105   34  320  216    86  2023  
279 HA3OU       205   79  290   75  274   50  209  135   27  265  328    86  2023  
280 HA5NG       243   79  274  113  294   44  221  128   29  279  312     0  2016  
281 F3AT        301   21  273  188  305    0  139  119  137  195  333     0  2011  
282 OK1FJD      130  134  206  138  253  131  202  120   91  260  263    68  1996  
283 EU1TT       168  144  176  174  218  134  180  144  103  232  254    57  1984  
284 UA9MR       251   20  283   19  308   12  193  147  122  319  307     0  1981  
285 YO2DFA      227  135  193  127  207   82  191  161   83  258  285    17  1966  
286 PA0SNG      252  100  274  173  292   35  137   89    0  311  264     0  1927  
287 W5FKX       159   36  102  109  251   12  133  108    1  332  331   312  1886  
288 K9MIE       178   89  238   80  256   78  160  162   22  320  243    49  1875  
289 YO6EZ       162  146  242  169  210  125  129   99   27  286  263    12  1870  
290 US5IIM       28   22  171  179  231  235  248  208  116  136  294     0  1868  
291 ZS2BWB      183  156  218  127  272  108  105   56    2  293  238   101  1859  
292 K0VSV       163   22  239   51  293   51  143   99    3  300  305   159  1828  
293 SP7ICE      144  140  195  178  150  132  163  112   31  188  248   143  1824  
294 UA1ACG      170  145  204  180  217  140  171  115   49  138  293     0  1822  
295 YT7TY       195   39  264   52  275   65  177  135   18  304  273    21  1818  
296 LY3BE       253   85  217   77  244   43  134  144   69  269  276     0  1811  
297 HA6ZM       190  104  198  112  225   85  159   73   34  180  298   135  1793  
298 HA9PP       243   35  237   48  279   54  213  115   23  269  274     0  1790  
299 SV2AEL      255  166  232  157  236    5  131  102   31  284   13   145  1757  
300 IK5FTV      205   68  239  108  259   75  136   80   25  323  214    13  1745  
301 I0KHP       165   75  172   97  201   58  145  137   84  286  186   118  1724  
302 RA3SL       135  128  199  162  205   99  162   82   18  195  256    82  1723  
303 9A3JB       190   81  235   99  229   72  143   90   49  285  235     1  1709  
304 YO2BS       202   89  224   82  219   64  152  142   20  251  219    45  1709  
305 K6NR        170   86  218   91  224   69  155  110   41  215  260    67  1706  
306 N1KC        147  105  163  116  256   16  154  113    3  274  234   115  1696  
307 PA0MIR      224   84  252   89  223   61  123  108   47  286  194     1  1692  
308 XE1KK       230   95  220  108  245   42  108   75   14  291  174    86  1688  
309 I6AYS       189   98  237   53  224  100  118   74    0  224  268    84  1669  
310 PA3AZF      268  233  315  275  307    0   36  107   81   30    0     0  1652  
311 DK3VN       179  130  225  184  248   20  127   59    4  261   11   190  1638  
312 I2CZQ       105  110  169  158  248  105  135   76   54  246  232     0  1638  


Read previous mail | Read next mail


 03.04.2026 10:49:31lGo back Go up