OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.03.03 13:26l 60 Lines 4548 Bytes #999 (0) @ WW
BID : 51018_IK2QCA
Read: GUEST
Subj: The Toplist of March [7/8]
Path: DB0FHN<DB0RGB<OK0PPL<OK0NAG<9A0BBS<PP5AQ<PU3ACY<YV6BTF<IK6PYS<ON0BEL<
      IK1ZNW<I1AQV<IK1HJT<IK2QCA
Sent: 030301/0551Z @:IK2QCA.ILOM.ITA.EU #:51018 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPLIST                                    Page 7
01/03/2003
 NR CALL         10   12   15   17   20   30   40   80  160  SSB  CW   RTTY  Tot

313 I1HJT       213   27  255   18  225   30  143   94   68  271  275    14  1633  
314 RV1CC       124   82  156   71  172   97  166  173  126  217  218     5  1607  
315 IK5MEN      178   41  184   47  250   76  133   81   28  311  183    95  1607  
316 SV1CNS      197  120  221  142  220    0  167  130   22  304   10    71  1604  
317 HB9DSU      156  107  144  138  197  113  130   18    1  246  217    94  1561  
318 Z33F        100   58  216   78  174   45  159   87   41  236  285    80  1559  
319 IK4QIB      201   35  255   64  278    0  147  117   30  331   38    45  1541  
320 I4DZ        172   54  170  103  238   72   96   37    7  243  279    59  1530  
321 IK2ANI      180   45  214   76  299   13  164   97   29  324   72    10  1523  
322 GODEZ       161  120  147  123  148  130  152   73   44  129  230    55  1512  
323 GM4OBK      188  127  157  117  163   77  134   97   43  184  219     0  1506  
324 UA1PAC      111  106  197  136  231  106  145   50    1  141  261     0  1485  
325 IV3MUC      172   79  226  119  231    0  149  118   69  318    0     0  1481  
326 SP3GTS      179  148  171  113  174   91  158   83   42   79  217     0  1455  
327 UT4EK       124  100  145  104  179  113  139  112   26  149  237     0  1428  
328 SP5CGN      124  128  164  171  170  129  129   38    1   99  256     0  1409  
329 SV2CWY      139  122  201  168  243    0  113  110    9  301    0     0  1406  
330 LU7EAR      108  138  230  137  235   50   73   18    1   99  311     0  1400  
331 RW9QA       146   53  188   66  179   44  105   75   57  190  202    68  1373  
332 YO7BGA      171   76  192   68  146   23  115  109   28  155  262     6  1351  
333 IK4WMH       44   34  147   92  218   91  152   45    5  197  249    54  1328  
334 IK1NLZ      132   34  187   51  206    9   77   64   31  273  139    76  1279  
335 HA2MV       119    7  159    5  219    3  190   75    0  139  260    99  1275  
336 F5BLN       139   46  176   82  213   17  132   65    6  254  107    38  1275  
337 LZ4BU        98   22  150   63  163  112  128   60   16  159  197   102  1270  
338 AD7U        124   50  140   61  208   23   84   41   13  204  239    76  1263  
339 SP2DWG      132  129  155  128  141   27   63   48    7  232  143    54  1259  
340 OH4NS         0    0    0    0  334    0    0    0    0  330  334   250  1248  
341 IK5PWN      102   80  152  118  193    2  143  128   54  243   28     2  1245  
342 RW9WA       129   46  171   57  177   44   99   75   59  185  182     0  1224  
343 IK2IKW      129   27  149   54  160   48  103   62   29  199  156    86  1202  
344 IK2ECP      185    0  194    0  265    0  107  106    0    2  329     0  1188  
345 SP5DZE      140    9  161   39  173   36  130   86    8  169  235     0  1186  
346 I0YQV       195    0  190    5  211    2  128   19    1  288  119    21  1179  
347 IK0PRG      108   25  171   34  214   13  128   56   25   99  269    27  1169  
348 RW1AI        70    1  171    0  208   45  162   95   56  100  243     0  1151  
349 G0ARF       114    0  220    3  305    0   83   63    0   37    0   315  1140  
350 PA3CAL      132   48  161   81  125   50   72   38   24  125  209     0  1065  
351 IK7WUJ      141   30  142   61  195    0  102   65   23  274    1     7  1041  
352 RA3MB       152    4  144    0  162    1  114   44   40  202  155     0  1018  
353 UT5UGQ       60   44   87   86  110  102  124   54   13   56  227     7  970  
354 IZ2CEG      122   29  183   44  154    0  107   54    9  266    0     0  968  
355 PY1KS       167   51  121   35   91   41   98    8    1  132  189     6  940  
356 IK4NZD      138    3  170    5  177    0   68   44    2  280   45     3  935  
357 IK1PFE      149    1  189    0  187    0   93   35    0  275    4     0  933  
358 SM7GIB       25   45   91   81  153   53  110   60   21   87  187     0  913  
359 RN9XA       105    9  103   27  193   33   70   31    7  140  194     1  913  
360 SM7NGH      162    8  135   67  188   15   49   26   12  147   88     0  897  
361 IK8OZV       84   13  166   33  147    3  105   56    0  215   45     2  869  
362 IK1GNC       97    0  184    0  196    0   55   38    0    0  291     0  861  
363 RW3AA        82   52   88   45  139   37   75   55   25   73  180     0  851  
364 LW2DX       164  116   46  119   35    0   16    5    1  158  163     0  823  


Read previous mail | Read next mail


 03.04.2026 16:15:06lGo back Go up