OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.03.03 13:19l 99 Lines 6292 Bytes #999 (0) @ WW
BID : 51010_IK2QCA
Read: GUEST
Subj: The Topbands of March [7/8]
Path: DB0FHN<DB0RGB<OK0PPL<OK0NAG<OK0PCC<OM0PBC<HA5OB<YO2KJY<SR9ZAA<SQ5BAQ<
      SP7MGD<ON0BEL<IK1ZNW<I1AQV<IK1HJT<IK2QCA
Sent: 030301/0550Z @:IK2QCA.ILOM.ITA.EU #:51010 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPBANDS                                   Page 7
01/03/2003
 NR CALL         10   12   15   17   20   30   40   80  160  Tot

547 UA1PAC      111  106  197  136  231  106  145   50    1  1083  
548 UA0LS       117   69  188   98  232   95  165   89   26  1079  
549 I1HJT       213   27  255   18  225   30  143   94   68  1073  
550 N1KC        147  105  163  116  256   16  154  113    3  1073  
551 K0VSV       163   22  239   51  293   51  143   99    3  1064  
552 SP5CGN      124  128  164  171  170  129  129   38    1  1054  
553 IK4IYE      250   55  171   68  299    0  129   76    3  1051  
554 IT9KDA      141   98  190  144  248   36  110   81    1  1049  
555 PA0KHS      231    1  239    1  230    1  157  118   68  1046  
556 UT4EK       124  100  145  104  179  113  139  112   26  1042  
557 PA0DUO      254    0  234    0  216    0  169  124   43  1040  
558 IK7VJO      198   74  170   92  220    0  130  125   15  1024  
559 ON6NL       196   19  230   27  227   20  135  117   49  1020  
560 PA4WM       155   68  204   93  209   14  131   98   48  1020  
561 HA5KQ       148   21  225   57  203   64  161   96   44  1019  
562 IK5MEN      178   41  184   47  250   76  133   81   28  1018  
563 IK1YDA      164  115  210  102  296    0   75   43    2  1007  
564 PA3EMN      207   63  221   79  197   19  112   75   31  1004  
565 HB9DSU      156  107  144  138  197  113  130   18    1  1004  
566 PA0GMM      213    0  275    0  288    0  112  105    0  993  
567 LU7EAR      108  138  230  137  235   50   73   18    1  990  
568 IK5PWN      102   80  152  118  193    2  143  128   54  972  
569 Z33F        100   58  216   78  174   45  159   87   41  958  
570 PA3EVV      127  126  142  142  147  109   81   51   29  954  
571 F6CXJ       133   63  188   77  217   76  118   50   30  952  
572 HA1DAE      119    9  200   14  243   23  203  127   14  952  
573 PA0NV       204   52  225   49  253   39   60   46   21  949  
574 I4DZ        172   54  170  103  238   72   96   37    7  949  
575 PA3AGQ      238   26  267   48  243    0   93   25    3  943  
576 PA0UV       174   54  223   79  198   66   79   49   20  942  
577 YO7BGA      171   76  192   68  146   23  115  109   28  928  
578 RW9QA       146   53  188   66  179   44  105   75   57  913  
579 W5FKX       159   36  102  109  251   12  133  108    1  911  
580 F5BLN       139   46  176   82  213   17  132   65    6  876  
581 RX3RC       119   46  155   48  190   24  143   72   72  869  
582 HA8ZC       163   25  182   54  168   55  120   69   28  864  
583 RW9WA       129   46  171   57  177   44   99   75   59  857  
584 IK2ECP      185    0  194    0  265    0  107  106    0  857  
585 IK2QPO      199   17  226   24  245    0   90   40    0  841  
586 SP2DWG      132  129  155  128  141   27   63   48    7  830  
587 IK4WMH       44   34  147   92  218   91  152   45    5  828  
588 PA0IJM      139   36  126   32  182   15  114  133   49  826  
589 HA2EQD      107   61  184   47  176   57   90   74   29  825  
590 LZ4BU        98   22  150   63  163  112  128   60   16  812  
591 PA3GOX      158   86  206  101  220    0   26   13    1  811  
592 HA4DX        85   71  125  119  151  122   50   62   26  811  
593 HA5AZC       79   67  112  112  170   73   82   64   49  808  
594 RW1AI        70    1  171    0  208   45  162   95   56  808  
595 HA0ER        44   66   94  125  199   47  112   55   62  804  
596 IK1NLZ      132   34  187   51  206    9   77   64   31  791  
597 PA3AMA      141   47  182   61  156   43   82   41   35  788  
598 G0ARF       114    0  220    3  305    0   83   63    0  788  
599 IK2AEQ      181   24  147   46  161    0  110   76   42  787  
600 SP5DZE      140    9  161   39  173   36  130   86    8  782  
601 HA2MV       119    7  159    5  219    3  190   75    0  777  
602 IK0PRG      108   25  171   34  214   13  128   56   25  774  
603 IK2IKW      129   27  149   54  160   48  103   62   29  761  
604 IK7WUJ      141   30  142   61  195    0  102   65   23  759  
605 PA0ASD      214   64  146   94  118   40   48   14   17  755  
606 I0YQV       195    0  190    5  211    2  128   19    1  751  
607 N2OC         89   63  136   69  136  111   95   50    0  749  
608 IK4THK      145    1  199    4  259    0  103   36    0  747  
609 AD7U        124   50  140   61  208   23   84   41   13  744  
610 PA2FHZ      184    0  231    0  221    0   43   49    8  736  
611 PA5GU       137   50  167  100  167   29   55   27    0  732  
612 PA3CAL      132   48  161   81  125   50   72   38   24  731  
613 PA0SKP      149    1  161    5  163    6  126   77   39  727  
614 HA0DV        83    6  150    4  167    4  172  124   12  722  
615 HA5BUJ      141   54  131   76  107   58   78   29   42  716  
616 HA2KNP      151    4  202    0  178    0  103   72    3  713  
617 PA3HEP      150   77  145   74  165   12   53   23    6  705  
618 IZ2CEG      122   29  183   44  154    0  107   54    9  702  
619 HA5BPC       97    0  154    0  184    0  146  105   15  701  
620 HA9MDP      176   65  162   37  132   65    0   52    0  689  
621 PA3CBU      126    0  186    0  171    0   98   65   36  682  
622 UT5UGQ       60   44   87   86  110  102  124   54   13  680  
623 PA3CNK      178    0  222   25  195    0   29   15    0  664  
624 SM7NGH      162    8  135   67  188   15   49   26   12  662  
625 RA3MB       152    4  144    0  162    1  114   44   40  661  
626 PA3BEJ      124   45  127   70  121   51   58   44   19  659  
627 IK1PFE      149    1  189    0  187    0   93   35    0  654  
628 PA0MBD      116    5  155   26  158    6  112   54   13  645  
629 SM7GIB       25   45   91   81  153   53  110   60   21  639  
630 PA3DXE      196    0  233    0  131    0   51   28    0  639  
631 PA7ER       123   11  174   61  213    1   24   24    2  633  
632 HA5AUC       81    9  128   40  100   90   85   50   46  629  
633 PY1KS       167   51  121   35   91   41   98    8    1  613  
634 NP3D        120    0  126    0  135    0  118  109    1  609  
635 IK8OZV       84   13  166   33  147    3  105   56    0  607  
636 IK4NZD      138    3  170    5  177    0   68   44    2  607  
637 PA0DIN      113    3  131    6  140    9   95   80   23  600  


Read previous mail | Read next mail


 04.04.2026 04:27:54lGo back Go up