OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   01.02.03 15:35l 58 Lines 4382 Bytes #999 (0) @ WW
BID : 45831_IK2QCA
Read: GUEST
Subj: The Toplist of February [7/8]
Path: DB0FHN<DB0ZWI<DB0HST<ON0DXC<WA7V<RZ6HXA<IK1ZNW<IK2QCA
Sent: 030201/0538Z @:IK2QCA.ILOM.ITA.EU #:45831 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPLIST                                    Page 7
01/02/2003
 NR CALL         10   12   15   17   20   30   40   80  160  SSB  CW   RTTY  Tot

301 DK3VN       179  130  225  184  248   20  127   59    4  261   11   190  1638  
302 I2CZQ       105  110  169  158  248  105  135   76   54  246  232     0  1638  
303 I1HJT       210   23  253   17  222   30  141   94   68  269  276    14  1617  
304 IK5MEN      178   41  184   47  250   76  133   81   28  311  183    95  1607  
305 RV1CC       124   82  156   71  172   97  166  173  126  217  218     5  1607  
306 SV1CNS      197  120  221  142  220    0  167  130   22  304   10    71  1604  
307 Z33F        100   58  216   78  174   45  159   87   41  236  285    80  1559  
308 IK4QIB      201   35  255   64  278    0  147  117   30  331   38    45  1541  
309 I4DZ        172   54  170  103  238   72   96   37    7  243  279    59  1530  
310 IK2ANI      180   45  214   76  299   13  164   97   29  324   72    10  1523  
311 GODEZ       161  120  147  123  148  130  152   73   44  129  230    55  1512  
312 GM4OBK      188  127  157  117  163   77  134   97   43  184  219     0  1506  
313 UA1PAC      111  106  197  136  231  106  145   50    1  141  261     0  1485  
314 IV3MUC      172   79  226  119  231    0  149  118   69  318    0     0  1481  
315 SP3GTS      179  148  171  113  174   91  158   83   42   79  217     0  1455  
316 UT4EK       124   97  145  103  179  113  139  111   25  148  237     0  1421  
317 SP5CGN      124  128  164  171  170  129  129   38    1   99  256     0  1409  
318 SV2CWY      139  122  201  168  243    0  113  110    9  301    0     0  1406  
319 LU7EAR      107  137  229  137  235   49   73   18    1   98  310     0  1394  
320 RW9QA       146   53  188   66  179   44  105   75   57  190  202    68  1373  
321 YO7BGA      171   76  192   68  146   23  115  109   28  155  262     6  1351  
322 IK4WMH       44   34  147   92  218   91  152   45    5  197  249    54  1328  
323 IK1NLZ      132   34  187   51  206    9   77   64   31  273  139    76  1279  
324 F5BLN       139   46  176   82  213   17  132   65    6  254  107    38  1275  
325 HA2MV       119    7  159    5  219    3  190   75    0  139  260    99  1275  
326 LZ4BU        98   22  150   63  163  112  128   60   16  159  197   102  1270  
327 AD7U        124   50  140   61  208   23   84   41   13  204  239    76  1263  
328 SP2DWG      132  129  155  128  141   27   63   48    7  232  143    54  1259  
329 OH4NS         0    0    0    0  334    0    0    0    0  330  334   250  1248  
330 IK5PWN      102   80  152  118  193    2  143  128   54  243   28     2  1245  
331 RW9WA       129   46  171   57  177   44   99   75   59  185  182     0  1224  
332 IK2IKW      129   27  149   54  160   48  103   62   29  199  156    86  1202  
333 IK2ECP      185    0  194    0  265    0  107  106    0    2  329     0  1188  
334 SP5DZE      140    9  161   39  173   36  130   86    8  169  235     0  1186  
335 I0YQV       195    0  190    5  211    2  128   19    1  288  119    21  1179  
336 IK0PRG      108   25  171   34  214   13  128   56   25   99  269    27  1169  
337 RW1AI        70    1  171    0  208   45  162   95   56  100  243     0  1151  
338 G0ARF       114    0  220    3  305    0   83   63    0   37    0   315  1140  
339 PA3CAL      132   48  161   81  125   50   72   38   24  125  209     0  1065  
340 IK7WUJ      141   30  142   61  195    0  102   65   23  274    1     7  1041  
341 UT5UGQ       60   44   87   86  110  102  124   54   13   56  227     7  970  
342 RA3MB       148    0  139    0  154    0  104   42   34  197  140     0  958  
343 IZ2CEG      120   28  179   40  149    0  104   53    8  261    0     0  942  
344 PY1KS       167   51  121   35   91   41   98    8    1  132  189     6  940  
345 IK4NZD      138    3  170    5  177    0   68   44    2  280   45     3  935  
346 IK1PFE      149    1  189    0  187    0   93   35    0  275    4     0  933  
347 RN9XA       105    9  103   27  193   33   70   31    7  140  194     1  913  
348 SM7GIB       25   45   91   81  153   53  110   60   21   87  187     0  913  
349 SM7NGH      162    8  135   67  188   15   49   26   12  147   88     0  897  
350 IK8OZV       84   13  166   33  147    3  105   56    0  215   45     2  869  


Read previous mail | Read next mail


 13.04.2026 18:09:27lGo back Go up