OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   01.02.03 15:35l 58 Lines 4392 Bytes #999 (0) @ WW
BID : 45827_IK2QCA
Read: GUEST
Subj: The Toplist of February [3/8]
Path: DB0FHN<DB0ZWI<DB0HST<ON0DXC<WA7V<RZ6HXA<IK1ZNW<IK2QCA
Sent: 030201/0538Z @:IK2QCA.ILOM.ITA.EU #:45827 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPLIST                                    Page 3
01/02/2003
 NR CALL         10   12   15   17   20   30   40   80  160  SSB  CW   RTTY  Tot

101 WT8S        331  259  331  238  334  201  268  164  117  333  331   312  3219  
102 SP7GAQ      306  281  318  290  326  274  308  246   98  333  326    93  3199  
103 OH5PT       304  265  322  295  327  277  307  267  160  333  333     0  3190  
104 OH3TM       318  306  320  320  318  319  324  256   87  311  311     0  3190  
105 N4DB        300  286  313  305  318  207  279  197  106  320  324   235  3190  
106 OH4RH       313  291  329  318  332  282  301  235  122  331  332     0  3186  
107 F5TNI       306  272  311  296  327  255  258  114   67  325  333   315  3179  
108 OH7MS       296  251  325  295  331  264  297  258  190  332  332     0  3171  
109 SP2FAP      298  283  317  288  322  278  304  256  113  317  311    78  3165  
110 F5NBU       299  287  325  299  329  208  251  181   28  333  308   313  3161  
111 HA5WA       314  299  328  305  327  291  295  245   91  331  331     0  3157  
112 OH3LYG      292  279  310  296  317  280  286  288  219  286  291     0  3144  
113 LA7JO       290  255  320  244  333  220  303  291  172  333  329    48  3138  
114 S57A        252  238  293  243  317  215  273  223  197  327  328   232  3138  
115 I5FLN       318  245  332  255  334  189  261  219    6  335  308   334  3136  
116 PY2BW       304  218  302  225  327  229  326  285  107  333  332   141  3129  
117 OH2BF       306  251  324  281  326  244  289  199  109  329  325   141  3124  
118 9A7W        306  268  323  294  323  258  302  235  136  328  329    18  3120  
119 KU0A        308  301  326  308  327  249  254  181    0  332  328   206  3120  
120 RA4HT       300  245  312  266  330  227  262  200  109  330  329   205  3115  
121 OK1FM       278  274  299  292  310  249  268  170  127  319  310   217  3113  
122 F8BBL       304  272  311  285  308  248  234  165   96  315  314   261  3113  
123 YB5QZ       288  258  316  283  328  216  245  175   52  333  321   297  3112  
124 IK6BOB      302  263  326  291  327  153  294  225   97  330  324   180  3112  
125 OH2BR       305  288  327  300  326  280  290  236  110  321  321     0  3104  
126 UA4HAU      295  279  315  299  324  300  302  236  113  304  328     0  3095  
127 LA6MP       257  222  295  268  320  226  256  230  135  314  320   245  3088  
128 KC7V        295  202  294  212  332  194  312  252  170  332  331   161  3087  
129 K0CA        295  263  311  275  326  259  284  151   29  307  331   256  3087  
130 UT5UGR      294  261  309  279  322  250  303  228   93  323  327    93  3082  
131 W9OL        303  297  323  308  328  219  237  116   14  330  321   281  3077  
132 I2MQP       319  279  330  289  331  167  278  183   67  334  302   193  3072  
133 OH9RJ       293  270  326  284  331  245  282  240  146  326  327     0  3070  
134 K8SIX       295  251  314  277  325  229  249  169   78  325  331   227  3070  
135 OH2LU       313  261  332  287  334  138  211  159   36  335  334   327  3067  
136 PY4OY       328  285  329  283  334  201  294  187    6  335  325   159  3066  
137 PA3CSR      298  300  315  318  326  275  274  220   86  331  308     0  3051  
138 K0DEQ       293  261  317  287  329  284  304  203   87  328  330    22  3045  
139 HA5AGS      306  292  315  298  322  269  293  221   70  322  324    11  3043  
140 OE3EPW      284  251  308  281  325  246  246  151  122  326  328   174  3042  
141 OH2BYS      301  275  323  298  331  254  291  205   97  333  333     0  3041  
142 OM3LA       277  231  312  276  316  238  271  221  109  323  313   154  3041  
143 DL2FAG      286  268  318  280  318  217  220  144   25  332  325   278  3011  
144 OH9OM       286  247  318  276  324  211  267  260  160  327  328     0  3004  
145 OH2OO       306  243  324  285  323  245  241  144   78  331  331   143  2994  
146 IK2ILH      304  284  323  304  329  280  281  187   41  327  333     1  2994  
147 HA5CW       310  277  317  292  319  271  279  193   74  319  325    16  2992  
148 OH3JF       308  271  321  279  326  260  263  209   90  330  331     0  2988  
149 OM3DX       306  280  324  281  329  252  261  183  107  331  332     0  2986  
150 I2PKF       308  288  329  307  331  131  243  179   51  334  182   299  2982  


Read previous mail | Read next mail


 13.04.2026 21:14:08lGo back Go up