OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   01.02.03 15:35l 103 Lines 6545 Bytes #999 (0) @ WW
BID : 45824_IK2QCA
Read: GUEST
Subj: The Topbands of February [8/8]
Path: DB0FHN<DB0ZWI<DB0HST<ON0DXC<WA7V<RZ6HXA<IK1ZNW<IK2QCA
Sent: 030201/0537Z @:IK2QCA.ILOM.ITA.EU #:45824 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPBANDS                                   Page 8
01/02/2003
 NR CALL         10   12   15   17   20   30   40   80  160  Tot

631 PA3BXM      105   16  102   39  143   39   60   53   24  581  
632 PA1TT       122    5  143   21  147    0   74   56   12  580  
633 RN9XA       105    9  103   27  193   33   70   31    7  578  
634 SP3CUG       33   16  130   43  170   11   92   58   24  577  
635 UT5UJY       47    6  138   67  119   43   86   62    7  575  
636 IK1GNC       97    0  184    0  196    0   55   38    0  570  
637 VE3DZ       110   40  112   26  112   31   73   40   20  564  
638 HA7TM       156    0  145    0  120    0   62   61    0  544  
639 YO8MI       123    0  128    0  129    0   87   63    0  530  
640 HA5LQ        32    0   91    0  145   59  138   56    0  521  
641 I3THJ       153    0  152    1  153    0   51   10    0  520  
642 IK2SOE       40   46   79   52  100   63   70   42   27  519  
643 7K3BKZ       98   54  111   48  116   10   68    3    1  509  
644 LW2DX       164  116   46  119   35    0   16    5    1  502  
645 HA5SO        76    0  142    0  276    0    4    1    0  499  
646 I1SCL        83    0  138    0  129    0  125   20    0  495  
647 IK0WRB       73   24   89   32  108   19   65   57   18  485  
648 I6NUX        89    3  151    1  116   15   69   38    0  482  
649 HA9OS        72    0  138    0  174    0   65   30    0  479  
650 IK2TQG       72   25   81   56   66   46   62   37    0  445  
651 IK0STM       44    8   87   32  169    0   87   14    1  442  
652 IK2RPK      109    0  110   13  137    0   44   24    1  438  
653 IZ2AAJ       48   14   64   40  112   26   75   37   21  437  
654 YO2LDE      102   13   20   27   90   14   61   86   21  434  
655 IK7TAJ       65    6  112    6  151    2   75   14    0  431  
656 IN3KTT       56    0  100    0  134    0   73   58    2  423  
657 IK2IAR       73    9   91    8  125    7   58   26   14  411  
658 PA0HTW        1   33  104   93  156    0   18    4    0  409  
659 IK2UVR       62   20   39   58  142    0   47   34    0  402  
660 YO7LFV      153    5   74    5   53    2   48   55    5  400  
661 IK2BGD/5     69    1   79    5  144    5   47   48    0  398  
662 PA3FGI      245    2   54    1   17    6   39   29    3  396  
663 YO7KJX       92    2   83    3   80    2   70   61    3  396  
664 PA3EXJ      117    1  108    0  109    0   28   30    0  393  
665 T77WI        27    5   47   20  110    5   80   73   18  385  
666 PA3EDP      233    1   61    1   68    2    9    5    2  382  
667 PA1VW        14   15   40   94   78   50   62   20    6  379  
668 F5PBL        61    3   78    8  139    6   62    9    0  366  
669 IK7QHF       47    7   61   15  155    0   66   14    0  365  
670 PA3GJU       50    0  101    0  160    0   33   10    1  355  
671 IK8IFW       99    4   99    9   91    0   43    5    0  350  
672 OH4NS         0    0    0    0  334    0    0    0    0  334  
673 RX3AEX       44   19   68   37   46   14   39   29    0  296  
674 PA0TMB      160    0   60    0   54    0   19    1    0  294  
675 IZ0BNR       71   16   54   41   59    0   38    4    1  284  
676 LZ5QZ        40    0   69    0   95    0   46   33    0  283  
677 IZ0BXZ       73    0   63    0   78    0   45    3    0  262  
678 IK8YFU       42   11   58   27   69    4   29   13    1  254  
679 IZ1CQN       33   17   41   11   56   29   62    3    1  253  
680 RA6LAE        8    2   33   23   45   60   45   19    7  242  
681 PA7WO        89    0   71    0   70    0    0    0    0  230  
682 YO2NAA       17    1   45   12   62    3   57   31    0  228  
683 IZ1ASP        8    0   57    1   72    2   46   27    0  213  
684 IK2WSC       86    4   21    7   52    0   26    2    0  198  
685 PA9JJ        23    0   47    5   65    1   28   19    0  188  
686 UR5FCM       41    0   53    0    9    0   31   40   13  187  
687 SP2SGN        0    0    2    0  121    0   14    2    0  139  
688 W5CTV        98    0    3    0    6    0    0    0    0  107  
689 UR5FCD       12    0   36    0    2    0   17   26    4   97  
690 LZ5KF         4    0    0    1   35    2   20    1    0   63  
                                  SWL             
  1 DE1WDX      333  326  333  328  333  323  332  326  270  2904  
  2 LYR-404     294  188  314  256  330  248  325  311  223  2489  
  3 PA1555-R40  308  253  327  264  330  240  315  251   75  2363  
  4 BRS-25429   311  265  331  296  334    0  313  282  162  2294  
  5 UA3-147-122 274  228  289  245  326  208  290  263  169  2292  
  6 LYR-794     257   90  293  265  318  245  280  217  137  2102  
  7 DE0DXM      290  182  323  209  328  157  244  188   96  2017  
  8 HE9DSQ      278  248  307  248  318  160  213  161   63  1996  
  9 I1-21171    293  178  298  216  316  136  245  204   73  1959  
 10 ONL7681     277  266  301  284  322   21  215  182   90  1958  
 11 US-I-666    267  133  284  196  332  118  284  248   75  1937  
 12 G6LAU       261  228  298  249  306   34  145   92   33  1646  
 13 OM3-27707   179   75  226  114  292   88  252  203  118  1547  
 14 UA3-147-412 197   79  280  105  306   28  209  189   67  1460  
 15 UA1-114-29  111   48  203   87  290  125  195  118  160  1337  
 16 I1-948-GE   214  156  226  160  236    0  163  108   24  1287  
 17 DE0MAN      241   16  250   78  253   29  204  165    2  1238  
 18 F-10095     232   74  232   70  237    0  151  146    0  1142  
 19 I3-2514/VE  160  116  190  128  214   53  124   95   49  1129  
 20 I8-1659-RC   70  161  194  160  151  117   40   68   57  1018  
 21 F11556      157   82  183   74  184    3  139   94   44  960  
 22 ONL5923     140   31  201   42  243   23  131  102   37  950  
 23 RA1A-756     95    0  173   12  234   16  169   98   43  840  
 24 I3-316VE     57   46  131   73  154    2   89   82   32  666  
 25 ON5183       57   35  135   94  153    1   66   27   12  580  
 26 UA3-170-79   36    0  162    0  263    0   49   22   13  545  
 27 OH3-911      33   38   76   51  184    0   67   68   13  530  
 28 ONL04299     55   23   68   20  171   25   79   56   25  522  
 29 DE3ARB        9    4   81    7  106    0   49    9    2  267  
 30 SP2-0526-BY   0    0   13    0  129    0   23   21    0  186  
 31 SP2-0534-BY  11    0    7    0  100    0    5   26    3  152  
 32 IN3-1152BZ   10    0   16   12   31    0   39   32    8  148  
 33 F-10046      14    8   20    8   41    0   32    7    7  137  
 34 I5-1990      12    1   22    0   23    0   13    7    1   79  


Read previous mail | Read next mail


 15.04.2026 13:28:28lGo back Go up