OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.01.03 00:24l 56 Lines 4224 Bytes #999 (0) @ WW
BID : 39271_IK2QCA
Read: GUEST
Subj: The Toplist of January [6/8]
Path: DB0FHN<DB0ZWI<DB0HST<HB9OK<IK6PYS<IK1ZNW<IK2QCA
Sent: 030101/0821Z @:IK2QCA.ILOM.ITA.EU #:39271 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPLIST                                    Page 6
01/01/2003
 NR CALL         10   12   15   17   20   30   40   80  160  SSB  CW   RTTY  Tot

241 HB9HFN      175  162  229  208  259  207  232  112   24  183  283    49  2123  
242 ON5UE       203  156  247  147  257  180  156  102   37  184  299   133  2101  
243 N1RR        262   46  254   37  278   49  258  186  102  310  314     0  2096  
244 UA6LP       193  128  207  144  234  145  180  135   72  260  269   124  2091  
245 RA1QX       197  194  251  189  250  159  120   92   22  182  291   144  2091  
246 I5OYY       278  141  305  171  307    8  195  126   45  331  183     0  2090  
247 I2EAY       191  151  234  207  241  160  141   82   27  260  267   123  2084  
248 K2UVG       134  117  209  213  264  143  226  142   32  288  268    43  2079  
249 I3VWK       259  182  248  185  218  138  158  107   11  283  274     0  2063  
250 I2EZD       239  212  258  254  262   39  170   86    0  324  133    85  2062  
251 IK6GZM      259   59  276  134  317   99  163   93   20  218  227   188  2053  
252 OM7PY       266   91  293  122  228   81  106   64   51  256  298   190  2046  
253 UX1UA       206   88  257  104  268   91  203  144   84  250  289    54  2038  
254 W5WP        214  145  272  129  290   41  160  134   53  329  233    38  2038  
255 I0KHY       235  108  272  134  298   64  151  105   34  320  216    86  2023  
256 F3AT        301   21  273  188  305    0  139  119  137  195  333     0  2011  
257 OK1FJD      130  134  206  138  253  131  202  120   91  260  263    68  1996  
258 IV3TDM      283   34  295  216  306    0  246  153   93  319   36    12  1993  
259 EU1TT       168  144  176  174  218  134  180  144  103  232  254    57  1984  
260 UA9MR       251   20  283   19  308   12  193  147  122  319  307     0  1981  
261 UA3SAQ      202  170  235  182  215  111  154   81   21  274  230   105  1980  
262 IK1SOW      191  110  229  152  270  107  146   67   32  282  272   113  1971  
263 HA5NG       241   43  270   51  293   32  221  129   29  276  310     0  1895  
264 W5FKX       159   36  102  109  251   12  133  108    1  332  331   312  1886  
265 HA3OU       194   48  279   43  268   41  205  131   24  249  320    81  1883  
266 K9MIE       178   89  238   80  256   78  160  162   22  320  243    49  1875  
267 YO6EZ       162  146  242  169  210  125  129   99   27  286  263    12  1870  
268 US5IIM       28   22  171  179  231  235  248  208  116  136  294     0  1868  
269 ZS2BWB      183  156  218  127  272  108  105   56    2  293  238   101  1859  
270 SP7ICE      144  140  195  178  150  132  163  112   31  188  248   143  1824  
271 YT7TY       195   39  264   52  275   65  177  135   18  304  273    21  1818  
272 LY3BE       253   85  217   77  244   43  134  144   69  269  276     0  1811  
273 HA0IV       210   64  230   90  244   65  170  102   55   94  295   155  1774  
274 UA1ACG      161  137  200  171  212  135  168  113   45  130  292     0  1764  
275 SV2AEL      255  166  232  157  236    5  131  102   31  284   13   145  1757  
276 YO2DFA      206   89  185   87  194   58  175  143   74  247  261     8  1727  
277 I0KHP       165   75  172   97  201   58  145  137   84  286  186   118  1724  
278 IK5FTV      202   58  237  106  256   69  136   79   24  323  208    13  1711  
279 9A3JB       190   81  235   99  229   72  143   90   49  285  235     1  1709  
280 N1KC        147  105  163  116  256   16  154  113    3  274  234   115  1696  
281 XE1KK       230   95  220  108  245   42  108   75   14  291  174    86  1688  
282 PA0MIR      223   83  251   89  222   61  123  108   47  285  193     1  1686  
283 I6AYS       189   98  237   53  224  100  118   74    0  224  268    84  1669  
284 PA3AZF      268  233  315  275  307    0   36  107   81   30    0     0  1652  
285 I2CZQ       105  110  169  158  248  105  135   76   54  246  232     0  1638  
286 I1HJT       210   23  253   17  222   30  141   94   68  269  276    14  1617  
287 RV1CC       124   82  156   71  172   97  166  173  126  217  218     5  1607  
288 IK5MEN      178   41  184   47  250   76  133   81   28  311  183    95  1607  


Read previous mail | Read next mail


 09.07.2026 05:07:04lGo back Go up