OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.01.03 00:24l 57 Lines 4239 Bytes #999 (0) @ WW
BID : 39273_IK2QCA
Read: GUEST
Subj: The Toplist of January [8/8]
Path: DB0FHN<DB0ZWI<DB0HST<HB9OK<IK6PYS<IK1ZNW<IK2QCA
Sent: 030101/0822Z @:IK2QCA.ILOM.ITA.EU #:39273 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPLIST                                    Page 8
01/01/2003
 NR CALL         10   12   15   17   20   30   40   80  160  SSB  CW   RTTY  Tot

337 UT5UJY       47    6  138   67  119   43   86   62    7   68  175     0  818  
338 HA5SO        76    0  142    0  276    0    4    1    0  230    0    82  811  
339 I3THJ       153    0  152    1  153    0   51   10    0  236   15    26  797  
340 YO8MI       123    0  128    0  129    0   87   63    0  172   52     0  754  
341 IK0WRB       71   23   87   31  107   19   64   57   18  157   58    59  751  
342 IK0STM       44    8   87   32  169    0   87   14    1  229   30     8  709  
343 IK2UVR       62   20   39   58  142    0   47   34    0  191    0    90  683  
344 IK2IAR       73    9   91    8  125    7   58   26   14  175   83    10  679  
345 IZ2AAJ       48   14   64   40  112   26   75   37   21  117  114    10  678  
346 YO2LDE      102   13   20   27   90   14   61   86   21  165   40    16  655  
347 YO7LFV      155    5   67    5   51    2   48   56    0  170   89     0  648  
348 IK2BGD/5     69    1   79    5  144    5   47   48    0  195   53     0  646  
349 HA5LQ        32    0   91    0  133    0  132   46    0    7  189     8  638  
350 IK2RPK      109    0  110   13  137    0   44   24    1  194    4     0  636  
351 LZ5QZ        40    0   69    0   95    0   46   33    0  277   51     0  611  
352 F5PBL        61    3   78    8  139    6   62    9    0   88  152     0  606  
353 T77WI        27    5   47   20  110    5   80   73   18  138   43    26  592  
354 IK8IFW       99    4   99    9   91    0   43    5    0  154    0     0  504  
355 RA6LAE        8    2   33   23   45   60   45   19    7    0  242     0  484  
356 IZ0BXZ       73    0   63    0   78    0   45    3    0   86  101    33  482  
357 RX3AEX       44   19   68   37   46   14   39   29    0   69  100     7  472  
358 IZ1CQN       33   17   41   11   56   29   62    3    1   93   91     4  441  
359 IK8YFU       42   11   58   27   69    4   29   13    1  107   25     5  391  
360 YO2NAA       17    1   45   12   62    3   57   31    0   37  103     7  375  
361 IZ1ASP        8    0   57    1   72    2   46   27    0   67   89     0  369  
362 SP2SGN        0    0    2    0  121    0   14    2    0   97   60    60  356  
363 UR5FCM       41    0   53    0    9    0   31   40   13   34   66    22  309  
364 W5CTV        98    0    3    0    6    0    0    0    0  101    0     1  209  
365 UR5FCD       12    0   36    0    2    0   17   26    4   11   47    12  167  
366 LZ5KF         4    0    0    1   35    2   20    1    0   11   42     0  116  
                                  SWL             
  1 DE1WDX      333  326  333  328  333  323  332  326  270  334  332   192  3762  
  2 LYR-404     294  188  314  256  330  248  325  311  223  331  332     9  3161  
  3 HE9DSQ      278  248  307  248  318  160  213  161   63  332  269   214  2811  
  4 LYR-794     257   90  291  264  316  245  280  217  137  303  319    10  2729  
  5 I1-21171    293  178  298  216  316  136  245  204   73  330  257   182  2728  
  6 US-I-666      0  259  121  279  186  331  112  283  244   73  333   218  2439  
  7 G6LAU       261  228  298  249  306   34  145   92   33  328   71   294  2339  
  8 OM3-27707   179   75  226  114  292   88  252  203  118  296  295    48  2186  
  9 UA1-114-29  111   48  203   87  290  125  195  118  160  273  300     2  1912  
 10 F-10095     232   74  232   70  237    0  151  146    0  289    0   136  1567  
 11 ONL5923     140   31  201   42  243   23  131  102   37  284   70   204  1508  
 12 RA1A-756     95    0  173   12  234   16  169   98   43  128  269     0  1237  
 13 ONL04299     55   23   68   20  171   25   79   56   25  100  123   152  897  
 14 UA3-170-79   36    0  162    0  263    0   49   22   13    0  305     0  850  
 15 OH3-911      33   38   76   51  184    0   67   68   13  229    5    13  777  
 16 SP2-0526-BY   0    0   13    0  129    0   23   21    0  127   29    26  368  
 17 SP2-0534-BY  11    0    7    0  100    0    5   26    3  101   11     9  273  
 18 I5-1990      12    1   22    0   23    0   13    7    1   51    2    26  158  


Read previous mail | Read next mail


 09.07.2026 13:04:06lGo back Go up