OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.12.02 02:57l 113 Lines 4235 Bytes #999 (0) @ WW
BID : 32752_IK2QCA
Read: GUEST
Subj: The Topmode of December [4/4]
Path: DB0FHN<DB0ZWI<DB0HDF<DB0HOT<DB0MRW<DB0PV<OE2XOM<OE5XBL<OE3XSR<OK0PBX<
      OK0PRG<OK0PHK<OK0NAG<OK0PPL<RZ6HXA<IK1ZNW<IK2QCA
Sent: 021201/0436Z @:IK2QCA.ILOM.ITA.EU #:32752 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPMODE                                    Page 4
01/12/2002
 NR CALL         SSB  CW   RTTY  Tot

310 SP2DWG       232  143    54  429  
311 I0YQV        288  119    21  428  
312 UA1ACG       291  129     0  420  
313 IK4QIB       331   38    45  414  
314 GODEZ        129  230    55  414  
315 YO7BGA       154  258     0  412  
316 IK2ANI       324   72    10  406  
317 SP5DZE       169  235     0  404  
318 GM4OBK       184  219     0  403  
319 UA1PAC       141  261     0  402  
320 F5BLN        254  107    38  399  
321 IK0PRG        99  269    27  395  
322 LU7EAR        90  304     0  394  
323 UT4EK        147  235     0  382  
324 RA3NN        115  265     0  380  
325 SV1CNS       303   10    62  375  
326 IV3TDM       319   36    12  367  
327 RW9WA        185  182     0  367  
328 ZC4DW         89  168   104  361  
329 SP5CGN        99  256     0  355  
330 G0ARF         37    0   315  352  
331 RW1AI        100  243     0  343  
332 RA3MB        197  140     0  337  
333 RN9XA        140  194     1  335  
334 PA3CAL       125  209     0  334  
335 IK2ECP         2  329     0  331  
336 LZ1XL          0  330     0  330  
337 IK4NZD       280   45     3  328  
338 LZ5QZ        277   51     0  328  
339 PY1KS        132  189     6  327  
340 IK1MNJ       326    0     0  326  
341 LW2DX        158  163     0  321  
342 4K9W           0  320     0  320  
343 IV3MUC       315    0     0  315  
344 OH5MLF       313    0     0  313  
345 HA5SO        230    0    82  312  
346 DL6KVA         0  310     0  310  
347 UX7QQ          0  303     0  303  
348 SV2CWY       301    0     0  301  
349 SP3GTS        79  217     0  296  
350 IK1GNC         0  291     0  291  
351 UT5UGQ        56  227     7  290  
352 OH2GI          0    0   290  290  
353 OH1TN          0  283     0  283  
354 IK7WUJ       274    1     7  282  
355 IK2UVR       191    0    90  281  
356 IK1PFE       275    4     0  279  
357 I3THJ        236   15    26  277  
358 SM7GIB        87  187     0  274  
359 IK5PWN       243   28     2  273  
360 IK2IAR       175   83    10  268  
361 IK0WRB       154   57    57  268  
362 IK0STM       229   30     8  267  
363 OH2BP          0    0   264  264  
364 IK8OZV       215   45     2  262  
365 YO7LFV       170   89     0  259  
366 IZ2CEG       258    0     0  258  
367 RW3AA         73  180     0  253  
368 RA6LAE         0  242     0  242  
369 IZ2AAJ       117  114    10  241  
370 F5PBL         88  152     0  240  
371 OH4BB          0    0   236  236  
372 SM7NGH       147   88     0  235  
373 UT5UJY        64  167     0  231  
374 IK2BGD/5     180   49     0  229  
375 OH3JR        224    0     0  224  
376 YO8MI        172   52     0  224  
377 YO2LDE       165   40    16  221  
378 OH3LIM         0    0   210  210  
379 SP2SGN        94   60    55  209  
380 T77WI        138   43    26  207  
381 HA5LQ          7  189     8  204  
382 IK2RPK       194    4     0  198  
383 IZ0BXZ        72   96    24  192  
384 IZ1CQN        93   91     4  188  
385 RX3AEX        69  100     7  176  
386 IZ1ASP        67   89     0  156  
387 IK8IFW       147    0     0  147  
388 IK8YFU       107   25     5  137  
389 YO2NAA        35   94     3  132  
390 UR5FCM        34   66    22  122  
391 W5CTV        101    0     1  102  
392 K2AT          85    0     0  85  
393 UR5FCD        11   47    12  70  
394 LZ5KF         11   42     0  53  
395 PA3AZF        30    0     0  30  
                   SWL             
  1 DE1WDX       334  332   192  858  
  2 HE9DSQ       332  269   214  815  
  3 I1-21171     330  257   182  769  
  4 G6LAU        328   64   290  682  
  5 LYR-404      331  332     9  672  
  6 OM3-27707    296  295    48  639  
  7 LYR-794      304  318     8  630  
  8 US-I-666      73  333   218  624  
  9 UA1-114-29   273  300     2  575  
 10 ONL5923      276   62   202  540  
 11 F-10095      289    0   136  425  
 12 RA1A-756     128  269     0  397  
 13 ONL04299     100  123   152  375  
 14 UA3-170-79     0  305     0  305  
 15 OH3-911      229    5    13  247  
 16 SP2-0526-BY  126   29    23  178  
 17 SP2-0534-BY  101   11     9  121  
 18 I5-1990       51    2    26  79  


Read previous mail | Read next mail


 13.07.2026 05:01:49lGo back Go up