OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.12.02 02:51l 56 Lines 4156 Bytes #999 (0) @ WW
BID : 32748_IK2QCA
Read: GUEST
Subj: The Toplist of December [8/8]
Path: DB0FHN<DB0ZWI<DB0HOT<DB0MRW<DB0RGB<OK0PPL<RZ6HXA<IK1ZNW<IK2QCA
Sent: 021201/0435Z @:IK2QCA.ILOM.ITA.EU #:32748 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPLIST                                    Page 8
01/12/2002
 NR CALL         10   12   15   17   20   30   40   80  160  SSB  CW   RTTY  Tot

337 I3THJ       153    0  152    1  153    0   51   10    0  236   15    26  797  
338 UT5UJY       40    3  132   66  119   41   80   53    7   64  167     0  772  
339 YO8MI       123    0  128    0  129    0   87   63    0  172   52     0  754  
340 IK0WRB       69   21   84   28  105   19   64   57   18  154   57    57  733  
341 IK0STM       44    8   87   32  169    0   87   14    1  229   30     8  709  
342 IK2UVR       62   20   39   58  142    0   47   34    0  191    0    90  683  
343 IK2IAR       73    9   91    8  125    7   58   26   14  175   83    10  679  
344 IZ2AAJ       48   14   64   40  112   26   75   37   21  117  114    10  678  
345 YO2LDE      102   13   20   27   90   14   61   86   21  165   40    16  655  
346 YO7LFV      155    5   67    5   51    2   48   56    0  170   89     0  648  
347 HA5LQ        32    0   91    0  133    0  132   46    0    7  189     8  638  
348 IK2RPK      109    0  110   13  137    0   44   24    1  194    4     0  636  
349 LZ5QZ        40    0   69    0   95    0   46   33    0  277   51     0  611  
350 F5PBL        61    3   78    8  139    6   62    9    0   88  152     0  606  
351 IK2BGD/5     66    1   74    4  130    1   45   48    0  180   49     0  598  
352 T77WI        27    5   47   20  110    5   80   73   18  138   43    26  592  
353 RA6LAE        8    2   33   23   45   60   45   19    7    0  242     0  484  
354 RX3AEX       44   19   68   37   46   14   39   29    0   69  100     7  472  
355 IK8IFW       90    1   90    3   87    0   42    2    0  147    0     0  462  
356 IZ1CQN       33   17   41   11   56   29   62    3    1   93   91     4  441  
357 IZ0BXZ       55    0   53    0   69    0   44    2    0   72   96    24  415  
358 IK8YFU       42   11   58   27   69    4   29   13    1  107   25     5  391  
359 IZ1ASP        8    0   57    1   72    2   46   27    0   67   89     0  369  
360 YO2NAA       13    0   40   12   59    3   54   29    0   35   94     3  342  
361 SP2SGN        0    0    0    0  116    0   14    2    0   94   60    55  341  
362 UR5FCM       41    0   53    0    9    0   31   40   13   34   66    22  309  
363 W5CTV        98    0    3    0    6    0    0    0    0  101    0     1  209  
364 UR5FCD       12    0   36    0    2    0   17   26    4   11   47    12  167  
365 LZ5KF         4    0    0    1   35    2   20    1    0   11   42     0  116  
                                  SWL             
  1 DE1WDX      333  326  333  328  333  323  332  326  270  334  332   192  3762  
  2 LYR-404     294  188  314  256  330  248  325  311  223  331  332     9  3161  
  3 HE9DSQ      278  248  307  248  318  160  213  161   63  332  269   214  2811  
  4 I1-21171    293  178  298  216  316  136  245  204   73  330  257   182  2728  
  5 LYR-794     256   89  290  262  315  243  280  215  136  304  318     8  2716  
  6 US-I-666      0  259  121  279  186  331  112  283  244   73  333   218  2439  
  7 G6LAU       260  222  296  243  305   32  144   92   33  328   64   290  2309  
  8 OM3-27707   179   75  226  114  292   88  252  203  118  296  295    48  2186  
  9 UA1-114-29  111   48  203   87  290  125  195  118  160  273  300     2  1912  
 10 F-10095     232   74  232   70  237    0  151  146    0  289    0   136  1567  
 11 ONL5923     133   27  197   33  236   22  127  102   37  276   62   202  1454  
 12 RA1A-756     95    0  173   12  234   16  169   98   43  128  269     0  1237  
 13 ONL04299     55   23   68   20  171   25   79   56   25  100  123   152  897  
 14 UA3-170-79   36    0  162    0  263    0   49   22   13    0  305     0  850  
 15 OH3-911      33   38   76   51  184    0   67   68   13  229    5    13  777  
 16 SP2-0526-BY   0    0   12    0  126    0   23   21    0  126   29    23  360  
 17 SP2-0534-BY  11    0    7    0  100    0    5   26    3  101   11     9  273  
 18 I5-1990      12    1   22    0   23    0   13    7    1   51    2    26  158  


Read previous mail | Read next mail


 13.07.2026 10:17:08lGo back Go up