|
IS0AGY > WW 23.07.04 11:08l 124 Lines 8388 Bytes #999 (0) @ WW
BID : 815_IS0AGY
Read: GUEST
Subj: Snap 2004-July-18
Path: DB0FHN<DB0FOR<DB0MRW<DB0HOT<OK0PBX<OK0PHL<OK0POV<OK0PAB<OK0PBR<OK0NMG<
WB0TAX<W7NTF<KD4GCA<W4JAX<VE3FJB<KP4IG<JE7YGF<7M3TJZ<F6CDD<I0TVL<
IQ0AM<IW0URG
Sent: 040718/1410Z @:IW0URG.ISAR.ITA.EU #:41677 [Quartu S.E.] FBB7.00i $:815_IS
From: IS0AGY@IW0URG.ISAR.ITA.EU
To : WW@APRS
# Generated by: TstHWin v2.21b - Registered to IS0AGY
# On : 18/07/04 16.10.17
# UTC: 18/07/04 14.10.17
2004-July-18 10.58 88 stations
------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
CT0XBO-3* (N) Digi 41.41.97N 007.25.96W 1431,9 286 Jul 18 10.47
CT1ELH-7* Home 38.47.58N 009.13.09W 1590,8 274 Jul 18 10.18
+EA3AGQ* WX Station 41.39.06N 000.41.41E 767,2 293 Jul 18 10.54
EA3ANS-1* WX Station 41.32.37N 001.53.34E 668,6 295 Jul 18 10.35
EA3AYP-1* WX Station 42.11.26N 002.54.48E 621,7 304 Jul 18 10.39
-EA3BB* WX Station 41.47.03N 001.49.94E 682,6 297 Jul 18 10.34
EA3BYJ-6* Helo 41.33.29N 000.44.83E 759,5 292 Jul 18 10.57
-EA3CNR* HAM store 41.36.65N 000.37.69E 770,8 293 Jul 18 10.24
EA3CWQ-14* Digi 41.50.78N 002.59.18E 598,1 301 Jul 18 10.10
EA3CWQ-15* Digi 41.56.94N 003.13.44E 585,9 303 Jul 18 10.39
-EA3ESE* Home 41.43.80N 001.50.40E 679,8 296 Jul 18 10.40
-EA3RAC* RSGB 41.47.17N 001.50.35E 682,2 297 Jul 18 10.55
EA3RCC-15* Digi 41.38.05N 002.04.67E 657,5 296 Jul 18 10.55
EA3RCS-15* Digi 41.22.81N 001.41.22E 678,8 293 Jul 18 10.54
-EA3RDG* RSGB 41.33.03N 002.05.25E 653,4 295 Jul 18 10.13
+EA3URE* WX Station 42.16.08N 002.57.43E 622,6 304 Jul 18 10.49
EA4EOB-15* Digi 41.27.27N 002.15.47W 1000,8 288 Jul 18 10.56
EA5DVS-14* Digi 38.40.95N 000.42.47W 858,5 269 Jul 18 09.59
EA5ERC-14* Digi 39.28.14N 000.22.88W 823,7 275 Jul 18 10.38
EA5ERC-15* Digi 39.31.13N 000.59.27W 875,7 275 Jul 18 10.14
EB3AKG-12* Jeep 41.39.58N 000.45.10E 762,6 293 Jul 18 10.35
EB3CKT* Home 41.32.40N 002.05.10E 653,2 295 Jul 18 09.59
EB3CLX-1* WX Station 41.36.53N 000.37.65E 770,8 293 Jul 18 10.39
EB3DMC-1* WX Station 41.40.38N 000.49.08E 757,8 293 Jul 18 10.53
EB3EWV-1* WX Station 41.57.60N 003.02.15E 600,2 302 Jul 18 10.46
-EB3FNB-12* WX Station 41.48.50N 002.13.25E 653,9 298 Jul 18 10.57
EB3FNB-15* Digi 41.48.95N 002.13.55E 653,8 298 Jul 18 10.51
EB3FNB-9* Car 41.46.86N 002.12.87E 653,2 298 Jul 18 10.53
+EB3FWW* No. CivDef 42.02.82N 002.16.15E 661,3 300 Jul 18 10.47
ED5ZAA-8* Digi 39.39.06N 001.11.94W 893,7 276 Jul 18 10.47
+F1BBG* Sat/Pacsat 42.51.10N 001.36.28E 751,2 305 Jul 18 10.56
+F1JXB-5* WX Station 43.28.04N 001.22.06E 803,2 308 Jul 18 10.45
F4BSX-9* Car 41.21.12N 001.43.17E 675,2 293 Jul 18 10.25
F4EGZ-9* Car 41.22.25N 001.43.75E 675,1 293 Jul 18 10.45
+F4PXW-3* (R) Digi 45.49.59N 004.50.48E 812,0 335 Jul 18 10.54
F5AGO-9* Car 46.43.21N 000.25.28E 1093,1 322 Jul 18 10.51
-F5HRH-5* WX Station 43.35.80N 005.28.62E 572,8 329 Jul 18 10.33
F5KCN* Digi 43.05.14N 001.37.41E 763,0 306 Jul 18 10.52
F5KIS* Digi 43.27.44N 005.15.19E 570,6 326 Jul 18 09.58
F5KIS-11* Digi 43.12.13N 005.34.29E 532,5 327 Jul 18 10.56
F5KIS-2* Digi 43.45.12N 004.51.56E 615,9 326 Jul 18 10.39
F5ZQB-3* Digi 42.43.40N 001.41.81E 737,6 304 Jul 18 10.14
F5ZQC-2* Digi 42.59.54N 001.29.41E 767,1 305 Jul 18 10.26
F5ZQD-3* Digi 42.40.32N 001.47.37E 728,2 304 Jul 18 10.39
+F6GAQ* Sunny 43.19.82N 005.25.67E 550,9 326 Jul 18 10.53
F6KBR-10* Digi 42.28.80N 002.55.40E 637,2 306 Jul 18 10.08
F6KBR-5* Digi 42.41.73N 002.53.42E 652,5 308 Jul 18 10.58
F6KED* Digi 43.23.48N 005.42.11E 543,8 329 Jul 18 10.37
F6KHK-4* Digi 43.33.35N 007.08.44E 507,2 341 Jul 18 10.14
HB9CH-11* Digi 46.06.46N 009.00.70E 761,4 359 Jul 18 10.17
I1EPJ* XAPRS 45.08.70N 008.26.64E 657,1 355 Jul 18 10.05
IK0NEP-11* No. Digi 42.08.56N 011.53.54E 394,2 35 Jul 18 10.51
+IK1PCB-11* Digi 43.47.68N 007.41.08E 519,4 347 Jul 18 10.15
IK1RDC* WX Station 44.58.61N 008.16.71E 639,9 354 Jul 18 10.05
+IK2CMI* ATV 45.22.68N 009.10.63E 680,1 360 Jul 18 10.09
+IK4OLP* Sunny 44.13.91N 011.03.00E 574,2 15 Jul 18 10.16
IK5ZAF-11* Digi 43.46.73N 010.58.75E 524,4 16 Jul 18 10.21
+IQ5EM* RSGB 43.44.19N 010.57.55E 519,4 16 Jul 18 09.59
IR0AAI* Digi 40.09.00N 008.32.28E 113,7 331 Jul 18 10.20
IR0AAO* Digi 40.44.26N 008.40.68E 170,2 346 Jul 18 10.53
IR0BD Digi 39.13.12N 009.06.59E 7,2 238 Jul 18 10.53
IR0BF* Digi 39.17.18N 009.25.60E 21,6 80 Jul 18 10.58
IR1AH* Digi 45.02.97N 007.40.24E 655,6 350 Jul 18 10.03
IR1AZ* Digi 44.26.00N 008.33.95E 577,4 355 Jul 18 10.53
IR1BE* EOC 44.54.01N 008.13.18E 632,0 353 Jul 18 10.52
IR1BM* Digi 44.32.10N 008.41.20E 587,9 356 Jul 18 10.08
IR5Q* Digi 42.47.70N 010.23.40E 406,1 14 Jul 18 10.27
IR5W* Digi 44.06.34N 010.28.71E 549,5 11 Jul 18 10.47
IR6AB* Digi 42.21.52N 013.25.28E 496,7 45 Jul 18 10.20
+IS0AGY Home 39.15.20N 009.10.80E 0,0 0 Jul 18 10.46
IS0GRB-2 (I) Diam'd 39.14.79N 009.10.97E 0,8 162 Jul 18 10.28
+IS0MYN* WX Station 39.12.39N 009.07.05E 7,5 226 Jul 18 10.55
+IS0RXI* Home 39.15.16N 009.08.39E 3,5 269 Jul 18 10.56
IV3GCD-9* Van 45.52.11N 013.32.91E 817,2 25 Jul 18 10.04
IW2HZO-11* Digi 45.43.81N 008.52.27E 719,7 358 Jul 18 10.11
IW2KTL-9* Car 45.38.82N 009.28.68E 710,5 2 Jul 18 10.15
-IW4BMA* WX Station 44.41.22N 010.37.94E 615,2 11 Jul 18 10.16
+IW5BFZ* WX Station 43.51.57N 010.31.31E 523,5 12 Jul 18 10.44
-IW5BLB* WX Station 43.46.32N 011.15.92E 531,0 18 Jul 18 10.19
IW5CIR-11* Digi 43.45.40N 010.32.47E 512,7 12 Jul 18 10.40
IW5DMG-11* Digi 43.55.00N 010.15.00E 525,4 9 Jul 18 10.52
IW7BIA* Grid Squ. [JN81JA] 677,3 71 Jul 18 10.14
IZ0FEA-9* Power Boat 42.15.25N 011.05.71E 370,3 25 Jul 18 10.57
+IZ4EKD* Home 44.39.40N 010.34.25E 610,9 10 Jul 18 10.15
IZ6ADZ* WX Station 43.18.12N 013.35.66E 581,9 38 Jul 18 10.20
+IZ7ELR-3* WX Station 40.53.65N 016.50.55E 678,1 72 Jul 18 10.16
-YV5AJ* Yagi 10.30.13N 066.53.03W 8074,6 269 Jul 18 10.10
YV5LTR-2* Node 10.23.22N 067.11.20W 8108,5 270 Jul 18 10.12
Key: '+' = UI-View user '*' = heard via a digipeater
ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
º ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ» º
º º ±±±±±± ±±±±±± De * IS0AGY* Op.ELIO * LOC.JM49OF * º º
º º ± ± P.O.Box 7/C - 09045 QUARTU SANT'ELENA º º
º º ±±± ±±± ***** AX25 IS0AGY@IW0URG-8 ***** º º
º º ± ± E-Mail is0agy@iol.it * Tel/GSM 329 1122375 º º
º º ± ±±±±±± º ÛÛ²²±±°° Û²±°°±²Û Û²±°°±²Û°±²Û°°±±²²ÛÛ º º º
º º Feeding Solar Panel (1x46Watt 3AmpH - Batteria 1x70A) º º
º º Û²±° Modem TNC2(1K2) H.M.°±±° TNC2H(9K6).°±²Û º º
º º Packet-Compaq 486Dx4 -TSTWIN 2.21b Reg.- Yaesu FT290R/FT790R º º
º º ANT.VERTICAL DOULBAND Magnetic 144/432Mhz º º
º º º ÛÛ²²±±°° Û²±°°±²Û Û²±°°±²Û°±²Û°°±±²²ÛÛ º º º
º º http://digilander.iol.it/ariqse * http://www.iw0urg.it/ariqse º º
º º IS0AGY APRS 144.800 (1k2) * Cluster IR0AGY-6 144.875 (1k2) º º
º º IR0SAR APRS 144.800 * IR0CA NODO 1K2 - 9K6 - 38K4 * BBS IW0URG-8 º º
º ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ º
ÈÍÍÍ» ARI Quartu Sant'Elena - Ca. New Call IS0/IQ0AM ÉÍÍÍͼ
ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ
Read previous mail | Read next mail
| |