OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
JA1KW  > CQ       26.03.04 10:38l 128 Lines 6539 Bytes #999 (0) @ WW
BID : 29780_JO1YLR
Read: GUEST DB0FHN
Subj: TNX & RESULT OF MY CONTEST
Path: DB0FHN<DB0RGB<OK0PPL<DB0RES<ON0AR<7M3TJZ<JM1YSB<JM1YTR<JM1YUU<JM1YUL<
      JM1YUI<JO1YLR
Sent: 040326/0822Z @:JO1YLR.12.JNET1.JPN.AS #:29780 [Kisarazu-City] FBB7.00g26
From: JA1KW@JO1YLR.12.JNET1.JPN.AS
To  : CQ@WW

Dear sir;
 Here I am reporting the results of my personal Marathon contest which
I held begining Mar. 11th 2003 for one year as my anniverary of aging
70 years old.
 I would like to say my special thanks to all the stations who have kindly
cooperated to my selfish trial. In favor of your warm voluntary callings
I could work with 104 stations, for 30 identies, 6 continents, via 97 BBSs.
For all those who worked with me I have sent my QSL form through Packet links
to confirm our QSO. For some of them who prefered to get my card I have sent
my hand-made card via postal service.
 During my contest attempt I could really recognized the global friendship
which stands firm on the Ham Radio world and the packet medium testifies the
accumlated voluntary efforts of numerous sys-ops.
 Thanks again & appreciate your cooperation. Hope packet will endure for long.
 Followings are the result table.   73 & cu soon.     de JA1KW Keizo Harazaki.

‚s‚g‚d  ‚k‚h‚r‚s  ‚n‚e  ‚p‚r‚n  ‚n‚m  ‚l‚x  ‚l‚`‚q‚`‚s‚g‚n‚m  ‚b‚n‚m‚s‚d‚r‚s
  No.  station   BBS     date/time     country   BBS   continent
 1    PE1RJP   WA7V     Mar.11,19:00     1       1        1
 2    SP9PAK   SP9PAK       11,08:24     2       2
 3    DG3YMU   DB0EAM       16,22:56     3       3
 4    DK8LRF   DB0FSG       26,00:32     4       4
 5    K8KHW    N8GP         26,04:27     5       5        2
 6    WD6ETH   WD6ETH       29,20:00             6
 7    SM0VUX   SL0ZS    Apr 19,17:30     6       7
 8    PE1RBG   PI8WFL       24,09:52             8
 9    KD4IDG   WD4ROJ   May 04,20:40            9
10    KD7KGX   N7FSP        11,21:00            10
11    F5IBH    F8KOX        14,08:12     7      11
12    FK8AH    FK8KAB       17,10:22     8      12        3
13    DU1NHE   DU1QKU       17,03:18     9      13
14    DU9HKD   DU9HKD       23,13:28            14
15    IW2GUP   IK2QCA       23,21:00    10      15
16    DO1DBH   DB0CL        27,21:00            16
17    TA2UK    TA2BBS       27,21:30            17
18    OE5SBL   OE5XBL       31,22:12    11      18
19    TA7KG    TA7KG        31,14:52    12      19
20    K4DGW    KR4MA    Jun 02,21:00            20
21    HB9GAW   HB9PD        02,21:30    13      21
22    KE4LUJ   KR4MA        10,10:00
23    KI7YP    KI7YP        10,10:55            22
24    VE7JZ    VE7EEE       12,21:15    14      23
25    K6GZ     KC6LCA       13,01:12            24
26    VK3BNH   VK3DSE       13,07:32    15      25
27    WB4IUY   WB4IUY       13,08:21            26
28    KC2GMM   WA2SNA       17,18:50            27
29    TA7EB    TA7KG        20,14:21            28
30    VE4AUT   VE4BBS       22,23:34            29
31    DL2BDK   DB0SM        23,06:34            30
32    W0RLI    W0RLI        24,01:14            31
33    VE7DYT   VE7DYT   Jul 02,15:39            32
34    VK4TJ    VK4WIL       03,12:21            33
35    DO5FHS   DB0SIF       14,01:51            34
36    ZL3TPN   ZL2SUN       15,16:30    16      35
37    WC7EOC   W7EOC        15,07:33            36
38    VE2NRP   VA2CLM       16,05:40            37
39    EA2DR    EA2URV       19,11:00    17      38
40    IW1BMR   IW1FT        20,21:00    18      39
41    EA5YU    EA5URD       21,10:00            40
42    KB7ZPJ   KB7ZPJ       21,10:05            41
43    HB9CIC   HB9AU    Aug 03,11:52    19      42
44    DL1NZA   DB0HGW       03,11:52            43
45    HB9GAW   HB9PD        03,11:52            44
46    VE3DOY   VE3MCH       03,11:52            45
47    KC5FM    N5VDA        10,00:18            46
48    DJ1NE    DB0LJ        13,09:03            47
49    ZR1JE    ZS0STB       14,07:54    20      48         4
50    HS0ZDZ   BY4BHP       15,01:32    21      49         5
51    MM3AIO   GB7EDN       15,22:09    22      50
52    DJ0AK    DB0UHI       16,07:51            51
53    ZS6MI    ZS0DLD       20,20:12            52
54    K6TC     W7FLO        23,06:51            53
55    KB6LE    KB6LE        29,09:15            54
56    0N4AEV   ON0CK        29,21:00    23      55
57    DJ2ZS    LX0PAC       30,02:52            56
58    4F9NTC   DU9XA    Spt 01,09:30            57
59    VE2FDA   VE2CLM       01,09:30
60    OZ5CRC   OZ2BOO       12,04:12    24      58
61    DG7FEQ   DB0SIF       15,22:12            59
62    VE2DTD   VE2CLM       16,07:57
63    DG1GBA   DB0CZ        26,07:42            60
64    DY1QEN   DY1QEN       28,20:13            61
65    LW5DIX   LW6EVE   Oct 14,17:00    25      62         6
66    OZ1CVZ   OZ5BBS       15,05:45            63
67    DH4SAP   DB0RUE       18,22:41            64
68    DO8CD    DB0FRB   Nov 01,17:5            65
69    KD4JIX   N3PPC        13,23:27            66
70    VK5XE    VK5SO        15,17:13            67
71    MM0EMC   GB7YEW       17,02:52            68
72    TA2UK    TA2BBS       20,02:14            69
73    KB0SON   W3PLC    Dec 01,10:54            70
74    OE3BHB   OE3XSR       02,22:14            71
75    VK3DRT   VK3FRC       03,11:09            72
76    F5IVX    F6KWP        03,22:09            73
77    RA3TW    RA3TW        12,04:27    26      74
78    VK7KY    VK7AX        11,14:54            75
79    KC0FRR   WB0TAX       15,13:00            76
80    SM0YBY   SL0ZS        16,13:20
81    ZS6CFC   ZS0DLD       22,21:31
82    ZR2ABT   ZS0NTP       24,02:35            77
83    K6IRF    K6IRF        24,02:35            78
84    IW1FLF   IK1IYU       25,18:27            79
85    KB6LE    KB6LE        27,16:15            80
86    VK7HSC   VK7AX        28,03:55            81
87    OK2JFS   OK0PKR   Jan 05,21:00    27      82
88    OK2JZZ   OK0NAG       05,21:00            83
89    Z21CK    Z21JBY       05,21:00    28      84
90    LZ4NY    LZ4NY        08,21:00    29      85
91    KB3ILN   N3ACL        09,20:00            86
92    OE3BHB   OE3XSR       10,16:35            87
93    DL8NAJ   DB0FP        10,16:40            88
94    ZL2BEQ   ZL2TCX       11,16:30            89
95    EA5AIV   EA5URM       14,20:40            90
96    DL4FAI   DB0RBS       19,21:00            91
97    AB7ZX    W7LT         20,20:05            92
98    AB7PS    KB6LE        22,16:05
99    IW0HIE   I0TVL        24,16:30            93
100   VK5HSX   VK5TTY       28,21:00            94
101   CO2JA    CO2JA        31,20:35    30      95
102   DO4RT    DB0GE    Feb 23,21:00            96
103   DL6MBO   DB0ZKA       23,21:00            97
104   DL1VF    DB0GE        26,20:40
                          TOTAL SCORE = 30  ü~   97    ü~    6 =  17,460
                                                                ------


Read previous mail | Read next mail


 08.10.2024 18:39:29lGo back Go up