OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
G8MNY  > ATV      28.03.12 07:33l 53 Lines 3226 Bytes #-5040 (0) @ WW
BID : 28287_GB7CIP
Read: DK3UZ GUEST DL1ARS
Subj: Low Power Video Buffer
Path: DB0FHN<DB0MRW<OK0PPL<DB0RES<IK2XDE<IZ3LSV<IW2OHX<UA6ADV<7M3TJZ<ZL2BAU<
      N4JOA<VE3KPG<VE2PKT<CX2SA
Sent: 120326/0251Z @:CX2SA.SAL.URY.SA #:55778 [Salto] FBB7.00e $:55778-CX2SA
From: CX2SA@CX2SA.SAL.URY.SA
To  : SWPC@WW

:Product: Daily Particle Data          DPD.txt
:Issued: 0223 UT 26 Mar 2012
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Particle Data
#
#              GOES-13 Proton Fluence     GOES-13 Electron Fluence     Neutron
#            --- Protons/cm2-day-sr ---  -- Electrons/cm2-day-sr --    Monitor
#  Date       >1 MeV  >10 MeV  >100 MeV  >0.8 MeV   >2 MeV           % of bkgd
#-------------------------------------------------------------------------------
2012 02 25    1.3e+07  1.3e+05  3.0e+03   9.3e+08    3.1e+07          -999.99
2012 02 26    7.0e+07  2.3e+05  3.0e+03   1.1e+09    3.2e+07          -999.99
2012 02 27    6.0e+07  4.9e+04  2.5e+03   2.8e+08    5.1e+06          -999.99
2012 02 28    4.4e+06  1.4e+04  2.8e+03   6.1e+08    2.0e+06          -999.99
2012 02 29    1.1e+06  1.2e+04  3.0e+03   1.2e+09    3.6e+06          -999.99
2012 03 01    7.4e+05  1.2e+04  3.0e+03   7.7e+08    4.0e+06          -999.99
2012 03 02    2.9e+05  1.2e+04  3.2e+03   2.0e+09    4.4e+07          -999.99
2012 03 03    2.1e+05  1.3e+04  3.0e+03   2.2e+09    7.0e+07          -999.99
2012 03 04    4.7e+05  1.4e+04  3.0e+03   1.2e+09    3.3e+07          -999.99
2012 03 05    2.4e+06  1.9e+05  3.3e+03   2.0e+09    5.8e+07          -999.99
2012 03 06    5.1e+06  2.3e+05  3.2e+03   1.0e+09    2.3e+07          -999.99
2012 03 07    2.0e+08  6.1e+07  2.2e+06   4.4e+08    2.9e+07          -999.99
2012 03 08    1.5e+09  2.0e+08  2.5e+06   4.6e+08    1.9e+08          -999.99
2012 03 09    2.8e+08  3.7e+07  5.9e+05   6.5e+08    1.4e+07          -999.99
2012 03 10    6.6e+07  1.4e+07  1.1e+05   5.2e+09    2.5e+08          -999.99
2012 03 11    4.1e+07  6.8e+06  1.2e+04   6.6e+09    5.9e+08          -999.99
2012 03 12    6.1e+07  2.4e+06  2.5e+03   6.8e+08    2.2e+07          -999.99
2012 03 13    2.2e+07  6.0e+06  3.0e+04   4.3e+09    8.8e+07          -999.99
2012 03 14    4.7e+07  7.4e+06  2.2e+04   7.9e+09    5.9e+08          -999.99
2012 03 15    2.0e+07  6.7e+05  4.8e+03   3.0e+09    2.0e+08          -999.99
2012 03 16    7.7e+06  1.2e+05  2.4e+03   3.6e+09    2.2e+08          -999.99
2012 03 17    1.2e+06  2.5e+04  3.0e+03   3.6e+09    2.4e+08          -999.99
2012 03 18    7.5e+05  1.5e+04  3.1e+03   5.9e+09    5.5e+08          -999.99
2012 03 19    3.3e+05  1.3e+04  2.8e+03   4.8e+09    4.9e+08          -999.99
2012 03 20    4.1e+05  1.2e+04  2.9e+03   7.4e+09    9.3e+08          -999.99
2012 03 21    7.0e+05  1.3e+04  3.0e+03   7.4e+09    1.2e+09          -999.99
2012 03 22    1.4e+06  1.3e+04  3.2e+03   5.3e+09    7.4e+08          -999.99
2012 03 23    6.6e+04  1.3e+04  3.1e+03   7.3e+07    3.4e+06          -999.99
2012 03 24    2.8e+05  1.3e+04  3.1e+03   3.1e+08    1.3e+07          -999.99
2012 03 25    1.2e+05  1.3e+04  3.1e+03   5.0e+08    1.2e+07          -999.99

___________________________________________________________

Automatic packet bulletin created with information received
by cx2sa.net from the SWPC Space Weather Prediction Center.
___________________________________________________________



Read previous mail | Read next mail


 17.01.2026 06:26:15lGo back Go up