OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I0OJJ  > KEPS     29.10.26 05:10l 124 Lines 10714 Bytes #999 (0) @ AMSAT
BID : 1200-I0OJJ
Read: DJ6UX OE5RCO GUEST
Subj: F6FBB BBS satellite database
Path: DB0FHN<DB0RKB<DK0WUE<PD0LPM<PI8ZTM<IR0EQ<I0OJJ<I0OJJ
Sent: 261029/0358Z 1200@I0OJJ.ITA.EU [Rome] $:1200-I0OJJ

>From i0ojj%i0ojj.ita.eu@rgate.ampr.org Thu Oct 29 05:01:57 2026
Received: from rgate.ampr.org by rgate.ampr.org (JNOS2.0q.1) with SMTP
	id AA14386 ; Thu, 29 Oct 2026 05:01:57 +0100
Message-Id: <1200-I0OJJ@i0ojj.bbs>
>From: i0ojj@i0ojj.ita.eu
X-JNOS-User-Port: Telnet   (i0ojj @ 44.134.109.1)  -> Sending message

>From i0ojj%i0ojj.ita.eu@i0ojj.ampr.org Thu Oct 29 05:00:01 2026
Received: from i0ojj.ampr.org by i0ojj.ampr.org (JNOS2.0q.1) with SMTP
	id AA17071356 ; Thu, 29 Oct 2026 05:00:01 +0100
Message-Id: <1200-I0OJJ@i0ojj.bbs>
>From: i0ojj@i0ojj.ita.eu
X-JNOS-User-Port: Telnet   (i0ojj @ 44.134.109.10)  -> Sending message

From: I0OJJ@I0OJJ.ITA.EU
To  : KEPS@AMSAT


List of orbital parameters - F6FBB BBS satellite database
Version 1.0 - May 2026 - Bernard Pidoux, bernard.f6bvp@gmail.com
File: /usr/local/var/ax25/fbb/sat/satel.dat

#    Cat#    Name                Epoch(YY/DDD.dd)  Inc.(deg)  RAAN(deg)       Ecc.    Rev#     Updated
---  ------  ------------------  -------------  ---------  ---------  ---------  ------  ----------
  1    7530  AO-07               26/ 301.505989   101.9889   316.1360  0.0012018   37722  2026-10-29
  2   61781  AO-123              26/ 301.602502    97.2760   169.0668  0.0012911   15441  2026-10-29
  3   22825  AO-27               26/ 301.623029    98.6738     8.8861  0.0009421   72608  2026-10-29
  4   39444  AO-73               26/ 301.425496    97.8450   275.9384  0.0036790   69977  2026-10-29
  5   43017  AO-91               26/ 301.617615    97.4462   166.1054  0.0144138   48557  2026-10-29
  6   43770  AO-95               26/ 301.149175    97.4213     1.0213  0.0006928   43352  2026-10-29
  7   68796  ARICA 2             26/ 300.395872    97.5248    87.0146  0.0014997    2823  2026-10-29
  8   41847  CAS-2T              26/ 301.622596    98.3707    15.7874  0.0342047   52406  2026-10-29
  9   69912  CO-128              26/ 301.228245    97.7451   199.6389  0.0003738    1682  2026-10-29
 10   27844  CO-55               26/ 301.013368    98.6760   307.9267  0.0009994   21058  2026-10-29
 11   32785  CO-65               26/ 301.578117    97.8430   285.9930  0.0007064     533  2026-10-29
 12   32791  CO-66               26/ 300.937472    97.7556   305.6508  0.0002760     764  2026-10-29
 13   48274  CSS (TIANHE-1)      26/ 301.167474    41.4693   234.1262  0.0003491   31393  2026-10-29
 14   60246  CatSat              26/ 301.570173    97.1782   157.7056  0.0010761   12830  2026-10-29
 15   62394  CroCube             26/ 301.482573    44.9685   222.5912  0.0009290   10407  2026-10-29
 16   57175  CubeBel-2 (EU11S)   26/ 301.615260    97.4892     6.1821  0.0009035   18471  2026-10-29
 17   60242  Curium One          26/ 301.442098    61.9776    93.2014  0.0019666   12662  2026-10-29
 18   68431  DISCO 2             26/ 301.625742    97.4789   258.8457  0.0000721    3221  2026-10-29
 19   40030  DTUSAT-2            26/ 300.729405    98.0907   307.0741  0.0008789   67276  2026-10-29
 20   39428  Delfi-N3xt          26/ 301.500089    97.8330   221.7928  0.0073356   69455  2026-10-29
 21   43790  EAGLET 1            26/ 300.094612    97.4066   346.2247  0.0009425   43228  2026-10-29
 22   43792  ESEO                26/ 301.339514    97.3838   332.9603  0.0010350   43182  2026-10-29
 23   24278  FO-29               26/ 301.392417    98.5120   131.9831  0.0350790   49118  2026-10-29
 24   68792  FSI-SAT 2           26/ 301.655325    97.5254    87.8146  0.0014467    2839  2026-10-29
 25   25397  GO-32               26/ 301.454803    99.0177   297.6496  0.0001445   47030  2026-10-29
 26   39430  GOMX-1              26/ 301.633308    97.6385   133.6778  0.0128320   68951  2026-10-29
 27   60237  GRBBeta             26/ 301.452458    61.9882   108.4170  0.0020459   12635  2026-10-29
 28   68446  HADES-SA (SpinnyO   26/ 301.429145    97.4570   258.2422  0.0005336    3218  2026-10-29
 29   50466  HO-113              26/ 301.612387    98.4979    33.2715  0.0005139   25433  2026-10-29
 30   43879  ISAT                26/ 272.225644    97.5523   217.9747  0.0009492   42760  2026-10-24
 31   25544  ISS                 26/ 301.466991    51.6335     0.5562  0.0007038   59241  2026-10-29
 32   43786  ITASat 1            26/ 301.613351    97.3859   350.4715  0.0010625   43317  2026-10-29
 33   68417  JACK-002            26/ 301.394072    97.4757   258.6000  0.0003014    3218  2026-10-29
 34   63210  JINJUSat 1B         26/ 301.483783    97.3834   198.6515  0.0002768    9055  2026-10-29
 35   43803  JO-97               26/ 301.611793    97.3966     5.1687  0.0006231   43410  2026-10-29
 36   66660  K-HERO              26/ 301.057359    97.7541   228.7589  0.0012524    5007  2026-10-29
 37   49402  KOSEN 1             26/ 301.568633    97.3029   341.1745  0.0014964   27438  2026-10-29
 38   62391  LASARsat            26/ 299.529638    44.9711   239.4422  0.0007865   10370  2026-10-29
 39   40908  LILACSAT-2          26/ 301.601076    97.4476   343.8055  0.0007888   61646  2026-10-29
 40   20442  LO-19               26/ 301.299096    98.8767   326.7254  0.0011750   92147  2026-10-29
 41   39440  LO-74               26/ 301.598276    97.9068   251.3142  0.0055329   69691  2026-10-29
 42   41603  Lapan A3            26/ 301.635023    97.1596   293.5480  0.0008062   57526  2026-10-29
 43   68798  MANGARO-II-Piscus   26/ 301.415633    97.5258    88.1295  0.0018312    2839  2026-10-29
 44   69920  MARINA              26/ 301.271337    97.7420   199.8467  0.0008399    1684  2026-10-29
 45   43758  MinXSS-2            26/ 301.452604    97.4405    22.5002  0.0006341   43479  2026-10-29
 46   26931  NO-44               26/ 301.352546    67.0500   259.8307  0.0006187   30951  2026-10-29
 47   63211  NUSHSAT 1           26/ 301.461592    97.3807   199.7603  0.0002797    9063  2026-10-29
 48   68795  OrigamiSat 2        26/ 301.352156    97.5235    88.2020  0.0013880    2839  2026-10-29
 49   68456  PARUS-6U1           26/ 301.529369    97.4743   258.0819  0.0004494    3216  2026-10-29
 50   43678  PO-101              26/ 301.593057    98.1133   143.6684  0.0013216   43622  2026-10-29
 51   44339  Prox-1              26/ 301.345831    23.9950   302.7820  0.0006185   39338  2026-10-29
 52   43700  QO-100              26/ 301.628628     0.0124   256.3946  0.0001561    2901  2026-10-29
 53   60243  ROBUSTA-3A          26/ 301.419678    61.9851    96.5236  0.0021744   12657  2026-10-29
 54   27939  RS-22               26/ 301.646807    98.3443   129.8252  0.0010606   23520  2026-10-29
 55   32953  RS-30               26/ 301.611484    82.4990   272.4385  0.0020211   83627  2026-10-29
 56   57189  RS-38S              26/ 301.591400    97.4955    14.0236  0.0005274   18519  2026-10-29
 57   44909  RS-44               26/ 301.614368    82.5199   251.0284  0.0217129   31941  2026-10-29
 58   67291  RS95S (QMR-KWT-2)   26/ 301.165207    97.3814    15.1941  0.0007066    4629  2026-10-29
 59   43188  S-Net A             26/ 301.552002    97.5261   205.7259  0.0006602   47898  2026-10-29
 60   43187  S-Net B             26/ 301.238430    97.5250   205.1790  0.0006729   47893  2026-10-29
 61   43189  S-Net C             26/ 301.309047    97.5280   205.5796  0.0007915   47749  2026-10-29
 62   43186  S-Net D             26/ 301.290166    97.5245   205.2401  0.0006120   47894  2026-10-29
 63   67290  SAKHACUBE-CHOLBON   26/ 301.473587    97.3813    14.9467  0.0007486    4630  2026-10-29
 64   68458  SAL-E               26/ 301.614750    97.4665   258.0636  0.0004957    3218  2026-10-29
 65   46495  SALSAT              26/ 300.985679    97.8863   312.3321  0.0009010   33567  2026-10-29
 66   52899  SNUGLITE 2          26/ 301.402714    98.2395    86.1742  0.0006765   23049  2026-10-29
 67   66661  SNUGLITE-III DURI   26/ 301.512452    97.7539   229.2273  0.0013120    5014  2026-10-29
 68   43782  SNUSat 2            26/ 301.600047    97.3889   352.9752  0.0009903   43333  2026-10-29
 69   27607  SO-50               26/ 301.458057    64.5520    76.5716  0.0069221   28422  2026-10-29
 70   59112  SONATE-2            26/ 301.397939    97.5631   101.2313  0.0004390   14871  2026-10-29
 71   66657  SPIRONE             26/ 301.557162    97.7534   228.9953  0.0010488    5013  2026-10-29
 72   37841  SRMSAT              26/ 300.119148    19.9713   340.8908  0.0011589   77648  2026-10-29
 73   43784  SnugLite            26/ 301.109338    97.3700   354.1945  0.0003396   43362  2026-10-29
 74   43804  Suomi 100           26/ 301.118200    97.4020     1.1574  0.0009927   43374  2026-10-29
 75   63217  TEVEL2-1            26/ 300.951944    97.3702   197.1795  0.0003957    9047  2026-10-29
 76   63219  TEVEL2-2            26/ 301.211303    97.3701   197.4457  0.0003976    9051  2026-10-29
 77   63218  TEVEL2-3            26/ 301.525850    97.3704   197.8000  0.0003731    9056  2026-10-29
 78   63213  TEVEL2-4            26/ 301.271089    97.3726   198.1639  0.0003324    9055  2026-10-29
 79   63214  TEVEL2-5            26/ 301.439836    97.3724   198.2364  0.0003322    9057  2026-10-29
 80   63215  TEVEL2-6            26/ 301.520011    97.3729   198.3027  0.0003320    9058  2026-10-29
 81   63238  TEVEL2-7            26/ 301.186110    97.3763   196.3206  0.0007217    9040  2026-10-29
 82   63239  TEVEL2-8            26/ 301.260547    97.3761   196.3674  0.0007307    9041  2026-10-29
 83   63237  TEVEL2-9            26/ 301.441044    97.3756   196.7259  0.0007190    9045  2026-10-29
 84   44881  TO-108              26/ 301.585278    97.7408    10.4762  0.0013937   37123  2026-10-29
 85   44530  Taurus 1            26/ 301.615174    98.6501   114.9564  0.0007790   37828  2026-10-29
 86   42829  TechnoSat           26/ 301.397122    97.4445    94.2019  0.0017405   50674  2026-10-29
 87   49396  TeikyoSat 4         26/ 301.542476    97.3573   325.8081  0.0011712   27284  2026-10-29
 88   43677  Ten-Koh             26/ 301.458071    98.0671   139.4575  0.0010382   43618  2026-10-29
 89   68261  Ten-Koh2            26/ 301.471212    51.6637    44.5452  0.0006032    3524  2026-10-29
 90   14781  UO-11               26/ 301.508285    97.8254   265.7536  0.0009119   27699  2026-10-29
 91   43880  UWE-4               26/ 301.370035    97.5873   236.7540  0.0006112   43141  2026-10-29
 92   57172  UmKA 1 (RS40S)      26/ 301.603093    97.4885   359.7820  0.0012690   18429  2026-10-29
 93   68797  WASEDA-SAT-ZERO-I   26/ 300.356028    97.5239    87.0565  0.0014646    2823  2026-10-29
 94   49399  Z-Sat               26/ 301.620756    97.3198   332.8822  0.0017349   27369  2026-10-29
 95   39417  ZACUBE-1            26/ 301.413296    97.8202   264.5501  0.0039510   70072  2026-10-29

95 satellite(s) in database '/usr/local/var/ax25/fbb/sat/satel.dat'




Read previous mail | Read next mail


 18.11.2026 18:51:05lGo back Go up