| |
DJ6UX > AGCW 15.11.26 18:33l 84 Lines 3960 Bytes #999 (0) @ WW
BID : TOJXE4_DB0HB
Read: OE5RCO DJ6UX GUEST
Subj: EuCW Snakes & Ladders 2026/10
Path: DB0FHN<OE2XZR<DB0FFL<CS5NRA<DB0ALG<DK0MAV<DB0FC<DB0HB
Sent: 261115/1621z @:DB0HB.#HH.DEU.EU [HH-AIRPORT] DP6.00 $:TOJXE4_DB0HB
From: DJ6UX @ DB0HB.#HH.DEU.EU (Eddi)
To: AGCW @ WW
X-Info: Upload without password authentication
Path: ehrhh!.POSTED!not-for-mail
From: dj6ux@dj6ux.ampr.org (Edmund H. Ramm)
Newsgroups: ampr.bbs.agcw
Subject: EuCW Snakes & Ladders 2026/10
Date: Sun, 15 Nov 2026 17:26:35 -0000 (UTC)
Organization: Private Linux/68k site
Message-ID: <11dcq0b$9qo$1@dj6ux.ampr.org>
Reply-To: dj6ux@db0fhn.ampr.org (Edmund H. Ramm)
Injection-Info: dj6ux.ampr.org;
logging-data="10072"; mail-complaints-to="usenet@dj6ux.ampr.org"
User-Agent: nn/6.7.3
Xref: ehrhh ampr.bbs.agcw:2035
Snakes & Ladders, Edition 2016
Results for the fourth month of the second semester of 2026
Received were 36 logs containing 1346 valid QSOs into 294 locator squares.
Among these squares, we had 108 candidate ladders (each with 1 QSO
only) from which the following 21 were randomly selected as ladders:
IL28 IN61 IN96 IP61 JM08 JM75 JN90 JO77 JO79 JO83
JO92 JP50 JP80 KN02 KN16 KN25 KN98 KO00 KO73 KP06
LO12
Furthermore we had 77 candidate snakes (each with more than 5 QSOs), of which
the following 7 were randomly selected as snakes:
IO81 IO93 JN56 JN79 JO20 JO40 KO50
This leads to the following scores:
Call Name Total score| 1| 2| 3| 4| 5| 6|
============================|=======|=======|=======|=======|=======|=======|
DJ6UX Eddi 1546| 436| 387| 342| 381|
DL0MUR Martin 594| 197| 67| 0| 330|
DL1DHM Hanns 167| 36| 52| 30| 49|
DL1DXL Lothar 257| 105| 101| 51| 0|
DL1GBZ Martin 792| 103| 301| 230| 158|
DL1HBL Claus 78| 26| 40| 2| 10|
DL3GJ Greg 7| 0| 3| 3| 1|
DM4RW Robert 12| 0| 0| 9| 3|
F4GOU Tom 1033| 252| 287| 197| 297|
F5IYJ Philippe 38| 0| 0| 10| 28|
F5LKK Serge 38| 24| 11| 0| 3|
F5NSO Francois 132| 50| 36| 16| 30|
F5POJ Philippe 1299| 279| 438| 334| 248|
F8EHJ Herve 135| 27| 54| 24| 30|
G0DJA David 109| 11| 0| 2| 96|
G0UBE John 38| 16| 2| 8| 12|
G3PCL Michael 8| 4| 0| 2| 2|
G3XVL Chris 9| 0| 1| 0| 8|
G4KKU Andy 124| 33| 20| 33| 38|
I0YQX Italo 4| 0| 0| 3| 1|
I2CZQ Peter 1085| 86| 149| 193| 657|
I3JUK Giuseppe 239| 87| 0| 100| 52|
I5ECW Vanni 74| 14| 25| 17| 18|
IK1WNO Enrico 107| 15| 37| 30| 25|
IK5WOB Fabrizio 151| 14| 32| 57| 48|
IN3FHE Helga 28| 4| 7| 4| 13|
IU2KBN Paolo 267| 25| 45| 111| 86|
IZ2FME Michele 154| 27| 64| 23| 40|
IW2JJS Giorgio 8| 0| 0| 0| 8|
IZ5BBS Renato 624| 161| 132| 148| 183|
IZ5JLW Lele 82| 30| 13| 33| 6|
IZ7EBY Tony 207| 0| 94| 72| 41|
M0KTZ Enzo 192| 0| 100| 92| 0|
M5ABN Pete 90| 33| 16| 23| 18|
MM0UMH Les 135| 28| 17| 52| 38|
OH7QR Erkki 89| 27| 35| 27| 0|
OK2BMA Pavel 35| 6| 12| 13| 4|
PA7RA Rien 457| 105| 98| 117| 137|
PG4I Joop 131| 36| 45| 15| 35|
============================|=======|=======|=======|=======|=======|=======|
Thanks for participating, good luck and hopefully I'll see you back next month.
vy73,
DM4RW mgr S&L
Read previous mail | Read next mail
| |