User Tools

Site Tools


intern:vus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

intern:vus [2014/11/03 20:06]
79.215.213.56 TS590S hinzugefügt - DL8ABG
intern:vus [2014/11/07 19:56] (current)
79.233.223.143
Line 29: Line 29:
 |IC7100 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic7100.htm | |IC7100 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic7100.htm |
 |IC7200 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic7200.htm | |IC7200 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic7200.htm |
 +|IC7410 ​          ​|FM ​         |0,32 (12 dB SINAD) ​             |http://​www.icomcanada.com/​products/​amateur/​ic-7410/​Amateur_IC-7410_Instruction%20Manual.pdf |
 +|IC7410 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.icomcanada.com/​products/​amateur/​ic-7410/​Amateur_IC-7410_Instruction%20Manual.pdf |
 |IC7800 ​          ​|FM ​         |0,32 (12 dB SINAD) ​             |http://​www.rigpix.com/​icom/​ic7800.htm | |IC7800 ​          ​|FM ​         |0,32 (12 dB SINAD) ​             |http://​www.rigpix.com/​icom/​ic7800.htm |
 |IC7800 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic7800.htm | |IC7800 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic7800.htm |
Line 50: Line 52:
 |FT450\\ FT450D ​  ​|FM ​         |0,3 (12 dB SINAD) ​              ​|http://​www.rigpix.com/​yaesu/​ft450.htm\\ http://​www.rigpix.com/​yaesu/​ft450d.htm | |FT450\\ FT450D ​  ​|FM ​         |0,3 (12 dB SINAD) ​              ​|http://​www.rigpix.com/​yaesu/​ft450.htm\\ http://​www.rigpix.com/​yaesu/​ft450d.htm |
 |FT450\\ FT450D ​  ​|SSB/​CW ​     |0,2 (10 dB S/N)                 ​|http://​www.rigpix.com/​yaesu/​ft450.htm\\ http://​www.rigpix.com/​yaesu/​ft450d.htm | |FT450\\ FT450D ​  ​|SSB/​CW ​     |0,2 (10 dB S/N)                 ​|http://​www.rigpix.com/​yaesu/​ft450.htm\\ http://​www.rigpix.com/​yaesu/​ft450d.htm |
 +|FT817 ​           |FM narrow ​  ​|0,​157 (12 dB SINAD) ​            |ARRL Laboratory Test - DG8NGN |
 |FT847 ​           |FM          |0,25 (12 dB SINAD) ​             |http://​www.rigpix.com/​yaesu/​ft847.htm | |FT847 ​           |FM          |0,25 (12 dB SINAD) ​             |http://​www.rigpix.com/​yaesu/​ft847.htm |
 |FT847 ​           |SSB/​CW ​     |0,2 (10 dB S/N)                 ​|http://​www.rigpix.com/​yaesu/​ft847.htm | |FT847 ​           |SSB/​CW ​     |0,2 (10 dB S/N)                 ​|http://​www.rigpix.com/​yaesu/​ft847.htm |
intern/vus.1415041591.txt.gz · Last modified: 2014/11/03 20:06 by 79.215.213.56