User Tools

Site Tools


intern:vus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

intern:vus [2014/10/25 19:17]
jann created
intern:vus [2014/11/07 19:56] (current)
79.233.223.143
Line 2: Line 2:
  
 ^6m ^ ^6m ^
-|Geraet ​ |Modulation  ​|Empfaengerempfindlichkeit ​in µV |Umrechnung aus Datenblatt ​+^Geraet ​          ^Modulation  ​^Empfindlichkeit\\ ​in µV         ^Quelle ​                               ^ 
-|IC-7100 |SSB/CW/RTTY |0.13                            |-                         ​+^Alinco ^ 
-|IC-7100 |FM          |0.25                            |-                         ​|+|DR06T            ​|FM          |0,25 (12 dB SINAD) ​             |http://​www.rigpix.com/​alinco/​dr06t.htm | 
 +|DX70EH\\ DX70TH ​ |FM          |0,3 (12 dB SINAD) ​              ​|http://​www.rigpix.com/​alinco/​dx70eh.htm\\ http://​www.rigpix.com/​alinco/​dx70th.htm | 
 +|DX70EH\\ DX70TH ​ |SSB/​CW ​     |1 (10 dB S/N)                   ​|http://​www.rigpix.com/​alinco/​dx70eh.htm\\ http://​www.rigpix.com/​alinco/​dx70th.htm | 
 +^Azden ^ 
 +|AZ61             ​|FM ​         |0,16 (12 dB SINAD) ​             |http://​www.rigpix.com/​azden/​az61.htm | 
 +^Cherokee ^ 
 +|AH-50 ​           |FM          |0,28 (12 dB SINAD) ​             |http://​www.rigpix.com/​mischam/​cherokee_ah50.htm | 
 +^Elcraft ^ 
 +|KX-3             ​| ​           |-140 dBm (MDS)                  |http://​www.rigpix.com/​elecraft/​elecraft_kx3.htm | 
 +^ICOM ^ 
 +|IC-T81E          |FM          |0,18 (12 dB SINAD) ​             |http://​www.rigpix.com/​icom/​ict81e.htm | 
 +|IC-575A\\ IC-575D\\ IC-575H |FM          |0,25 (12 dB SINAD) ​             |http://​www.rigpix.com/​icom/​ic575a.htm\\ http://​www.rigpix.com/​icom/​ic575d.htm\\ http://​www.rigpix.com/​icom/​ic575h.htm | 
 +|IC-575A\\ IC-575D\\ IC-575H ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic575a.htm\\ http://​www.rigpix.com/​icom/​ic575d.htm\\ http://​www.rigpix.com/​icom/​ic575h.htm | 
 +|IC-706MKIIG ​     |SSB/​CW ​     ​|0,12 (10 dB S/N)                |http://www.rigpix.com/​icom/​ic706mkiig.htm | 
 +|IC726 ​           |FM          |0,3  (12 dB SINAD) ​             |http://​www.rigpix.com/​icom/​ic726.htm | 
 +|IC726 ​           |SSB/​CW ​     |0,13 (10 dB S/N)                ​|http://​www.rigpix.com/​icom/​ic726.htm | 
 +|IC756PRO ​        ​|FM ​         |0,32 (12 dB SINAD) ​             |http://​www.rigpix.com/​icom/​ic756pro.htm | 
 +|IC756PRO ​        ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic756pro.htm | 
 +|IC756PRO II      |FM          |0,32 (12 dB SINAD) ​             |http://​www.rigpix.com/​icom/​ic756proii.htm | 
 +|IC756PRO II      |SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic756proii.htm | 
 +|IC7000 ​          ​|FM ​         |0,25 (12 dB SINAD) ​             |http://​www.rigpix.com/​icom/​ic7000.htm | 
 +|IC7000 ​          ​|SSB/​CW ​     |0,12 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic7000.htm | 
 +|IC7100 ​          ​|FM ​         |0,25 (12 dB SINAD) ​             |http://​www.rigpix.com/​icom/​ic7100.htm | 
 +|IC7100 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic7100.htm | 
 +|IC7200 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic7200.htm | 
 +|IC7410 ​          ​|FM ​         |0,32 (12 dB SINAD) ​             |http://​www.icomcanada.com/​products/​amateur/​ic-7410/​Amateur_IC-7410_Instruction%20Manual.pdf ​
 +|IC7410 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.icomcanada.com/​products/​amateur/​ic-7410/​Amateur_IC-7410_Instruction%20Manual.pdf | 
 +|IC7800 ​          |FM          |0,32 (12 dB SINAD) ​             |http://www.rigpix.com/​icom/​ic7800.htm | 
 +|IC7800 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​icom/​ic7800.htm | 
 +|IC9100 ​          ​|FM ​         |0,32 (12 dB SINAD) ​                          ​|http://​icomamerica.com/​en/​products/​amateur/​satellite/​9100/​specifications.aspx | 
 +|IC9100 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                       ​|http://​icomamerica.com/​en/​products/​amateur/​satellite/​9100/​specifications.aspx | 
 +^Kenwood ^ 
 +|TS590S ​          ​|FM ​         |0,22 (12 dB SINAD) ​             |http://​images.kenwood.eu/​files/​prod/​1990/​14/​TS-590S_GER.pdf | 
 +|TS590S ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​images.kenwood.eu/​files/​prod/​1990/​14/​TS-590S_GER.pdf |     
 +|TS690S ​          ​|FM ​         |0,25 (12 dB SINAD) ​             ​|http://​www.rigpix.com/​kenwood/​ts690s.htm | 
 +|TS690S ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​kenwood/​ts690s.htm | 
 +|TS990S ​          ​|FM ​         |0,22 (12 dB SINAD) ​             |http://​www.rigpix.com/​kenwood/​ts990s.htm | 
 +|TS990S ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​kenwood/​ts990s.htm | 
 +|TS2000 ​          ​|FM ​         |0,22 (12 dB SINAD) ​             |http://​www.rigpix.com/​kenwood/​ts2000.htm\\ http://​www.rigpix.com/​kenwood/​ts2000le.htm\\ http://​www.rigpix.com/​kenwood/​ts2000x.htm\\ http://​www.rigpix.com/​kenwood/​tsb2000.htm\\ http://​manual.kenwood.com/​files/​TS-2000-German.pdf | 
 +|TS2000 ​          ​|SSB/​CW ​     |0,13 (10 dB S/N)                |http://​www.rigpix.com/​kenwood/​ts2000.htm\\ http://​www.rigpix.com/​kenwood/​ts2000le.htm\\ http://​www.rigpix.com/​kenwood/​ts2000x.htm\\ http://​www.rigpix.com/​kenwood/​tsb2000.htm\\ http://​manual.kenwood.com/​files/​TS-2000-German.pdf | 
 +^Trio ^ 
 +|TR1200 ​          ​|FM ​         |2 (20 dB S/N)                   ​|http://​www.rigpix.com/​kenwood/​tr1200.htm | 
 +|TR9300 ​          ​|FM ​         |0,2  (12 dB SINAD) ​             |http://​www.rigpix.com/​kenwood/​tr9300.htm | 
 +|TR9300 ​          ​|SSB/​CW ​     |0,16 (10 dB S/N)                |http://​www.rigpix.com/​kenwood/​tr9300.htm | 
 +^Yaesu ^ 
 +|VX5R             ​|FM ​         |0,16 (12 dB SINAD) ​             |http://​www.rigpix.com/​yaesu/​vx5r.htm | 
 +|FT450\\ FT450D ​  ​|FM ​         |0,3 (12 dB SINAD) ​              ​|http://​www.rigpix.com/​yaesu/​ft450.htm\\ http://​www.rigpix.com/​yaesu/​ft450d.htm | 
 +|FT450\\ FT450D ​  ​|SSB/​CW ​     |0,2 (10 dB S/N)                 ​|http://​www.rigpix.com/​yaesu/​ft450.htm\\ http://​www.rigpix.com/​yaesu/​ft450d.htm | 
 +|FT817 ​           |FM narrow ​  ​|0,​157 (12 dB SINAD) ​            |ARRL Laboratory Test - DG8NGN | 
 +|FT847 ​           |FM          |0,25 (12 dB SINAD) ​             |http://​www.rigpix.com/​yaesu/​ft847.htm | 
 +|FT847 ​           |SSB/​CW ​     |0,2 (10 dB S/N)                 ​|http://​www.rigpix.com/​yaesu/​ft847.htm | 
 +|FT897\\ FT897D ​  ​|FM ​         |0,2 (12 dB SINAD) ​              ​|http://​www.rigpix.com/​yaesu/​ft897.htm\\ http://​www.rigpix.com/​yaesu/​ft897d.htm | 
 +|FT897\\ FT897D ​  ​|SSB/​CW ​     |0,125 (10 dB S/N)               ​|http://​www.rigpix.com/​yaesu/​ft897.htm\\ http://​www.rigpix.com/​yaesu/​ft897d.htm | 
 +|FT950 ​           |FM          |0,35 (12 dB SINAD) ​             |http://​www.rigpix.com/​yaesu/​ft950.htm | 
 +|FT950 ​           |SSB/​CW ​     |0,125 (10 dB S/N)               ​|http://​www.rigpix.com/​yaesu/​ft950.htm | 
 +|FTDX1200 ​        ​|FM ​         |0,35 (12 dB SINAD) ​             |http://​www.rigpix.com/​yaesu/​ftdx1200.htm | 
 +|FTDX1200 ​        ​|SSB/​CW ​     |0,125 (10 dB S/N)               ​|http://​www.rigpix.com/​yaesu/​ftdx1200.htm | 
 +|FTDX3000 ​        ​|FM ​         |0,35 (12 dB SINAD) ​             |http://​www.rigpix.com/​yaesu/​ftdx3000.htm | 
 +|FTDX3000 ​        ​|SSB/​CW ​     |0,125 (10 dB S/N)               ​|http://​www.rigpix.com/​yaesu/​ftdx3000.htm | 
 +|FTDX5000\\ FTDX5000D\\ FTDX5000MP |FM     |0,35 (12 dB SINAD) ​             |http://​www.rigpix.com/​yaesu/​ftdx5000.htm\\ http://​www.rigpix.com/​yaesu/​ftdx5000d.htm\\ http://​www.rigpix.com/​yaesu/​ftdx5000mp.htm | 
 +|FTDX5000\\ FTDX5000D\\ FTDX5000MP |SSB/CW |0,125 (10 dB S/N)               ​|http://​www.rigpix.com/​yaesu/​ftdx5000.htm\\ http://​www.rigpix.com/​yaesu/​ftdx5000d.htm\\ http://​www.rigpix.com/​yaesu/​ftdx5000mp.htm ​|
 ^4m ^ ^4m ^
-|Geraet ​ |Modulation  ​|Empfaengerempfindlichkeit ​in µV |Umrechnung aus Datenblatt ​+^Geraet ​          ^Modulation  ​^Empfindlichkeit\\ ​in µV         ^Quelle ^ 
 +^Noble Radio ^ 
 +|NR6N4            |            |-130 dBm (MDS)                  |http://​www.rigpix.com/​mischam/​nobleradio_nr6n4.htm ​
 +|NR4SC ​           |            |-130 dBm (MSD)                  |http://​www.rigpix.com/​mischam/​nobleradio_nr4sc.htm | 
 +|OZ2M Transverter |            |? Noise Figure <​2,​5dB ​          ​|http://​www.rudius.net/​oz2m/​70mhz/​transverter.htm |
intern/vus.1414257476.txt.gz · Last modified: 2014/10/25 19:17 by jann